SOL/THETOKEN Pool
The live SOL/THETOKEN price today is $89.44, with a 24-hour trading volume of $10.98M. This pair has changed 0.19% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $89.44
- 24h Volume
- $10.98M
- 24h Buy Volume
- $5.48M
- 24h Sell Volume
- $5.49M
- Liquidity
- No data
- 24h Transactions
- 2180
- 24h Buys
- 1012
- 24h Sells
- 1168
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0.19%
Tokens in this pool
Wrapped SOL (SOL) LOBSTER (THETOKEN)Related Pools on Solana
SOL/USDCSOL/USDCTRUMP/USDCSOL/U.S WARSOL/USDTSOL/COINSOL/U.S OILSOL/R.S UGOR SOL/COINSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/COINSOL/COINSOL/COINSOL/UXRSOL/COINSOL/WETHRecent Transactions
- : -34702500 SOL for 180273347128 THETOKEN
- : 72034 SOL for -376406974 THETOKEN
- : 740331 SOL for -3868497301 THETOKEN
- : -2734827456 SOL for 14637209908381 THETOKEN
- : -2655172287 SOL for 15075195563556 THETOKEN
- : -2577837172 SOL for 15526286959563 THETOKEN
- : -2502754536 SOL for 15990876252837 THETOKEN
- : -2429858773 SOL for 16469367338868 THETOKEN
- : -2359086187 SOL for 16962176192785 THETOKEN
- : -2290374939 SOL for 17469731249605 THETOKEN
SOL / THETOKEN
SOL/THETOKEN Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (THETOKEN) | SOL | THETOKEN | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 13 03:26 AM | Sell | $89.44 | 5.19M | 0.0347 | 180.27K | $3.10 | 4hLRx...tJi8x |
Mar 13 03:23 AM | Buy | $89.52 | 5.23M | 0.047204 | 376.41 | $0.026449 | zrdVK...bcoKi |
Mar 13 03:23 AM | Buy | $89.52 | 5.23M | 0.037404 | 3.87K | $0.0663 | e31C1...Edn4p |
Mar 13 03:21 AM | Sell | $89.00 | 5.35M | 2.73 | 14.64M | $243.40 | 2Zx1Y...2C1Fy |
Mar 13 03:21 AM | Sell | $89.55 | 5.68M | 2.66 | 15.08M | $237.76 | 4AUdv...sWi2g |
Mar 13 03:21 AM | Sell | $89.52 | 6.02M | 2.58 | 15.53M | $230.76 | 5q5Dn...6M53P |
Mar 13 03:21 AM | Sell | $89.50 | 6.39M | 2.50 | 15.99M | $224.00 | 52SUZ...6gG9y |
Mar 13 03:20 AM | Sell | $89.50 | 6.78M | 2.43 | 16.47M | $217.48 | 3xnbC...CuMpf |
Mar 13 03:20 AM | Sell | $89.45 | 7.19M | 2.36 | 16.96M | $211.03 | 3m4PY...wLoxX |
Mar 13 03:20 AM | Sell | $89.46 | 7.63M | 2.29 | 17.47M | $204.90 | 4dcZC...aut67 |
Mar 13 03:20 AM | Sell | $89.50 | 8.09M | 2.22 | 17.99M | $199.02 | 36tgv...Dq8wN |
Mar 13 03:20 AM | Sell | $89.52 | 8.58M | 2.16 | 18.53M | $193.27 | 5QnAj...4oXTE |
Mar 13 03:20 AM | Sell | $89.54 | 9.11M | 2.99 | 27.26M | $268.10 | 5F4eX...PG4kn |
Mar 13 03:20 AM | Buy | $89.54 | 5.85M | 60.96 | 356.56M | $5.46K | 66fKQ...fgzHA |
Mar 13 03:20 AM | Sell | $89.54 | 5.81M | 60.96 | 354.07M | $5.46K | 66fKQ...fgzHA |
Mar 13 03:20 AM | Buy | $89.54 | 5.83M | 60.96 | 355.68M | $5.46K | 3Vv5j...4TnXE |
Mar 13 03:20 AM | Sell | $89.54 | 5.79M | 60.96 | 353.20M | $5.46K | 3Vv5j...4TnXE |
Mar 13 03:20 AM | Buy | $89.54 | 5.82M | 60.96 | 354.81M | $5.46K | 2zb39...tDHK3 |
Mar 13 03:20 AM | Sell | $89.54 | 5.78M | 60.96 | 352.33M | $5.46K | 2zb39...tDHK3 |
Mar 13 03:20 AM | Buy | $89.54 | 5.81M | 60.96 | 353.94M | $5.46K | 2ZorY...dNWsP |
