SOL/USOIL Pool
The live SOL/USOIL price today is $81.65, with a 24-hour trading volume of $2.03M. This pair has changed 0.19% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $81.65
- 24h Volume
- $2.03M
- 24h Buy Volume
- $1.00M
- 24h Sell Volume
- $1.02M
- Liquidity
- No data
- 24h Transactions
- 10502
- 24h Buys
- 4132
- 24h Sells
- 6370
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0.19%
Tokens in this pool
Wrapped SOL (SOL) U.S OIL (USOIL)Related Pools on Solana
SOL/OILSOL/C0INSOL/C0INSOL/RCC0INSOL/RCC0INSOL/C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/JNJSOL/TY9SOL/U.S COINOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/C0IN on PumpSwapSOL/USDT on Raydium CLMMSOL/U.S C0IN on PumpSwapSOL/WETH on OrcaSOL/RCC0IN on PumpSwapSOL/C0IN on PumpSwapSOL/COIN on PumpSwapSOL/RC0INlli on PumpSwapSOL/C0IN on PumpSwapRecent Transactions
- : 36 SOL for -2 USOIL
- : -5000 SOL for 2866 USOIL
- : 1 SOL for -76 USOIL
- : 4950 SOL for -2800 USOIL
- : 13 SOL for -2 USOIL
- : -5000 SOL for 6395 USOIL
- : 12 SOL for -5504 USOIL
- : 3667564351 SOL for -240585350558 USOIL
- : -2321090617 SOL for 150955813618 USOIL
- : 3392235955 SOL for -221293287623 USOIL
SOL / USOIL
SOL/USOIL Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (USOIL) | SOL | USOIL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 8 06:55 PM | Buy | $81.65 | 55.56 | 0.073600 | 0.052000 | $0.052940 | 4MTj8...y2gap |
Mar 8 06:55 PM | Sell | $81.64 | 573.20 | 0.055000 | 0.022866 | $0.034083 | smRiw...Cvxtn |
Mar 8 06:55 PM | Buy | $81.64 | 76.00K | 0.081000 | 0.047600 | $0.078165 | 45cCT...ycAzZ |
Mar 8 06:55 PM | Buy | $81.64 | 565.66 | 0.054950 | 0.022800 | $0.034042 | uwjmu...spwgA |
Mar 8 06:55 PM | Buy | $81.64 | 153.85 | 0.071300 | 0.052000 | $0.051062 | tyBm2...bhUAx |
Mar 8 06:55 PM | Sell | $81.64 | 1.28K | 0.055000 | 0.026395 | $0.034083 | 3B5iv...fHqq2 |
Mar 8 06:55 PM | Buy | $81.64 | 458.67K | 0.071200 | 0.025504 | $0.069798 | 2YVXj...yvqRJ |
Mar 8 06:55 PM | Buy | $81.64 | 65.60K | 3.67 | 240.59K | $299.44 | Dv4Ah...oUeEC |
Mar 8 06:55 PM | Sell | $81.64 | 65.04K | 2.32 | 150.96K | $189.51 | Dv4Ah...oUeEC |
Mar 8 06:55 PM | Buy | $81.64 | 65.24K | 3.39 | 221.29K | $276.96 | CXCet...Nw1f6 |
Mar 8 06:55 PM | Sell | $81.64 | 64.85K | 3.22 | 208.74K | $262.80 | CXCet...Nw1f6 |
Mar 8 06:55 PM | Buy | $81.64 | 65.29K | 2.69 | 175.30K | $219.22 | 3e11H...CwzN9 |
Mar 8 06:55 PM | Sell | $81.64 | 64.98K | 3.02 | 196.40K | $246.77 | 3e11H...CwzN9 |
Mar 8 06:55 PM | Buy | $81.64 | 65.31K | 3.18 | 207.87K | $259.86 | 2h1Mk...RiFLZ |
Mar 8 06:55 PM | Sell | $81.64 | 65.03K | 3.71 | 241.01K | $302.59 | 2h1Mk...RiFLZ |
Mar 8 06:55 PM | Sell | $81.64 | 65.58K | 0.042800 | 1.84 | $0.022286 | 2McFx...AE45T |
Mar 8 06:55 PM | Sell | $81.64 | 65.58K | 0.043300 | 2.16 | $0.022695 | 4mcmP...df4Uh |
Mar 8 06:55 PM | Buy | $81.64 | 65.58K | 2.38 | 155.83K | $193.98 | 2qF1T...VTf9i |
Mar 8 06:55 PM | Sell | $81.64 | 65.20K | 2.19 | 143.09K | $179.18 | 2qF1T...VTf9i |
Mar 8 06:55 PM | Buy | $81.64 | 65.40K | 3.23 | 211.53K | $264.06 | 2Rfda...y9Myp |



