SOL/Optimus Pool
The live SOL/Optimus price today is $87.04, with a 24-hour trading volume of $21.96K. This pair has changed 0.14% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $87.04
- 24h Volume
- $21.96K
- 24h Buy Volume
- $10.06K
- 24h Sell Volume
- $11.90K
- Liquidity
- No data
- 24h Transactions
- 2131
- 24h Buys
- 162
- 24h Sells
- 1969
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0.14%
Tokens in this pool
Wrapped SOL (SOL) Digital Agent Optimus (Optimus)Related Pools on Solana
SOL/C0INSOL/U.S WARSOL/R.S UGOR SOL/RS C0INSOL/RS C0INSOL/C0lNSOL/RSStrategSOL/R.S C0INSOL/COINSOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/U.S OILSOL/C0lNSOL/RSC0INSOL/U.S WARSOL/C0lNSOL/R.S UGOROther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDC on MeteoraSOL/USDT on Raydium CLMMSOL/WETH on OrcaSOL/R.S UGOR on PumpSwapSOL/R.S UGOR on PumpSwapSOL/R.S UGOR on PumpSwapSOL/EJSQ on PumpSwapSOL/R.S UGOR on PumpSwapSOL/AFE on PumpSwapRecent Transactions
- : 13 SOL for -99515 Optimus
- : 5 SOL for -43335 Optimus
- : 19213 SOL for -55706190 Optimus
- : 68522 SOL for -24456912 Optimus
- : 1358378 SOL for -10481533 Optimus
- : -40000 SOL for 21661 Optimus
- : -1398600 SOL for 55706190 Optimus
- : 7102 SOL for -14973619 Optimus
- : 1135263 SOL for -40837142 Optimus
- : -50000 SOL for 43335 Optimus
SOL / Optimus
SOL/Optimus Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (Optimus) | SOL | Optimus | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 14 06:44 PM | Buy | $87.04 | 7.66M | 0.071300 | 0.0995 | $0.051132 | 4yeqH...4upm3 |
Mar 14 05:28 PM | Buy | $87.02 | 8.67M | 0.085000 | 0.0433 | $0.064352 | 58Jvj...6csKk |
Mar 14 01:47 PM | Buy | $87.21 | 2.90M | 0.041922 | 55.71 | $0.021676 | 3FkUj...YNJVT |
Mar 14 12:30 PM | Buy | $87.03 | 356.92K | 0.046853 | 24.46 | $0.025964 | 5bzEV...Ent4G |
Mar 14 11:47 AM | Buy | $86.95 | 7.72K | 0.021359 | 10.48 | $0.1181 | DG8wT...xH5Vi |
Mar 14 11:47 AM | Sell | $86.95 | 541.52 | 0.044000 | 0.0217 | $0.023479 | 5esJM...LJTsL |
Mar 14 11:46 AM | Sell | $86.92 | 39.83K | 0.021399 | 55.71 | $0.1216 | veBWA...9xWXq |
Mar 14 11:46 AM | Buy | $86.92 | 2.11M | 0.057102 | 14.97 | $0.036173 | 2YUu7...dgmyr |
Mar 14 11:46 AM | Buy | $86.92 | 35.97K | 0.021136 | 40.84 | $0.0987 | 46NmZ...vYadP |
Mar 14 11:46 AM | Sell | $86.92 | 866.70 | 0.045000 | 0.0433 | $0.024346 | 5dLo7...MZNjq |
Mar 14 11:46 AM | Sell | $86.92 | 995.15 | 0.031000 | 0.0995 | $0.028692 | 2txid...rHz8W |
Mar 14 11:46 AM | Sell | $86.92 | 90.75K | 0.021000 | 90.75 | $0.0869 | 5viTt...3J6Fc |
Mar 14 11:46 AM | Sell | $86.92 | 7.53M | 0.043559 | 267.97 | $0.023093 | 45zfD...YU6CC |
Mar 14 11:46 AM | Sell | $86.92 | 7.53M | 0.041811 | 136.33 | $0.021574 | 67MD7...9ADeM |
Mar 14 11:46 AM | Sell | $86.92 | 7.53M | 0.041034 | 77.82 | $0.038981 | 5T68Z...UD3CC |
Mar 14 11:46 AM | Sell | $86.92 | 7.53M | 0.044795 | 361.06 | $0.024167 | PqoTt...JNM1X |
Mar 14 11:46 AM | Sell | $86.92 | 7.53M | 0.041777 | 133.79 | $0.021544 | oiLpp...xYTra |
Mar 14 11:46 AM | Sell | $86.92 | 7.53M | 0.044606 | 346.87 | $0.024004 | 5kjHb...SQksb |
Mar 14 11:46 AM | Sell | $86.92 | 7.53M | 0.044441 | 334.44 | $0.023860 | 2ahUK...fKfE7 |
Mar 14 11:46 AM | Sell | $86.92 | 7.53M | 0.043159 | 237.87 | $0.022746 | cdsTD...68UR6 |




