SOL/PIM Pool
The live SOL/PIM price today is No data, with a 24-hour trading volume of No data. This pair has changed 0,00% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- No data
- 24h Volume
- No data
- 24h Buy Volume
- No data
- 24h Sell Volume
- No data
- Liquidity
- No data
- 24h Transactions
- 0
- 24h Buys
- 0
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Wrapped SOL (SOL) PIM (PIM)Related Pools on Solana
SOL/U.S C0INSOL/OILSOL/C0INSOL/C0INSOL/RCC0INSOL/RCC0INSOL/C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/NBLAOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/C0IN on PumpSwapSOL/USDT on Raydium CLMMSOL/U.S OIL on PumpSwapSOL/U.S OIL on PumpSwapSOL/WETH on OrcaSOL/C0IN on PumpSwapSOL/RCC0IN on PumpSwapSOL/COIN on PumpSwapSOL/RC0INlli on PumpSwapRecent Transactions
- : 16 SOL for -29400257301 PIM
- : 278919 SOL for -499534000000000 PIM
- : 281884 SOL for -499534000000000 PIM
- : 284896 SOL for -499534000000000 PIM
- : 287956 SOL for -499534000000000 PIM
- : 291066 SOL for -499534000000000 PIM
- : 294227 SOL for -499534000000000 PIM
- : 297440 SOL for -499534000000000 PIM
- : 300705 SOL for -499534000000000 PIM
- : 304025 SOL for -499534000000000 PIM
SOL / PIM
SOL/PIM Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (PIM) | SOL | PIM | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 8 06:17 PM | Buy | $81.50 | 1.84T | 0.071600 | 29.40K | $0.051305 | 5veYL...6PqGc |
Mar 8 04:11 AM | Buy | $82.47 | 1.79T | 0.032790 | 499.53M | $0.0230 | 4NBF5...TfCsT |
Mar 8 04:11 AM | Buy | $82.45 | 1.77T | 0.032819 | 499.53M | $0.0232 | 4VXfa...K8mcv |
Mar 8 04:10 AM | Buy | $82.45 | 1.75T | 0.032849 | 499.53M | $0.0235 | 3GKYk...TMQCu |
Mar 8 04:10 AM | Buy | $82.45 | 1.73T | 0.032880 | 499.53M | $0.0237 | 5M5JY...PMVEj |
Mar 8 04:10 AM | Buy | $82.47 | 1.72T | 0.032911 | 499.53M | $0.0240 | 2Y8iS...V6T6z |
Mar 8 04:10 AM | Buy | $82.47 | 1.70T | 0.032943 | 499.53M | $0.0243 | T4Axr...c4omp |
Mar 8 04:10 AM | Buy | $82.47 | 1.68T | 0.032975 | 499.53M | $0.0245 | fmm5R...r5sR5 |
Mar 8 04:10 AM | Buy | $82.47 | 1.66T | 0.033008 | 499.53M | $0.0248 | 54681...7DJC6 |
Mar 8 04:09 AM | Buy | $82.47 | 1.64T | 0.033041 | 499.53M | $0.0251 | iQrVs...HqgsT |
Mar 8 04:09 AM | Buy | $82.47 | 1.63T | 0.033074 | 499.53M | $0.0254 | 5Zggy...52zFu |
Mar 8 04:09 AM | Buy | $82.49 | 1.61T | 0.033109 | 499.53M | $0.0256 | 4Bk48...R84GQ |
Mar 8 04:09 AM | Buy | $82.49 | 1.59T | 0.033144 | 499.53M | $0.0259 | 3peQv...xE8UR |
Mar 8 04:09 AM | Buy | $82.54 | 1.57T | 0.033179 | 499.53M | $0.0262 | tWRd5...iFNQY |
Mar 8 04:09 AM | Buy | $82.54 | 1.55T | 0.033215 | 499.53M | $0.0265 | 33Qzh...2YPqh |
Mar 8 04:09 AM | Buy | $82.54 | 1.54T | 0.033252 | 499.53M | $0.0268 | 2rcyt...kKpeG |
Mar 8 04:09 AM | Buy | $82.53 | 1.52T | 0.033289 | 499.53M | $0.0271 | 4gkB9...vbW7H |
Mar 8 04:08 AM | Buy | $82.53 | 1.50T | 0.033327 | 499.53M | $0.0275 | LmBdm...k5oDj |
Mar 8 04:08 AM | Buy | $82.53 | 1.48T | 0.033366 | 499.53M | $0.0278 | 3rzpH...n1AyA |
Mar 8 04:08 AM | Buy | $82.53 | 1.47T | 0.033405 | 499.53M | $0.0281 | 5hKAC...nzqE4 |



