SOL/HOURS Pool
The live SOL/HOURS price today is $86.67, with a 24-hour trading volume of $3.61K. This pair has changed -0.08% in the last 24 hours on Solana via Pump.fun.
Pool Statistics
- Price (USD)
- $86.67
- 24h Volume
- $3.61K
- 24h Buy Volume
- $1.84K
- 24h Sell Volume
- $1.76K
- Liquidity
- No data
- 24h Transactions
- 203
- 24h Buys
- 88
- 24h Sells
- 115
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.08%
Tokens in this pool
Wrapped SOL (SOL) PERMA BASEMENT HOURS (HOURS)Related Pools on Solana
SOL/C0INSOL/U.S WARSOL/R.S UGOR SOL/RS C0INSOL/RS C0INSOL/C0lNSOL/RSStrategSOL/R.S C0INSOL/COINSOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/U.S OILSOL/C0lNSOL/RSC0INSOL/U.S WARSOL/C0lNSOL/COINOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDC on MeteoraSOL/R.S UGOR on PumpSwapSOL/R.S UGOR on PumpSwapSOL/R.S UGOR on PumpSwapSOL/R.S UGOR on PumpSwapSOL/R.S UGOR on PumpSwapSOL/R.S UGOR on PumpSwapSOL/AFE on PumpSwapSOL/EJSQ on PumpSwapRecent Transactions
- : -259249399 SOL for 14729748176055 HOURS
- : -9777777 SOL for 585941400895 HOURS
- : -731228757 SOL for 54910197961922 HOURS
- : -428180485 SOL for 45219516197308 HOURS
- : -421913824 SOL for 62494629877844 HOURS
- : -276200154 SOL for 57128567569025 HOURS
- : 79349497 SOL for -17388642140846 HOURS
- : 73060486 SOL for -14699438643929 HOURS
- : -281018148 SOL for 68052416066118 HOURS
- : -59561620 SOL for 17399507145123 HOURS
SOL / HOURS
SOL/HOURS Price on Pump.fun (Solana)
| Date | Type | Price (USD) | Price (HOURS) | SOL | HOURS | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 14 10:37 AM | Sell | $86.67 | 56.82M | 0.2592 | 14.73M | $22.47 | 47sfF...qJwaF |
Mar 14 10:37 AM | Sell | $86.67 | 59.93M | 0.029778 | 585.94K | $0.8474 | 5oHdq...64MNH |
Mar 14 10:37 AM | Sell | $86.67 | 75.09M | 0.7312 | 54.91M | $63.38 | 5WriT...YDSHM |
Mar 14 10:37 AM | Sell | $86.67 | 105.61M | 0.4282 | 45.22M | $37.11 | TmK9D...Gxdyz |
Mar 14 10:37 AM | Sell | $86.66 | 148.12M | 0.4219 | 62.49M | $36.56 | qUydQ...c3Jjc |
Mar 14 10:36 AM | Sell | $86.64 | 206.84M | 0.2762 | 57.13M | $23.93 | 64DJ3...y2T4J |
Mar 14 10:36 AM | Buy | $86.63 | 219.14M | 0.0793 | 17.39M | $6.87 | 2X7NA...6Hbye |
Mar 14 10:36 AM | Buy | $86.60 | 201.20M | 0.0731 | 14.70M | $6.33 | 3Sp7a...Z9KQA |
Mar 14 10:36 AM | Sell | $86.60 | 242.16M | 0.2810 | 68.05M | $24.34 | 6vCYg...MeDpf |
Mar 14 10:36 AM | Sell | $86.57 | 292.13M | 0.0596 | 17.40M | $5.16 | 4keAU...cNnBS |
Mar 14 10:36 AM | Sell | $86.57 | 315.93M | 0.0471 | 14.87M | $4.07 | 2WYoq...hc5GM |
Mar 14 10:35 AM | Buy | $86.61 | 287.90M | 0.1226 | 35.30M | $10.62 | 41c4g...tXZsJ |
Mar 14 10:35 AM | Sell | $86.58 | 283.83M | 0.0528 | 14.97M | $4.57 | 4Ggif...iPvL8 |
Mar 14 10:35 AM | Buy | $86.58 | 267.27M | 0.0969 | 25.89M | $8.39 | 2zaHK...kD789 |
Mar 14 10:35 AM | Buy | $86.57 | 241.51M | 0.0665 | 16.07M | $5.76 | 3FPEU...61ptE |
Mar 14 10:35 AM | Sell | $86.57 | 253.13M | 0.0942 | 23.85M | $8.16 | RQCmb...U13xV |
Mar 14 10:35 AM | Sell | $86.57 | 273.01M | 0.0348 | 9.49M | $3.01 | 3xQB5...MCqj5 |
Mar 14 10:35 AM | Sell | $86.57 | 329.59M | 0.1702 | 56.10M | $14.73 | 3DbUk...wq8hV |
Mar 14 10:35 AM | Buy | $86.57 | 316.56M | 0.1295 | 41.00M | $11.21 | SUHdF...XRJGS |
Mar 14 10:35 AM | Buy | $86.57 | 253.75M | 0.1740 | 44.15M | $15.06 | nKaLx...V8RzE |



