wbased/WAR Pool
The live wbased/WAR price today is No data, with a 24-hour trading volume of No data. This pair has changed 0,00% in the last 24 hours on Base via Uniswap V4.
Pool Statistics
- Price (USD)
- No data
- 24h Volume
- No data
- 24h Buy Volume
- No data
- 24h Sell Volume
- No data
- Liquidity
- No data
- 24h Transactions
- 0
- 24h Buys
- 0
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
wbased (wbased) WAR (WAR)Related Pools on Base
WETH/cbBTCWETH/USDCWETH/USDCWETH/cbBTCWETH/USDCUSDC/cbBTCWETH/USDCWETH/USDCUSDC/cbBTCVIRTUAL/WETHWETH/cbBTCWETH/MOJAKVIRTUAL/WETHWETH/VVVUSDC/cbBTCUSDC/cbBTCUSDC/USDTWETH/cbBTCWETH/USDCBNKR/WETHFrequently Asked Questions
What is the 24-hour high and low price of wbased/WAR?
The 24-hour high price of wbased/WAR is No data and the 24-hour low price is No data.
What is the liquidity of wbased/WAR today?
The total liquidity in the wbased/WAR pool on Uniswap V4 is No data.
When was the wbased/WAR pool created?
The wbased/WAR pool was created on February 12, 2026 on Uniswap V4 (Base).
What is the exchange rate of wbased to WAR?
1 wbased = WAR (No data USD).
How much wbased can I purchase with 1 USD?
With 1 USD you can purchase approximately N/A wbased.
Recent Transactions
- : 46143222361465405000 wbased for -1.4694053627995974e+22 WAR
- : 8.615410801071514e+21 wbased for -1.84e+24 WAR
- : 4692077486920711000 wbased for -766708441890057000000 WAR
- : 593654914699193400000 wbased for -9.583855523625712e+22 WAR
- : -611678472469529600000 wbased for 9.680662145076478e+22 WAR
- : -611912304503978600000 wbased for 9.926234464021616e+22 WAR
- : -615747161860081300000 wbased for 1.0241923736150224e+23 WAR
- : -616598278159699500000 wbased for 1.0520720691449358e+23 WAR
- : -618058988753020000000 wbased for 1.0821840589524665e+23 WAR
- : -618025106822358900000 wbased for 1.11087588602466e+23 WAR
| Date | Type | Price (USD) | Price (WAR) | wbased | WAR | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Feb 14 05:47 AM | Buy | $0.00 | 316.21 | 46.14 | 14.69K | $0.00 | 0xdb3...fe52d |
Feb 14 05:47 AM | Buy | $0.00 | 314.31 | 8.62K | 1.84M | $0.00 | 0xdb3...fe52d |
Feb 12 04:41 PM | Buy | $0.00 | 161.79 | 4.69 | 766.71 | $0.00 | 0x1f9...c4b8e |
Feb 12 04:41 PM | Buy | $0.00 | 161.76 | 593.65 | 95.84K | $0.00 | 0x1f9...c4b8e |
Feb 12 11:38 AM | Sell | $0.00 | 157.92 | 611.68 | 96.81K | $0.00 | 0xb0c...585b8 |
Feb 12 11:07 AM | Sell | $0.00 | 161.83 | 611.91 | 99.26K | $0.00 | 0xf71...74881 |
Feb 12 10:01 AM | Sell | $0.00 | 165.90 | 615.75 | 102.42K | $0.00 | 0x27f...98343 |
Feb 12 09:12 AM | Sell | $0.00 | 170.15 | 616.60 | 105.21K | $0.00 | 0xcc5...4b8dd |
Feb 12 09:02 AM | Sell | $0.00 | 174.57 | 618.06 | 108.22K | $0.00 | 0x36b...cfc5e |
Feb 12 08:56 AM | Sell | $0.00 | 179.18 | 618.03 | 111.09K | $0.00 | 0x7e8...1a170 |
Feb 12 08:54 AM | Sell | $0.00 | 183.97 | 618.15 | 114.10K | $0.00 | 0x465...8bd4f |
Feb 12 08:50 AM | Sell | $0.00 | 188.96 | 618.92 | 117.36K | $0.00 | 0x505...b3902 |
Feb 12 08:50 AM | Sell | $0.00 | 194.16 | 618.93 | 121.41K | $0.00 | 0x7c1...81ada |
Feb 12 08:49 AM | Sell | $0.00 | 203.94 | 617.98 | 128.91K | $0.00 | 0x7c0...165e5 |
Feb 12 08:24 AM | Sell | $0.00 | 217.71 | 1.03K | 234.72K | $0.00 | 0x91e...ee7c3 |
Feb 12 08:12 AM | Sell | $0.00 | 243.93 | 308.61 | 75.86K | $0.00 | 0xbb0...72529 |
Feb 12 08:09 AM | Sell | $0.00 | 252.72 | 617.89 | 160.33K | $0.00 | 0x28d...4c037 |
Feb 12 07:35 AM | Sell | $0.00 | 271.82 | 618.20 | 172.77K | $0.00 | 0x9c6...0ddfd |
Feb 12 07:13 AM | Sell | $0.00 | 293.18 | 620.45 | 187.33K | $0.00 | 0x4ed...a679f |
