USDC/IFS Pool
The live USDC/IFS price today is $4.22, with a 24-hour trading volume of $1.50. This pair has changed 164.35% in the last 24 hours on Base via Uniswap V4.
Pool Statistics
- Price (USD)
- $4.22
- 24h Volume
- $1.50
- 24h Buy Volume
- $1.50
- 24h Sell Volume
- $0.00
- Liquidity
- No data
- 24h Transactions
- 4
- 24h Buys
- 4
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 164.35%
Tokens in this pool
USD Coin (USDC) IFS (IFS)Related Pools on Base
WETH/cbBTCWETH/USDCWETH/cbBTCWETH/USDCWETH/USDCWETH/USDCWETH/USDCWETH/cbBTCWETH/MOJAKWETH/VVVVIRTUAL/WETHWETH/cbBTCWETH/USDCEURC/USDCVIRTUAL/WETHOther Pools Trading USDC (USD Coin)
USDC/cbBTC on Aerodrome SlipStreamUSDC/cbBTC on PancakeSwap V3USDC/USDT on Aerodrome SlipStreamUSDC/cbBTC on Uniswap V3USDC/cbBTC on Aerodrome SlipStreamFrequently Asked Questions
What is the 24-hour high and low price of USDC/IFS?
The 24-hour high price of USDC/IFS is $4.22 and the 24-hour low price is $4.22.
What is the liquidity of USDC/IFS today?
The total liquidity in the USDC/IFS pool on Uniswap V4 is No data.
When was the USDC/IFS pool created?
The USDC/IFS pool was created on February 12, 2026 on Uniswap V4 (Base).
What is the exchange rate of USD Coin to IFS?
1 USDC = 20196741.875319146 IFS ($4.22 USD).
How much USD Coin can I purchase with 1 USD?
With 1 USD you can purchase approximately 0.237024 USDC.
Recent Transactions
- : 1183 USDC for -2.425833108134596e+22 IFS
- : 271303 USDC for -3.1e+24 IFS
- : 4035 USDC for -3.1065143075519318e+22 IFS
- : 738815 USDC for -3.900992e+24 IFS
- : 15 USDC for -61537290328569350000 IFS
- : -755914 USDC for 3.940395577712539e+24 IFS
- : 21 USDC for -166017684973564430000 IFS
- : -238418 USDC for 2.507238671334581e+24 IFS
- : 1347 USDC for -2.195253370043298e+22 IFS
- : 276000 USDC for -2.821214597656475e+24 IFS
| Date | Type | Price (USD) | Price (IFS) | USDC | IFS | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Feb 14 12:55 PM | Buy | $4.26 | 20.40M | 0.021183 | 24.26K | $0.025043 | 0xaa2...81d7b |
Feb 14 12:55 PM | Buy | $4.22 | 20.20M | 0.2713 | 3.10M | $1.14 | 0xaa2...81d7b |
Feb 14 12:52 PM | Buy | $1.60 | 7.64M | 0.024035 | 31.07K | $0.026440 | 0x40b...7dad6 |
Feb 14 12:52 PM | Buy | $1.59 | 7.60M | 0.7388 | 3.90M | $1.17 | 0x40b...7dad6 |
Feb 14 11:09 AM | Buy | $1.00 | 3.86M | 0.041500 | 61.54 | $0.041501 | 0xe4b...a51dd |
Feb 14 11:09 AM | Sell | $1.00 | 3.86M | 0.7559 | 3.94M | $0.7563 | 0xe4b...a51dd |
Feb 14 10:54 AM | Buy | $1.00 | 7.71M | 0.042100 | 166.02 | $0.042102 | 0xca9...9159b |
Feb 14 10:54 AM | Sell | $1.00 | 7.71M | 0.2384 | 2.51M | $0.2386 | 0xca9...9159b |
Feb 13 09:23 AM | Buy | $1.23 | 16.20M | 0.021347 | 21.95K | $0.021657 | 0xf68...9e80c |
Feb 13 09:23 AM | Buy | $1.22 | 16.04M | 0.2760 | 2.82M | $0.3361 | 0xf68...9e80c |
Feb 13 09:22 AM | Buy | $0.5548 | 7.31M | 0.041900 | 146.55 | $0.041055 | 0xfcc...ffb45 |
Feb 13 09:22 AM | Sell | $0.5548 | 7.31M | 0.2820 | 2.85M | $0.1565 | 0xfcc...ffb45 |
Feb 13 09:22 AM | Buy | $1.25 | 16.50M | 0.021103 | 18.32K | $0.021382 | 0x177...370d6 |
Feb 13 09:22 AM | Buy | $1.24 | 16.36M | 0.2136 | 2.36M | $0.2652 | 0x177...370d6 |
Feb 13 09:22 AM | Buy | $0.6134 | 8.08M | 0.059000 | 77.74 | $0.055521 | 0xf4e...429e2 |
Feb 13 09:22 AM | Sell | $0.6134 | 8.08M | 0.2185 | 2.38M | $0.1340 | 0xf4e...429e2 |
Feb 13 09:22 AM | Buy | $1.00 | 16.75M | 0.035750 | 9.72K | $0.035754 | 0x946...fa7d9 |
Feb 13 09:22 AM | Buy | $1.00 | 16.68M | 0.0975 | 1.28M | $0.0975 | 0x946...fa7d9 |
Feb 13 09:21 AM | Buy | $1.00 | 10.90M | 0.031770 | 1.95K | $0.031772 | 0x619...d8017 |
Feb 13 09:21 AM | Sell | $1.00 | 10.89M | 0.1000 | 1.29M | $0.1001 | 0x619...d8017 |



