GEYSER/ADS Pool
The live GEYSER/ADS price today is $0.054135, with a 24-hour trading volume of $746.92. This pair has changed -10.35% in the last 24 hours on Base via Uniswap V3.
Pool Statistics
- Price (USD)
- $0.054135
- 24h Volume
- $746.92
- 24h Buy Volume
- $365.02
- 24h Sell Volume
- $381.90
- Liquidity
- No data
- 24h Transactions
- 7
- 24h Buys
- 4
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -10.35%
Tokens in this pool
GEYSER github.com/geysermc/GEYSER (GEYSER) Adshares (ADS)Related Pools on Base
WETH/USDCWETH/USDCUSDC/cbBTCWETH/USDCWETH/cbBTCWETH/cbBTCUSDC/cbBTCWETH/USDCWETH/cbBTCUSDC/cbBTCEURC/USDCWETH/USDCUSDC/cbBTCWETH/USDCVIRTUAL/WETHUSDC/cbBTCWETH/cbBTCWETH/msETHEURC/USDCUSDC/AERORecent Transactions
- : 10169709697498 GEYSER for -7526597764484 ADS
- : -10169709697498 GEYSER for 7571677894488 ADS
- : 19144048736810 GEYSER for -14326722461346 ADS
- : 33687750558727 GEYSER for -26952904215126 ADS
- : 19000000000000 GEYSER for -16275867293404 ADS
- : -33687750558727 GEYSER for 28480737623729 ADS
- : -38144048736810 GEYSER for 29406341486703 ADS
- : 30139705297124 GEYSER for -22858211523697 ADS
- : -30139705297124 GEYSER for 22993429799226 ADS
- : 35393858710985 GEYSER for -27017193153236 ADS
GEYSER / ADS
GEYSER/ADS Price on Uniswap V3 (Base)
| Date | Type | Price (USD) | Price (ADS) | GEYSER | ADS | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 24 07:05 PM | Buy | $0.054135 | 0.057331 | 10.17M | 75.27 | $42.05 | 0x08c...dcbbf |
Mar 24 03:37 PM | Sell | $0.054274 | 0.057517 | 10.17M | 75.72 | $43.46 | 0x3f3...86676 |
Mar 24 02:23 PM | Buy | $0.054164 | 0.057331 | 19.14M | 143.27 | $79.71 | 0x3ed...dbeb9 |
Mar 24 01:57 PM | Buy | $0.054375 | 0.057687 | 33.69M | 269.53 | $147.36 | 0xae1...61ff9 |
Mar 24 01:46 PM | Buy | $0.054781 | 0.058379 | 19.00M | 162.76 | $90.83 | 0x5ab...a57fd |
Mar 24 11:41 AM | Sell | $0.055047 | 0.058811 | 33.69M | 284.81 | $170.01 | 0x48d...22dee |
Mar 24 10:40 AM | Sell | $0.054613 | 0.058064 | 38.14M | 294.06 | $175.94 | 0xb1b...e650c |
Mar 23 07:51 PM | Buy | $0.054204 | 0.057327 | 30.14M | 228.58 | $126.70 | 0x3ae...4515b |
Mar 23 05:29 PM | Sell | $0.054483 | 0.057899 | 30.14M | 229.93 | $135.10 | 0x661...49847 |
Mar 23 03:53 PM | Buy | $0.054179 | 0.057325 | 35.39M | 270.17 | $147.89 | 0x7d8...3526f |
Mar 23 03:41 PM | Sell | $0.054594 | 0.058003 | 35.39M | 271.76 | $162.57 | 0x0b6...a0aeb |
Mar 23 09:44 AM | Buy | $0.054030 | 0.057323 | 6.53M | 48.08 | $26.33 | 0x0b5...1d642 |
Mar 23 08:56 AM | Buy | $0.054108 | 0.057442 | 40.89M | 319.50 | $167.97 | 0x6e9...c375d |
Mar 23 08:43 AM | Sell | $0.054556 | 0.058253 | 6.53M | 53.62 | $29.76 | 0xd86...a3cf9 |
Mar 23 08:32 AM | Sell | $0.054477 | 0.058114 | 40.89M | 316.11 | $183.05 | 0x259...7405d |
Mar 22 07:58 PM | Buy | $0.054049 | 0.057321 | 4.59M | 33.69 | $18.59 | 0x515...f4029 |
Mar 22 07:28 PM | Buy | $0.054106 | 0.057404 | 4.00M | 29.67 | $16.42 | 0xbec...3c909 |
Mar 22 06:28 PM | Sell | $0.054163 | 0.057477 | 8.59M | 63.74 | $35.75 | 0x095...bdfae |
Mar 22 04:21 PM | Buy | $0.054075 | 0.057320 | 35.37M | 269.82 | $144.13 | 0x558...07382 |
Mar 22 04:09 PM | Sell | $0.054452 | 0.057997 | 35.37M | 271.41 | $157.45 | 0x309...93530 |
