USDT/OpenClaw Pool
The live USDT/OpenClaw price today is $1.0000, with a 24-hour trading volume of $2.24B. This pair has changed <-0,01% in the last 24 hours on Bsc via PancakeSwap V2.
Pool Statistics
- Price (USD)
- $1.0000
- 24h Volume
- $2.24B
- 24h Buy Volume
- $232.85M
- 24h Sell Volume
- $2.00B
- Liquidity
- No data
- 24h Transactions
- 1661
- 24h Buys
- 809
- 24h Sells
- 852
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- <-0,01%
- 6 Hours
- <-0,01%
- 24 Hours
- <-0,01%
Tokens in this pool
Tether USD (USDT) OpenClaw (OpenClaw)Related Pools on Bsc
quq/USDTPISA/WBNB超级马力/WBNBS.H.I.T/WBNBSUPER/WBNBARK/USDTMGO/WBNBUSDT/AIAgentOpenClaw/USDTSFA/WBNBAIAgent/USDT$BANANA/WBNBUSDT/KOGEOther Pools Trading USDT (Tether USD)
USDT/OpenClaw on PancakeSwap V2USDT/WBNB on PancakeSwap V3USDT/FF on Uniswap V4USDT/USDC on Uniswap V4USDT/KOGE on Uniswap V4USDT/BTCB on PancakeSwap V3USDT/WMTX on Uniswap V3USDT/OPN on PancakeSwap V2Recent Transactions
- : -2.919253198448e+21 USDT for 6.687802927664866e+22 OpenClaw
- : -9.407022234818e+21 USDT for 2.1900368713924798e+23 OpenClaw
- : -5.360357919876e+21 USDT for 1.272335581411626e+23 OpenClaw
- : 9.913064182745e+21 USDT for -2.3505674255138052e+23 OpenClaw
- : -2.2797211175955e+22 USDT for 5.472125365066151e+23 OpenClaw
- : 1.0655440453497e+22 USDT for -2.611733679690577e+23 OpenClaw
- : -6.288106598762e+21 USDT for 1.524586121878558e+23 OpenClaw
- : 2.7402735528545e+22 USDT for -6.494194158144397e+23 OpenClaw
- : 2.6169703608589e+22 USDT for -5.785772101030367e+23 OpenClaw
- : 1.8482049228151e+22 USDT for -3.862783363470652e+23 OpenClaw
USDT / OpenClaw
USDT/OpenClaw Price on PancakeSwap V2 (Bsc)
| Date | Type | Price (USD) | Price (OpenClaw) | USDT | OpenClaw | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 7 04:34 PM | Sell | $1.0000 | 22.88 | 2.92K | 66.88K | $2.92K | 0x2d5...34721 |
Mar 7 04:34 PM | Sell | $1.0000 | 23.05 | 9.41K | 219.00K | $9.41K | 0xc4b...bcf78 |
Mar 7 04:34 PM | Sell | $1.0000 | 23.63 | 5.36K | 127.23K | $5.36K | 0xbe8...f6a17 |
Mar 7 04:34 PM | Buy | $1.0000 | 23.96 | 9.91K | 235.06K | $9.91K | 0x1e8...1e3b1 |
Mar 7 04:34 PM | Sell | $1.0000 | 23.35 | 22.80K | 547.21K | $22.80K | 0xb83...cd733 |
Mar 7 04:34 PM | Buy | $1.0000 | 24.80 | 10.66K | 261.17K | $10.66K | 0x6de...d0fb9 |
Mar 7 04:33 PM | Sell | $1.0000 | 24.10 | 6.29K | 152.46K | $6.29K | 0xe72...53869 |
Mar 7 04:33 PM | Buy | $1.0000 | 24.51 | 27.40K | 649.42K | $27.40K | 0x8bf...019d6 |
Mar 7 04:33 PM | Buy | $1.0000 | 22.80 | 26.17K | 578.58K | $26.17K | 0xac0...33845 |
Mar 7 04:33 PM | Buy | $1.0000 | 21.33 | 18.48K | 386.28K | $18.48K | 0x665...e03ba |
Mar 7 04:33 PM | Buy | $1.0000 | 20.38 | 23.58K | 468.24K | $23.58K | 0xda0...d24cd |
Mar 7 04:33 PM | Buy | $1.0000 | 19.25 | 17.18K | 324.95K | $17.18K | 0x0c3...f635c |
Mar 7 04:33 PM | Sell | $1.0000 | 18.49 | 13.05K | 244.33K | $13.05K | 0xd22...28858 |
Mar 7 04:33 PM | Sell | $1.0000 | 19.06 | 28.27K | 556.12K | $28.27K | 0xc46...e52c3 |
Mar 7 04:32 PM | Buy | $1.0000 | 20.40 | 15.04K | 301.95K | $15.04K | 0x03c...71488 |
Mar 7 04:32 PM | Sell | $1.0000 | 19.67 | 26.63K | 539.72K | $26.63K | 0x017...8c9f1 |
Mar 7 04:32 PM | Sell | $1.0000 | 20.99 | 23.86K | 514.73K | $23.86K | 0xa94...79d81 |
Mar 7 04:32 PM | Sell | $1.0000 | 22.29 | 14.33K | 324.60K | $14.33K | 0xe1a...15468 |
Mar 7 04:32 PM | Sell | $1.0000 | 23.13 | 3.12K | 72.29K | $3.12K | 0x6bb...7f4b5 |
Mar 7 04:32 PM | Buy | $1.0000 | 23.32 | 2.01K | 46.80K | $2.01K | 0x955...5dd00 |




