SEDA/US Pool
The live SEDA/US price today is $0.0210, with a 24-hour trading volume of $3.14. This pair has changed -0.33% in the last 24 hours on Hyperevm via UltraSolid V3.
Pool Statistics
- Price (USD)
- $0.0210
- 24h Volume
- $3.14
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $3.14
- Liquidity
- No data
- 24h Transactions
- 6
- 24h Buys
- 0
- 24h Sells
- 6
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.33%
Tokens in this pool
SEDA (SEDA) UltraSolid (US)Related Pools on Hyperevm
WHYPE/USDCWHYPE/USD₮0WHYPE/USD₮0WHYPE/UBTCUBTC/USD₮0WHYPE/kHYPEUSDH/WHYPEWHYPE/UETHWHYPE/USDCWHYPE/USDCUSDH/WHYPEWHYPE/USD₮0USD₮0/XAUt0USDH/USDCUSD₮0/kHYPEUSOL/WHYPEUSDH/USD₮0WHYPE/XAUt0WHYPE/UBTCWHYPE/USDCOther Pools Trading SEDA (SEDA)
SEDA/WHYPE on UltraSolid V3Recent Transactions
- : -23708069117470724000 SEDA for 98022701050800000000 US
- : -76909271109391250 SEDA for 317839507718292100 US
- : -78329991777272020000 SEDA for 323217116287015400000 US
- : -7919758812912639000 SEDA for 32624890260511502000 US
- : -39791106563469240000 SEDA for 163764675817848960000 US
- : -89813179248609170 SEDA for 369349519269261760 US
- : -27507858169249250000 SEDA for 113063224909935120000 US
- : -1694528792093350700 SEDA for 6960927847433881000 US
- : -1573251306726006300 SEDA for 6462323798830160000 US
- : -59428856412871295000 SEDA for 243822452850134000000 US
SEDA / US
SEDA/US Price on UltraSolid V3 (Hyperevm)
| Date | Type | Price (USD) | Price (US) | SEDA | US | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 7 01:48 AM | Sell | $0.0210 | 4.10 | 23.71 | 98.02 | $0.4983 | 0x93d...b4ac3 |
Mar 6 07:30 PM | Sell | $0.0207 | 4.09 | 0.0769 | 0.3178 | $0.021589 | 0xd5a...ecfbc |
Mar 6 07:11 PM | Sell | $0.0206 | 4.09 | 78.33 | 323.22 | $1.61 | 0x1fd...daf9d |
Mar 6 04:50 PM | Sell | $0.0204 | 4.08 | 7.92 | 32.62 | $0.1613 | 0x49c...2da1e |
Mar 6 06:58 AM | Sell | $0.0212 | 4.08 | 39.79 | 163.76 | $0.8422 | 0x18d...f587e |
Mar 6 06:01 AM | Sell | $0.0211 | 4.07 | 0.0898 | 0.3693 | $0.021895 | 0x20b...788f2 |
Mar 5 08:50 PM | Sell | $0.0209 | 4.07 | 27.51 | 113.06 | $0.5762 | 0x5ae...57aa1 |
Mar 5 07:58 PM | Sell | $0.0208 | 4.07 | 1.69 | 6.96 | $0.0352 | 0x2eb...71093 |
Mar 5 07:58 PM | Sell | $0.0208 | 4.07 | 1.57 | 6.46 | $0.0327 | 0x2eb...71093 |
Mar 5 07:00 PM | Sell | $0.0210 | 4.07 | 59.43 | 243.82 | $1.25 | 0x41f...acb35 |
Mar 5 06:36 PM | Sell | $0.0210 | 4.06 | 71.93 | 294.36 | $1.51 | 0xe59...c8ad5 |
Mar 5 01:16 PM | Sell | $0.0220 | 4.05 | 40.10 | 163.75 | $0.8816 | 0x14b...d12d3 |
Mar 5 12:38 PM | Sell | $0.0223 | 4.04 | 197.77 | 803.90 | $4.41 | 0x46f...cfae2 |
Mar 5 09:44 AM | Sell | $0.0222 | 4.01 | 13.19 | 53.40 | $0.2931 | 0x217...94867 |
Mar 5 07:16 AM | Sell | $0.0222 | 4.01 | 56.16 | 227.03 | $1.25 | 0x03d...f12e3 |
Mar 5 06:33 AM | Sell | $0.0221 | 4.00 | 97.43 | 392.73 | $2.15 | 0x77a...eb163 |
Mar 5 02:59 AM | Sell | $0.0220 | 3.98 | 136.53 | 547.84 | $3.00 | 0x4b9...9cf46 |
Mar 5 02:00 AM | Sell | $0.0218 | 3.96 | 81.87 | 327.17 | $1.79 | 0xc0b...2f454 |
Mar 4 09:08 PM | Sell | $0.0217 | 3.95 | 227.68 | 904.42 | $4.94 | 0x6fc...34414 |
Mar 4 07:58 PM | Buy | $0.0221 | 3.92 | 641.73 | 2.52K | $14.16 | 0xc1c...485da |

