2024/SOL Pool
The live 2024/SOL price today is $0.0106308, with a 24-hour trading volume of $33.13K. This pair has changed -100.00% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.0106308
- 24h Volume
- $33.13K
- 24h Buy Volume
- $16.61K
- 24h Sell Volume
- $16.52K
- Liquidity
- No data
- 24h Transactions
- 1723
- 24h Buys
- 649
- 24h Sells
- 1074
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -100.00%
Tokens in this pool
2024 coin (2024) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/USDCSOL/COINSOL/USDTSOL/U.S WARSOL/U.S OILSOL/U.S OILSOL/COINSOL/COINUSDT/USDTSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/U.S WARSOL/U.S OILSOL/U.S WAROther Pools Trading 2024 (2024 coin)
2024/SOL on Meteora DBCRecent Transactions
- : -8171378095824 2024 for 6000 SOL
- : -248024297761363 2024 for 254041 SOL
- : 79105683194561 2024 for -100000 SOL
- : -78658100678769 2024 for 99154 SOL
- : -149566762678323 2024 for 274530 SOL
- : -16202539773965 2024 for 39921 SOL
- : 16202539773965 2024 for -40000 SOL
- : 248024297761363 2024 for -396000 SOL
- : 107127042069155 2024 for -100000 SOL
- : -64356627828083 2024 for 56707 SOL
2024 / SOL
2024/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | 2024 | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 11 01:27 AM | Sell | $0.0106308 | 0.0127343 | 8.17M | 0.056000 | $0.035155 | 3XssJ...5YZqu |
Mar 10 08:25 AM | Sell | $0.0108916 | 0.0111025 | 248.02M | 0.032541 | $0.0221 | nJ2xN...CWNR8 |
Mar 10 08:17 AM | Buy | $0.091098 | 0.0111265 | 79.11M | 0.031000 | $0.028681 | 2Axgu...ndkdX |
Mar 10 08:17 AM | Sell | $0.091095 | 0.0111261 | 78.66M | 0.049916 | $0.028607 | 2a6uX...a2AQQ |
Mar 10 07:45 AM | Sell | $0.091591 | 0.0111836 | 149.57M | 0.032746 | $0.0238 | 5D2mi...qy3FG |
Mar 10 07:34 AM | Sell | $0.092140 | 0.0112464 | 16.20M | 0.043993 | $0.023467 | 5AJ6P...gtgiu |
Mar 10 07:34 AM | Buy | $0.092145 | 0.0112469 | 16.20M | 0.044000 | $0.023474 | gd2as...4Xop8 |
Mar 10 07:34 AM | Buy | $0.091387 | 0.0111597 | 248.02M | 0.033960 | $0.0344 | 2QsHa...vMKp4 |
Mar 10 07:34 AM | Buy | $0.0108100 | 0.0129335 | 107.13M | 0.031000 | $0.028677 | 3x6ha...8Mg3g |
Mar 10 07:34 AM | Sell | $0.0107646 | 0.0128812 | 64.36M | 0.045671 | $0.024921 | 4VPSh...yfTzY |
Mar 10 07:34 AM | Sell | $0.091355 | 0.0111562 | 308.51M | 0.034817 | $0.0418 | 5Ki9w...wYn6v |
Mar 10 07:34 AM | Buy | $0.092045 | 0.0112357 | 42.44M | 0.031000 | $0.028677 | mZExN...7NYfe |
Mar 10 07:34 AM | Sell | $0.094542 | 0.0115234 | 308.51M | 0.021615 | $0.1401 | 2qDGz...w4PFD |
Mar 10 07:34 AM | Buy | $0.081062 | 0.0101224 | 8.17M | 0.031000 | $0.028677 | 3estf...gSSDU |
Mar 10 07:34 AM | Buy | $0.081004 | 0.0101158 | 4.32M | 0.045000 | $0.024339 | 5qn6r...CE1Zu |
Mar 10 07:34 AM | Buy | $0.096067 | 0.0116993 | 143.01M | 0.021000 | $0.0868 | 4s7Rm...eZRAu |
Mar 10 07:34 AM | Buy | $0.091407 | 0.0111621 | 617.02M | 0.021000 | $0.0868 | 3SSNm...ugHYF |
Mar 10 07:34 AM | Sell | $0.061547 | 0.081783 | 990.00M | 1.76 | $153.09 | FButm...RyHEP |
Mar 10 07:34 AM | Sell | $0.034631 | 0.055334 | 73.26K | 0.3907 | $33.92 | 3gAZJ...1Us9t |
Mar 10 07:34 AM | Sell | $0.034737 | 0.055457 | 2.54K | 0.0139 | $1.21 | 3Fk42...QocDc |

