HODL/GODL Pool
The live HODL/GODL price today is $0.022664, with a 24-hour trading volume of $88.76. This pair has changed -1.24% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.022664
- 24h Volume
- $88.76
- 24h Buy Volume
- $42.21
- 24h Sell Volume
- $46.55
- Liquidity
- No data
- 24h Transactions
- 144
- 24h Buys
- 66
- 24h Sells
- 77
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0.31%
- 6 Hours
- 6.77%
- 24 Hours
- -1.24%
Tokens in this pool
HODL (HODL) GODL (GODL)Related Pools on Solana
SOL/USDCSOL/C0INSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/OILSOL/C0INSOL/RCC0INSOL/C0INSOL/U.S C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/NBLAOther Pools Trading HODL (HODL)
HODL/SOL on PumpSwapHODL/SOL on Meteora DAAM V2HODL/SOL on Meteora DAAM V2Recent Transactions
- : -146523938 HODL for 24542689165 GODL
- : -181788230 HODL for 30703355770 GODL
- : -183300248 HODL for 31249532776 GODL
- : -190273717 HODL for 33009487378 GODL
- : -146592817 HODL for 25654425378 GODL
- : -226813454 HODL for 40081249830 GODL
- : 377553637 HODL for -67524617106 GODL
- : 186855603 HODL for -32929213050 GODL
- : 629410839 HODL for -107052232977 GODL
- : -107725938 HODL for 17988819463 GODL
HODL / GODL
HODL/GODL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (GODL) | HODL | GODL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 11:09 PM | Sell | $0.022664 | 0.021675 | 146.52 | 0.2454 | $0.3902 | 4rpjv...sSbeJ |
Mar 9 10:57 PM | Sell | $0.022686 | 0.021689 | 181.79 | 0.3070 | $0.4882 | tXpDH...LVv7b |
Mar 9 10:55 PM | Sell | $0.022711 | 0.021705 | 183.30 | 0.3125 | $0.4969 | 4iTWF...tFNmM |
Mar 9 10:55 PM | Sell | $0.022759 | 0.021735 | 190.27 | 0.3301 | $0.5249 | 2V7Bh...1krmu |
Mar 9 10:55 PM | Sell | $0.022783 | 0.021751 | 146.59 | 0.2565 | $0.4079 | 36vcF...bAdbU |
Mar 9 10:55 PM | Sell | $0.022810 | 0.021768 | 226.81 | 0.4008 | $0.6373 | 5avmA...Km9j5 |
Mar 9 10:52 PM | Buy | $0.022844 | 0.021789 | 377.55 | 0.6752 | $1.07 | 5Bdh5...w5YQx |
Mar 9 10:49 PM | Buy | $0.022803 | 0.021763 | 186.86 | 0.3293 | $0.5236 | 3NKqt...PDK88 |
Mar 9 10:48 PM | Buy | $0.022705 | 0.021701 | 629.41 | 1.07 | $1.70 | 5dydg...Pxn5n |
Mar 9 10:39 PM | Sell | $0.022656 | 0.021670 | 107.73 | 0.1799 | $0.2860 | 2Cc9p...VF6af |
Mar 9 10:20 PM | Buy | $0.022666 | 0.021677 | 145.16 | 0.2434 | $0.3870 | 3XDvD...3ytdu |
Mar 9 10:07 PM | Sell | $0.022668 | 0.021678 | 360.18 | 0.6042 | $0.9607 | 5UpGa...TsZ82 |
Mar 9 09:53 PM | Sell | $0.022706 | 0.021702 | 196.09 | 0.3336 | $0.5305 | 3k1mR...fiH18 |
Mar 9 09:47 PM | Sell | $0.022734 | 0.021720 | 213.94 | 0.3678 | $0.5849 | 4etRk...GPLUx |
Mar 9 09:32 PM | Buy | $0.022751 | 0.021731 | 167.23 | 0.2893 | $0.4600 | 5mW7S...x5sCP |
Mar 9 09:13 PM | Sell | $0.022758 | 0.021735 | 452.74 | 0.7851 | $1.25 | 4dAYy...atgfg |
Mar 9 09:11 PM | Sell | $0.022805 | 0.021764 | 203.64 | 0.3592 | $0.5711 | nvRLe...J1zku |
Mar 9 09:05 PM | Buy | $0.022796 | 0.021759 | 522.45 | 0.9185 | $1.46 | 52wi5...K5Z2N |
Mar 9 09:02 PM | Sell | $0.022780 | 0.021748 | 138.60 | 0.2422 | $0.3852 | 4JmvE...zicUE |
Mar 9 08:59 PM | Buy | $0.022794 | 0.021758 | 130.67 | 0.2296 | $0.3651 | 5iBN1...PgxwH |


