SOL/U.S OIL Pool
The live SOL/U.S OIL price today is $85.83, with a 24-hour trading volume of $42.04M. This pair has changed 0.63% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $85.83
- 24h Volume
- $42.04M
- 24h Buy Volume
- $20.98M
- 24h Sell Volume
- $21.07M
- Liquidity
- No data
- 24h Transactions
- 1006
- 24h Buys
- 492
- 24h Sells
- 514
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0.63%
- 24 Hours
- 0.63%
Tokens in this pool
Wrapped SOL (SOL) Trump Oil Reserve (U.S OIL)Related Pools on Solana
SOL/U.S OILSOL/U.S C0INSOL/OILSOL/C0INSOL/RCC0INSOL/C0INSOL/U.S C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/C0INOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/C0IN on PumpSwapSOL/USDT on Raydium CLMMSOL/U.S OIL on PumpSwapSOL/WETH on OrcaSOL/C0IN on PumpSwapSOL/COIN on PumpSwapSOL/RC0INlli on PumpSwapSOL/RCC0IN on PumpSwapRecent Transactions
- : -128862500 SOL for 1632776311 U.S OIL
- : -50000000000 SOL for 671937097444 U.S OIL
- : -100000000000 SOL for 1612111662830 U.S OIL
- : -100000000000 SOL for 2107335505940 U.S OIL
- : -100000000000 SOL for 2872333718168 U.S OIL
- : -100000000000 SOL for 4146622798644 U.S OIL
- : -50000000000 SOL for 2849912573768 U.S OIL
- : -50000000000 SOL for 3662865139872 U.S OIL
- : -50000000000 SOL for 4881786103468 U.S OIL
- : -50000000000 SOL for 6831084991835 U.S OIL
SOL / U.S OIL
SOL/U.S OIL Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (U.S OIL) | SOL | U.S OIL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 08:19 PM | Sell | $85.83 | 12.67K | 0.1289 | 1.63K | $11.06 | 3ntKW...BCqFc |
Mar 9 07:36 PM | Sell | $86.48 | 13.44K | 50.00 | 671.94K | $4.32K | 5TzJd...cQ7Ho |
Mar 9 07:35 PM | Sell | $86.58 | 16.12K | 100.00 | 1.61M | $8.66K | 3KpPi...qKxBK |
Mar 9 07:35 PM | Sell | $86.58 | 21.07K | 100.00 | 2.11M | $8.66K | 3tZy9...sxGz7 |
Mar 9 07:35 PM | Sell | $86.53 | 28.72K | 100.00 | 2.87M | $8.65K | 3FiVA...q8Cgv |
Mar 9 07:35 PM | Sell | $86.53 | 41.47K | 100.00 | 4.15M | $8.65K | 2soAW...FqR9w |
Mar 9 07:35 PM | Sell | $86.60 | 57.00K | 50.00 | 2.85M | $4.33K | uiTGU...ug9p9 |
Mar 9 07:35 PM | Sell | $86.48 | 73.26K | 50.00 | 3.66M | $4.32K | 3MUrx...Jz1CE |
Mar 9 07:34 PM | Sell | $86.41 | 97.64K | 50.00 | 4.88M | $4.32K | JNr1n...p5h3d |
Mar 9 07:34 PM | Sell | $86.58 | 136.62K | 50.00 | 6.83M | $4.33K | 5XXjb...W43W8 |
Mar 9 07:33 PM | Sell | $86.67 | 204.80K | 50.00 | 10.24M | $4.33K | 4CfiU...6h8sC |
Mar 9 07:33 PM | Sell | $86.76 | 341.06K | 50.00 | 17.05M | $4.34K | 2cD57...9SgvU |
Mar 9 07:32 PM | Sell | $86.76 | 545.42K | 25.00 | 13.64M | $2.17K | 3cTog...zyEEu |
Mar 9 07:32 PM | Sell | $86.78 | 817.62K | 25.00 | 20.44M | $2.17K | 4q3rm...bkGYB |
Mar 9 07:31 PM | Sell | $86.78 | 1.42M | 28.00 | 39.71M | $2.43K | 5Siq5...BJGBT |
Mar 9 07:29 PM | Sell | $86.62 | 2.25M | 100.00 | 225.01M | $8.66K | 44TNy...XWnA8 |
Mar 9 07:28 PM | Sell | $86.70 | 3.00M | 100.00 | 299.89M | $8.67K | 2XWe9...uZKpQ |
Mar 9 07:28 PM | Sell | $86.64 | 4.20M | 100.00 | 419.64M | $8.66K | AGuQg...GbQdg |
Mar 9 07:27 PM | Sell | $86.71 | 6.29M | 100.00 | 629.07M | $8.67K | BWYtR...EJHqP |
Mar 9 07:27 PM | Sell | $86.69 | 10.48M | 100.00 | 1.05B | $8.67K | 5Y3Tu...wwYV8 |



