Impossible/SOL Pool
The live Impossible/SOL price today is $0.096032, with a 24-hour trading volume of $2.12K. This pair has changed 138.25% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.096032
- 24h Volume
- $2.12K
- 24h Buy Volume
- $1.13K
- 24h Sell Volume
- $985.89
- Liquidity
- No data
- 24h Transactions
- 128
- 24h Buys
- 51
- 24h Sells
- 77
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 138.25%
- 24 Hours
- 138.25%
Tokens in this pool
The Impossible (Impossible) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/USDCSOL/COINSOL/USDTSOL/U.S WARSOL/U.S OILSOL/U.S OILSOL/COINSOL/COINUSDT/USDTSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/U.S WARSOL/U.S OILSOL/U.S WAROther Pools Trading Impossible (The Impossible)
Impossible/SOL on Meteora DBCRecent Transactions
- : -12932589951066 Impossible for 90572 SOL
- : 5559346907718 Impossible for -40000 SOL
- : 5780320925890 Impossible for -40000 SOL
- : 292916053948155 Impossible for -1000000 SOL
- : -191815678642767 Impossible for 487177 SOL
- : -2372430260 Impossible for 7 SOL
- : -22749937446 Impossible for 84 SOL
- : -23114415571866 Impossible for 92347 SOL
- : -23114415571866 Impossible for 104473 SOL
- : 74589216251952 Impossible for -297000 SOL
Impossible / SOL
Impossible/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | Impossible | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 11 01:18 AM | Sell | $0.096032 | 0.0117004 | 12.93M | 0.049058 | $0.027801 | 5LBcJ...dSkBs |
Mar 11 12:35 AM | Buy | $0.095528 | 0.0117196 | 5.56M | 0.044000 | $0.023074 | 3xTJ5...Ry5sY |
Mar 11 12:35 AM | Buy | $0.095317 | 0.0116921 | 5.78M | 0.044000 | $0.023074 | 5HH6o...91RbQ |
Mar 11 12:35 AM | Buy | $0.092623 | 0.0113414 | 292.92M | 0.021000 | $0.0768 | 2T5Qj...Pz9zz |
Mar 11 12:35 AM | Sell | $0.091952 | 0.0112540 | 191.82M | 0.034872 | $0.0374 | 3SLLF...hUyZw |
Mar 10 11:52 PM | Sell | $0.092532 | 0.0112951 | 2.37K | 0.087000 | $0.066007 | qq3ar...jHm1S |
Mar 10 11:52 PM | Sell | $0.093168 | 0.0113693 | 22.75K | 0.078400 | $0.057207 | 67MuU...44ZZV |
Mar 10 11:52 PM | Sell | $0.093428 | 0.0113996 | 23.11M | 0.049235 | $0.027923 | 59mjk...C1Esh |
Mar 10 11:52 PM | Sell | $0.093878 | 0.0114520 | 23.11M | 0.031045 | $0.028963 | 4DMWr...de7d4 |
Mar 10 11:52 PM | Buy | $0.093416 | 0.0113982 | 74.59M | 0.032970 | $0.0255 | 54vEi...CKzNZ |
Mar 10 11:52 PM | Sell | $0.092949 | 0.0113439 | 19.81M | 0.046812 | $0.025842 | 673Zy...3LsWw |
Mar 10 11:52 PM | Sell | $0.095034 | 0.0115870 | 156.94M | 0.039212 | $0.0790 | 5akLx...RsBd5 |
Mar 10 11:52 PM | Buy | $0.096494 | 0.0117572 | 66.04M | 0.035000 | $0.0429 | 65af4...9qEWf |
Mar 10 11:52 PM | Sell | $0.095512 | 0.0116427 | 22.17M | 0.031425 | $0.0122 | 2mtRH...DsJ6J |
Mar 10 11:52 PM | Sell | $0.096411 | 0.0117475 | 22.17M | 0.031658 | $0.0142 | 3jUFT...icXnH |
Mar 10 11:52 PM | Buy | $0.096632 | 0.0117733 | 12.93M | 0.031000 | $0.028577 | 36Nnk...KFJxU |
Mar 10 11:52 PM | Buy | $0.096180 | 0.0117205 | 6.94M | 0.045000 | $0.024289 | 46LrA...EKk4N |
Mar 10 11:52 PM | Sell | $0.081235 | 0.0101440 | 149.47M | 0.022153 | $0.1846 | 21oWX...GU983 |
Mar 10 11:52 PM | Buy | $0.081935 | 0.0102256 | 44.34M | 0.021000 | $0.0858 | 2tycp...VrcGD |
Mar 10 11:52 PM | Buy | $0.097840 | 0.0119141 | 164.11M | 0.021500 | $0.1286 | kthu5...8z7o5 |

