SOL/SPL Pool
The live SOL/SPL price today is $88.17, with a 24-hour trading volume of $11.79K. This pair has changed -0.08% in the last 24 hours on Solana via Pump.fun.
Pool Statistics
- Price (USD)
- $88.17
- 24h Volume
- $11.79K
- 24h Buy Volume
- $6.58K
- 24h Sell Volume
- $5.21K
- Liquidity
- No data
- 24h Transactions
- 379
- 24h Buys
- 188
- 24h Sells
- 191
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.08%
Tokens in this pool
Wrapped SOL (SOL) SPL Token (SPL)Related Pools on Solana
SOL/R.S UGOR SOL/IRANWARSOL/U.S WARSOL/R.S UGOR SOL/RSC0INSOL/RSC0INSOL/R.S UGOR SOL/UXRSOL/R.S SOSSOL/RS C0INSOL/R.S UGOR SOL/RSC0INSOL/R.S SOSSOL/U.S WARSOL/R.S SOSSOL/R.S SOSSOL/R.S UGOROther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/R.S UGOR on PumpSwapSOL/U.S OIL on PumpSwapSOL/USDC on MeteoraSOL/WETH on OrcaSOL/USDT on Raydium CLMMSOL/R.S UGOR on PumpSwapSOL/COIN on PumpSwapSOL/R.S UGOR on PumpSwapSOL/R.S UGOR on PumpSwapRecent Transactions
- : 3087460 SOL for -110406884359 SPL
- : 691485 SOL for -24724239919 SPL
- : 1905559 SOL for -68127867297 SPL
- : 190208902 SOL for -6757116891164 SPL
- : 5065125 SOL for -178773742085 SPL
- : 4115185 SOL for -145201437439 SPL
- : 23056091 SOL for -812786851408 SPL
- : 20994645 SOL for -739037809198 SPL
- : 46779775 SOL for -1643022971484 SPL
- : 26792750 SOL for -938745417026 SPL
SOL / SPL
SOL/SPL Price on Pump.fun (Solana)
| Date | Type | Price (USD) | Price (SPL) | SOL | SPL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 15 08:10 AM | Buy | $88.17 | 35.76M | 0.023088 | 110.41K | $0.2722 | 4oARC...FswgC |
Mar 15 07:57 AM | Buy | $88.20 | 35.76M | 0.036915 | 24.72K | $0.0610 | 4uKuh...DH4wS |
Mar 15 07:54 AM | Buy | $88.20 | 35.75M | 0.021906 | 68.13K | $0.1681 | 5wVzF...izrdY |
Mar 15 07:54 AM | Buy | $88.20 | 35.52M | 0.1902 | 6.76M | $16.78 | 4NSmw...FAzgA |
Mar 15 07:53 AM | Buy | $88.15 | 35.30M | 0.025066 | 178.77K | $0.4465 | 5x6DJ...q7imu |
Mar 15 07:44 AM | Buy | $88.21 | 35.28M | 0.024116 | 145.20K | $0.3630 | 45uYh...LbyMc |
Mar 15 07:44 AM | Buy | $88.21 | 35.25M | 0.0231 | 812.79K | $2.03 | 4F2kU...uJfRz |
Mar 15 07:43 AM | Buy | $88.21 | 35.20M | 0.0210 | 739.04K | $1.85 | 2cD8o...s6oyy |
Mar 15 07:43 AM | Buy | $88.22 | 35.12M | 0.0468 | 1.64M | $4.13 | 43GiN...Fo8ZR |
Mar 15 07:42 AM | Buy | $88.22 | 35.04M | 0.0268 | 938.75K | $2.36 | jCxnn...JX5qU |
Mar 15 07:42 AM | Buy | $88.22 | 34.92M | 0.0735 | 2.57M | $6.48 | 4D6Bw...zq2SC |
Mar 15 07:42 AM | Buy | $88.22 | 33.30M | 1.40 | 46.73M | $123.80 | 2Fae1...2KiYU |
Mar 15 07:42 AM | Buy | $88.22 | 31.80M | 0.0286 | 910.34K | $2.53 | 4mPN9...VcMm4 |
Mar 15 07:41 AM | Buy | $88.24 | 31.64M | 0.1384 | 4.38M | $12.21 | 3QVkT...6Hg7f |
Mar 15 07:41 AM | Sell | $88.24 | 32.49M | 0.9778 | 31.77M | $86.28 | 47Xrx...GJ9u5 |
Mar 15 07:41 AM | Buy | $88.24 | 33.39M | 0.1168 | 3.90M | $10.31 | 4cHVw...p6KFS |
Mar 15 07:41 AM | Buy | $88.24 | 33.25M | 0.0189 | 627.49K | $1.67 | 474EV...uqWaR |
Mar 15 07:41 AM | Buy | $88.24 | 33.22M | 0.023675 | 122.09K | $0.3243 | 2d8N9...5j76T |
Mar 15 07:41 AM | Sell | $88.24 | 33.27M | 0.0494 | 1.64M | $4.36 | 2j1GZ...udNqo |
Mar 15 07:41 AM | Buy | $88.24 | 33.32M | 0.026049 | 201.53K | $0.5338 | 4MFcC...igYSR |




