MATHJS/ADS Pool
The live MATHJS/ADS price today is $0.057592, with a 24-hour trading volume of $254.50. This pair has changed -6.01% in the last 24 hours on Base via Uniswap V3.
Pool Statistics
- Price (USD)
- $0.057592
- 24h Volume
- $254.50
- 24h Buy Volume
- $124.84
- 24h Sell Volume
- $129.66
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 1
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -6.01%
Tokens in this pool
MATHJS github.com/josdejong/MATHJS (MATHJS) Adshares (ADS)Related Pools on Base
WETH/USDCUSDC/cbBTCWETH/USDCWETH/USDCWETH/cbBTCWETH/cbBTCUSDC/cbBTCWETH/cbBTCWETH/USDCUSDC/cbBTCWETH/USDCEURC/USDCUSDC/cbBTCWETH/USDCUSDC/cbBTCWETH/VVVVIRTUAL/WETHWETH/cbBTCEURC/USDCWETH/.AGENTRecent Transactions
- : 16246164501206 MATHJS for -21859868755172 ADS
- : -16246164501206 MATHJS for 21989859887033 ADS
- : 11851623387276 MATHJS for -15827224950505 ADS
- : 35481941668631 MATHJS for -51366174470917 ADS
- : -11851623387276 MATHJS for 17968746375700 ADS
- : 27526801190498 MATHJS for -42669256752204 ADS
- : -27526801190498 MATHJS for 42920247971261 ADS
- : -35481941668631 MATHJS for 49600000000000 ADS
- : 18267201585508 MATHJS for -24640652750707 ADS
- : 18260000000000 MATHJS for -26197544657347 ADS
MATHJS / ADS
MATHJS/ADS Price on Uniswap V3 (Base)
| Date | Type | Price (USD) | Price (ADS) | MATHJS | ADS | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 25 05:01 PM | Buy | $0.057592 | 0.041314 | 16.25M | 218.60 | $123.34 | 0xf42...c8c51 |
Mar 25 11:50 AM | Sell | $0.058078 | 0.041387 | 16.25M | 219.90 | $131.22 | 0x637...fa832 |
Mar 24 11:27 AM | Buy | $0.057516 | 0.041314 | 11.85M | 158.27 | $89.07 | 0xf97...dc00d |
Mar 24 11:18 AM | Buy | $0.057816 | 0.041366 | 35.48M | 513.66 | $277.31 | 0x04a...66b24 |
Mar 24 11:03 AM | Sell | $0.058832 | 0.041544 | 11.85M | 179.69 | $104.66 | 0xf43...18aef |
Mar 24 10:59 AM | Buy | $0.058470 | 0.041481 | 27.53M | 426.69 | $233.15 | 0xa0a...2bcbd |
Mar 24 10:30 AM | Sell | $0.059341 | 0.041633 | 27.53M | 429.20 | $257.11 | 0xfae...4e5e4 |
Mar 24 10:27 AM | Sell | $0.058466 | 0.041480 | 35.48M | 496.00 | $300.37 | 0x262...b9171 |
Mar 23 09:49 PM | Buy | $0.057511 | 0.041313 | 18.27M | 246.41 | $137.19 | 0x200...589ac |
Mar 23 05:08 PM | Buy | $0.057912 | 0.041395 | 18.26M | 261.98 | $144.46 | 0x532...e7aef |
Mar 23 02:36 PM | Buy | $0.058568 | 0.041485 | 29.34M | 457.72 | $251.38 | 0x3f1...23f5f |
Mar 23 01:32 PM | Sell | $0.059399 | 0.041649 | 29.34M | 460.41 | $275.77 | 0x77f...01d51 |
Mar 23 01:21 PM | Sell | $0.058440 | 0.041485 | 36.53M | 511.20 | $308.29 | 0x702...a7f75 |
Mar 23 12:59 PM | Buy | $0.057455 | 0.041312 | 2.66M | 34.91 | $19.81 | 0x5ce...cdfc4 |
Mar 23 12:47 PM | Buy | $0.057520 | 0.041324 | 24.78M | 340.84 | $186.36 | 0x4da...fedf3 |
Mar 23 11:16 AM | Sell | $0.058157 | 0.041438 | 24.78M | 342.85 | $202.16 | 0xcbf...ef176 |
Mar 23 10:53 AM | Sell | $0.057290 | 0.041323 | 2.66M | 35.11 | $19.37 | 0xc00...d0131 |
Mar 23 06:39 AM | Buy | $0.057246 | 0.041312 | 29.27M | 401.94 | $212.08 | 0x3c8...45a46 |
Mar 23 06:11 AM | Sell | $0.058026 | 0.041447 | 29.27M | 404.30 | $234.91 | 0xcb0...b3b69 |
Mar 23 04:49 AM | Buy | $0.057262 | 0.041311 | 1.78M | 23.34 | $12.93 | 0x883...a384a |
