BREW/ADS Pool
The live BREW/ADS price today is $0.053082, with a 24-hour trading volume of $971.41. This pair has changed -12.60% in the last 24 hours on Base via Uniswap V3.
Pool Statistics
- Price (USD)
- $0.053082
- 24h Volume
- $971.41
- 24h Buy Volume
- $540.54
- 24h Sell Volume
- $430.86
- Liquidity
- No data
- 24h Transactions
- 13
- 24h Buys
- 7
- 24h Sells
- 6
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -15.07%
- 24 Hours
- -12.60%
Tokens in this pool
BREW github.com/homebrew/BREW (BREW) Adshares (ADS)Related Pools on Base
WETH/USDCWETH/USDCUSDC/cbBTCWETH/USDCWETH/cbBTCWETH/cbBTCUSDC/cbBTCWETH/USDCWETH/cbBTCUSDC/cbBTCEURC/USDCWETH/USDCUSDC/cbBTCWETH/USDCVIRTUAL/WETHUSDC/cbBTCWETH/cbBTCUSDC/AEROWETH/PHANPYPete/PedobearRecent Transactions
- : 2119882985909 BREW for -1141919806102 ADS
- : 26214107329629 BREW for -14553433969501 ADS
- : 23871135684462 BREW for -13989460066128 ADS
- : 28348796657450 BREW for -17607842626004 ADS
- : -26214107329629 BREW for 16417554219684 ADS
- : 2204178127687 BREW for -1335312928002 ADS
- : -2119882985910 BREW for 1292098394122 ADS
- : -28348796657450 BREW for 16709469865690 ADS
- : -2204178127687 BREW for 1256358066078 ADS
- : 41137106574231 BREW for -24328628883440 ADS
BREW / ADS
BREW/ADS Price on Uniswap V3 (Base)
| Date | Type | Price (USD) | Price (ADS) | BREW | ADS | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 24 11:52 PM | Buy | $0.053082 | 0.055391 | 2.12M | 11.42 | $6.53 | 0x0b6...8a99e |
Mar 24 11:14 PM | Buy | $0.053090 | 0.055415 | 26.21M | 145.53 | $80.98 | 0x477...eebf0 |
Mar 24 10:03 PM | Buy | $0.053266 | 0.055727 | 23.87M | 139.89 | $77.96 | 0xd19...115fa |
Mar 24 08:43 PM | Buy | $0.053437 | 0.056034 | 28.35M | 176.08 | $97.43 | 0xe66...48935 |
Mar 24 06:48 PM | Sell | $0.053629 | 0.056433 | 26.21M | 164.18 | $95.11 | 0x5a4...e7d5e |
Mar 24 03:05 PM | Buy | $0.053436 | 0.056062 | 2.20M | 13.35 | $7.57 | 0xf4b...ed312 |
Mar 24 02:59 PM | Sell | $0.053453 | 0.056092 | 2.12M | 12.92 | $7.32 | 0xfbd...8a304 |
Mar 24 12:50 PM | Sell | $0.053479 | 0.056063 | 28.35M | 167.09 | $98.62 | 0x061...1cca1 |
Mar 24 10:27 AM | Sell | $0.053259 | 0.055697 | 2.20M | 12.56 | $7.18 | 0x4ea...4148f |
Mar 24 04:47 AM | Buy | $0.053226 | 0.055670 | 41.14M | 243.29 | $132.69 | 0x451...29f79 |
Mar 24 03:24 AM | Sell | $0.053527 | 0.056207 | 41.14M | 244.72 | $145.09 | 0xacd...37d57 |
Mar 24 02:09 AM | Buy | $0.053221 | 0.055668 | 39.89M | 235.49 | $128.47 | 0xd8b...f03c5 |
Mar 24 01:21 AM | Sell | $0.053526 | 0.056188 | 23.87M | 144.26 | $84.15 | 0xf8b...9fb6d |
Mar 23 11:14 PM | Sell | $0.053356 | 0.055868 | 39.89M | 224.88 | $133.84 | 0x754...fdde3 |
Mar 23 05:50 PM | Buy | $0.053066 | 0.055386 | 30.01M | 166.39 | $92.00 | 0x0ca...961c9 |
Mar 23 02:28 PM | Sell | $0.053317 | 0.055742 | 30.01M | 167.38 | $99.54 | 0x379...1853d |
Mar 23 06:38 AM | Buy | $0.052975 | 0.055385 | 40.28M | 225.79 | $119.84 | 0x87d...67e4e |
Mar 23 06:27 AM | Sell | $0.053256 | 0.055870 | 40.28M | 227.12 | $131.15 | 0x76c...eb7e8 |
Mar 22 10:45 PM | Buy | $0.052977 | 0.055383 | 30.72M | 170.36 | $91.43 | 0xa72...860e4 |
Mar 22 10:03 PM | Sell | $0.053164 | 0.055748 | 30.72M | 171.37 | $97.19 | 0xdd2...c919a |
