WETH/8004 Pool
The live WETH/8004 price today is $2.05K, with a 24-hour trading volume of $2.87K. This pair has changed -0.34% in the last 24 hours on Base via Uniswap V4.
Pool Statistics
- Price (USD)
- $2.05K
- 24h Volume
- $2.87K
- 24h Buy Volume
- $1.41K
- 24h Sell Volume
- $1.45K
- Liquidity
- No data
- 24h Transactions
- 9
- 24h Buys
- 5
- 24h Sells
- 4
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.34%
Tokens in this pool
Wrapped Ether (WETH) 8004Arena (8004)Related Pools on Base
USDC/cbBTCUSDC/cbBTCUSDC/cbBTCUSDC/cbBTCVIRTUAL/WETHWETH/VVVUSDC/USDTEURC/USDCWETH/ButtfishVIRTUAL/WETHWETH/BOTCOINOther Pools Trading WETH (Wrapped Ether)
WETH/USDC on Aerodrome SlipStreamWETH/USDC on PancakeSwap V3WETH/cbBTC on PancakeSwap V3WETH/USDC on Uniswap V3WETH/cbBTC on Aerodrome SlipStreamWETH/USDC on Aerodrome SlipStreamWETH/USDC on Uniswap V3WETH/cbBTC on Aerodrome SlipStreamWETH/USDC on PancakeSwap V3WETH/cbBTC on Uniswap V3Frequently Asked Questions
What is the 24-hour high and low price of WETH/8004?
The 24-hour high price of WETH/8004 is $2.06K and the 24-hour low price is $2.05K.
What is the liquidity of WETH/8004 today?
The total liquidity in the WETH/8004 pool on Uniswap V4 is No data.
When was the WETH/8004 pool created?
The WETH/8004 pool was created on February 13, 2026 on Uniswap V4 (Base).
What is the exchange rate of Wrapped Ether to 8004Arena?
1 WETH = 10120519475.093306 8004 ($2.05K USD).
How much Wrapped Ether can I purchase with 1 USD?
With 1 USD you can purchase approximately 0.000488 WETH.
Recent Transactions
- : 234547543462694820 WETH for -2.3465125524339313e+27 8004
- : 2946638321908786 WETH for -2.8783106581373796e+25 8004
- : 153776758161885200 WETH for -1.4790486268942798e+27 8004
- : 241531243404468700 WETH for -2.2352065348417236e+27 8004
- : 57986839859582490 WETH for -5.213326769602292e+26 8004
- : -59400000000000000 WETH for 5.213326769602292e+26 8004
- : -247331820780000000 WETH for 2.2352065348417236e+27 8004
- : -247500000000000000 WETH for 2.3465125524339313e+27 8004
- : -150000000000000000 WETH for 1.4790486268942798e+27 8004
| Date | Type | Price (USD) | Price (8004) | WETH | 8004 | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Feb 14 02:59 AM | Buy | $2.05K | 10.12B | 0.2345 | 2.35B | $480.70 | 0x1c9...8dd78 |
Feb 13 09:24 PM | Buy | $2.05K | 9.65B | 0.022947 | 28.78M | $6.05 | 0x265...c70b6 |
Feb 13 06:29 PM | Buy | $2.05K | 9.65B | 0.1538 | 1.48B | $315.80 | 0xeaf...1a20c |
Feb 13 06:11 PM | Buy | $2.06K | 9.36B | 0.2415 | 2.24B | $496.75 | 0x4c2...6051b |
Feb 13 06:11 PM | Buy | $2.06K | 8.93B | 0.0580 | 521.33M | $119.27 | 0xff6...752e2 |
Feb 13 06:11 PM | Sell | $2.06K | 8.83B | 0.0594 | 521.33M | $122.20 | 0x668...e8566 |
Feb 13 06:11 PM | Sell | $2.06K | 8.93B | 0.2473 | 2.24B | $508.86 | 0x12e...84fd9 |
Feb 13 06:08 PM | Sell | $2.06K | 9.37B | 0.2475 | 2.35B | $508.98 | 0x84d...59a8a |
Feb 13 06:07 PM | Sell | $2.06K | 9.83B | 0.1500 | 1.48B | $308.47 | 0x3d3...0a275 |



