USDC/PYUSD Pool
The live USDC/PYUSD price today is $35.39, with a 24-hour trading volume of $284.27. This pair has changed 3.44K% in the last 24 hours on Base via Uniswap V4.
Pool Statistics
- Price (USD)
- $35.39
- 24h Volume
- $284.27
- 24h Buy Volume
- $241.26
- 24h Sell Volume
- $43.01
- Liquidity
- No data
- 24h Transactions
- 52
- 24h Buys
- 8
- 24h Sells
- 44
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 3.44K%
Tokens in this pool
USD Coin (USDC) PYUSD (PYUSD)Related Pools on Base
WETH/USDCWETH/USDCWETH/cbBTCWETH/cbBTCWETH/USDCWETH/USDCWETH/USDCVIRTUAL/WETHWETH/VVVVIRTUAL/WETHWETH/cbBTCWETH/ButtfishBNKR/WETHWETH/NEOFORMmoltcourt/WETHOther Pools Trading USDC (USD Coin)
USDC/cbBTC on Aerodrome SlipStreamUSDC/cbBTC on PancakeSwap V3USDC/USDT on Aerodrome SlipStreamUSDC/cbBTC on Uniswap V3USDC/cbBTC on Aerodrome SlipStreamFrequently Asked Questions
What is the 24-hour high and low price of USDC/PYUSD?
The 24-hour high price of USDC/PYUSD is $1.00 and the 24-hour low price is $0.9322.
What is the liquidity of USDC/PYUSD today?
The total liquidity in the USDC/PYUSD pool on Uniswap V4 is No data.
When was the USDC/PYUSD pool created?
The USDC/PYUSD pool was created on February 12, 2026 on Uniswap V4 (Base).
What is the exchange rate of USD Coin to PYUSD?
1 USDC = 13330646.180497115 PYUSD ($35.39 USD).
How much USD Coin can I purchase with 1 USD?
With 1 USD you can purchase approximately 0.028257 USDC.
Recent Transactions
- : 11998 USDC for -1.6862987799901668e+23 PYUSD
- : 12834920 USDC for -2.104131e+25 PYUSD
- : 65241 USDC for -3.984019695632109e+22 PYUSD
- : 10467501 USDC for -5e+24 PYUSD
- : 2123 USDC for -805760000000004600000 PYUSD
- : 264522 USDC for -1e+23 PYUSD
- : 1911 USDC for -720000000000000300000 PYUSD
- : 239794 USDC for -9e+22 PYUSD
- : -499580 USDC for 1.844388574227601e+23 PYUSD
- : -62216 USDC for 2.315134247211652e+22 PYUSD
| Date | Type | Price (USD) | Price (PYUSD) | USDC | PYUSD | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Feb 14 09:36 AM | Buy | $38.55 | 14.52M | 0.0120 | 168.63K | $0.4626 | 0xe99...e53b6 |
Feb 14 09:36 AM | Buy | $35.39 | 13.33M | 12.83 | 21.04M | $454.22 | 0xe99...e53b6 |
Feb 14 09:15 AM | Buy | $1.61 | 605.60K | 0.0652 | 39.84K | $0.1049 | 0x400...023b8 |
Feb 14 09:15 AM | Buy | $1.60 | 603.50K | 10.47 | 5.00M | $16.77 | 0x400...023b8 |
Feb 14 09:12 AM | Buy | $0.9957 | 375.69K | 0.022123 | 805.76 | $0.022114 | 0xd61...b7170 |
Feb 14 09:12 AM | Buy | $0.9956 | 375.67K | 0.2645 | 100.00K | $0.2634 | 0xd61...b7170 |
Feb 14 07:35 AM | Buy | $0.9881 | 372.85K | 0.021911 | 720.00 | $0.021889 | 0xb2a...f03b9 |
Feb 14 07:35 AM | Buy | $0.9881 | 372.83K | 0.2398 | 90.00K | $0.2369 | 0xb2a...f03b9 |
Feb 14 07:12 AM | Sell | $0.9814 | 370.31K | 0.4996 | 184.44K | $0.4903 | 0xd9a...fcf51 |
Feb 14 03:32 AM | Sell | $0.9944 | 375.55K | 0.0622 | 23.15K | $0.0619 | 0x4db...af777 |
Feb 14 03:30 AM | Sell | $0.9944 | 376.21K | 0.1141 | 42.57K | $0.1135 | 0xbbe...cd021 |
Feb 14 03:29 AM | Sell | $0.9976 | 377.42K | 0.023350 | 1.25K | $0.023342 | 0xf5e...6d396 |
Feb 14 03:29 AM | Sell | $0.9976 | 377.46K | 0.027003 | 2.62K | $0.026987 | 0x0fc...db1af |
Feb 14 03:29 AM | Sell | $0.9975 | 377.53K | 0.0153 | 5.74K | $0.0153 | 0xc5d...19c0e |
Feb 14 03:29 AM | Sell | $0.9974 | 377.70K | 0.0374 | 13.99K | $0.0373 | 0xc6d...6b3d1 |
Feb 14 03:28 AM | Sell | $0.9968 | 378.10K | 0.0965 | 36.17K | $0.0962 | 0xbc2...7083f |
Feb 14 03:28 AM | Sell | $0.9967 | 379.13K | 0.0813 | 30.54K | $0.0810 | 0xf1f...b3ef9 |
Feb 14 03:27 AM | Sell | $0.9990 | 380.01K | 0.035550 | 208.63 | $0.035545 | 0x1bd...5b9dd |
Feb 14 02:01 AM | Sell | $0.9989 | 380.01K | 0.029385 | 3.53K | $0.029375 | 0x564...0fa41 |
Feb 14 02:01 AM | Sell | $0.9991 | 380.11K | 0.023129 | 1.18K | $0.023127 | 0xf57...69c03 |



