TRIPPY/ADS Pool
The live TRIPPY/ADS price today is $0.055091, with a 24-hour trading volume of $545.70. This pair has changed -6.67% in the last 24 hours on Base via Uniswap V3.
Pool Statistics
- Price (USD)
- $0.055091
- 24h Volume
- $545.70
- 24h Buy Volume
- $267.66
- 24h Sell Volume
- $278.04
- Liquidity
- No data
- 24h Transactions
- 4
- 24h Buys
- 2
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -6.67%
Tokens in this pool
TRIPPY github.com/fujiapple852/TRIPPY (TRIPPY) Adshares (ADS)Related Pools on Base
WETH/USDCWETH/USDCUSDC/cbBTCWETH/USDCWETH/cbBTCWETH/cbBTCUSDC/cbBTCWETH/USDCWETH/cbBTCUSDC/cbBTCEURC/USDCWETH/USDCUSDC/cbBTCWETH/USDCVIRTUAL/WETHUSDC/cbBTCWETH/cbBTCWETH/msETHUSDC/AEROWETH/VVVRecent Transactions
- : 24364610648256 TRIPPY for -22411233113312 ADS
- : -24364610648256 TRIPPY for 22544077066518 ADS
- : 27510698320084 TRIPPY for -25411570331930 ADS
- : -27510698320084 TRIPPY for 25561872644048 ADS
- : 18707234853742 TRIPPY for -17065331384938 ADS
- : -18707234853742 TRIPPY for 17166881881079 ADS
- : 2533704907670 TRIPPY for -2260359734134 ADS
- : -2533704907670 TRIPPY for 2273959772578 ADS
- : 32093371394611 TRIPPY for -29824155987210 ADS
- : -32093371394611 TRIPPY for 30000000000000 ADS
TRIPPY / ADS
TRIPPY/ADS Price on Uniswap V3 (Base)
| Date | Type | Price (USD) | Price (ADS) | TRIPPY | ADS | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 24 10:30 PM | Buy | $0.055091 | 0.058923 | 24.36M | 224.11 | $124.03 | 0x784...636ba |
Mar 24 09:06 PM | Sell | $0.055441 | 0.059540 | 24.36M | 225.44 | $132.56 | 0xd37...32a1e |
Mar 24 04:46 PM | Buy | $0.055062 | 0.058921 | 27.51M | 254.12 | $139.25 | 0x8bd...a077a |
Mar 24 03:20 PM | Sell | $0.055455 | 0.059623 | 27.51M | 255.62 | $150.05 | 0xc4f...7e54d |
Mar 24 12:04 AM | Buy | $0.055090 | 0.058919 | 18.71M | 170.65 | $95.20 | 0x314...e976d |
Mar 23 11:02 PM | Sell | $0.055369 | 0.059387 | 18.71M | 171.67 | $100.42 | 0xb74...1af13 |
Mar 23 07:44 PM | Buy | $0.055123 | 0.058918 | 2.53M | 22.60 | $12.98 | 0xba8...83c24 |
Mar 23 06:42 PM | Sell | $0.055126 | 0.058979 | 2.53M | 22.74 | $12.99 | 0x44b...45bfc |
Mar 23 05:33 PM | Buy | $0.055061 | 0.058918 | 32.09M | 298.24 | $162.42 | 0xdc0...8eca1 |
Mar 23 10:15 AM | Sell | $0.055370 | 0.059743 | 32.09M | 300.00 | $172.31 | 0xcf1...b966a |
Mar 23 09:34 AM | Buy | $0.054911 | 0.058915 | 25.18M | 231.70 | $123.65 | 0xa9f...cb60a |
Mar 23 09:21 AM | Sell | $0.055271 | 0.059554 | 25.18M | 233.07 | $132.71 | 0xecb...5dc3a |
Mar 23 01:59 AM | Buy | $0.054924 | 0.058914 | 2.82M | 25.19 | $13.90 | 0x52e...04dbe |
Mar 23 01:38 AM | Buy | $0.054962 | 0.058982 | 23.53M | 217.64 | $116.75 | 0x907...c9fe1 |
Mar 22 10:43 PM | Buy | $0.055298 | 0.059583 | 26.17M | 259.53 | $138.65 | 0x42b...ebbe2 |
Mar 22 08:58 PM | Buy | $0.055741 | 0.041033 | 26.53M | 284.05 | $152.31 | 0x1c9...9200b |
Mar 22 08:17 PM | Sell | $0.056210 | 0.041117 | 26.17M | 281.99 | $162.51 | 0x79e...61d14 |
Mar 22 06:51 PM | Sell | $0.055737 | 0.041034 | 26.35M | 263.04 | $151.18 | 0x8ff...12158 |
Mar 22 06:12 PM | Buy | $0.055335 | 0.059583 | 1.79M | 17.17 | $9.57 | 0x8e7...a83bf |
Mar 22 06:09 PM | Sell | $0.055362 | 0.059632 | 1.79M | 17.28 | $9.61 | 0xa62...1d98d |
