TRUMP USRX/fartcoinonzora Pool
The live TRUMP USRX/fartcoinonzora price today is $0.064938, with a 24-hour trading volume of $64.24. This pair has changed 43.36% in the last 24 hours on Base via Uniswap V4.
Pool Statistics
- Price (USD)
- $0.064938
- 24h Volume
- $64.24
- 24h Buy Volume
- $36.78
- 24h Sell Volume
- $27.45
- Liquidity
- No data
- 24h Transactions
- 34
- 24h Buys
- 9
- 24h Sells
- 25
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 70.02%
- 24 Hours
- 43.36%
Tokens in this pool
TRUMP USRX (TRUMP USRX) fartcoinonzora (fartcoinonzora)Related Pools on Base
WETH/USDCWETH/USDCWETH/cbBTCUSDC/cbBTCWETH/USDCWETH/cbBTCWETH/USDCUSDC/cbBTCWETH/USDCUSDC/cbBTCUSDC/cbBTCWETH/cbBTCVIRTUAL/WETHWETH/VVVUSDC/USDTWETH/ButtfishEURC/USDCWETH/USDCVIRTUAL/WETHWETH/BOTCOINFrequently Asked Questions
What is the 24-hour high and low price of TRUMP USRX/fartcoinonzora?
The 24-hour high price of TRUMP USRX/fartcoinonzora is $0.066627 and the 24-hour low price is $0.062905.
What is the liquidity of TRUMP USRX/fartcoinonzora today?
The total liquidity in the TRUMP USRX/fartcoinonzora pool on Uniswap V4 is No data.
When was the TRUMP USRX/fartcoinonzora pool created?
The TRUMP USRX/fartcoinonzora pool was created on February 13, 2026 on Uniswap V4 (Base).
What is the exchange rate of TRUMP USRX to fartcoinonzora?
1 TRUMP USRX = 0.005448696423077657 fartcoinonzora ($0.064938 USD).
How much TRUMP USRX can I purchase with 1 USD?
With 1 USD you can purchase approximately 2025226.550615 TRUMP USRX.
Recent Transactions
- : -1.6427761116263924e+22 TRUMP USRX for 88608589707593140000 fartcoinonzora
- : -2.0590487589675843e+24 TRUMP USRX for 1.120299994341845e+22 fartcoinonzora
- : -635344041852074200000 TRUMP USRX for 3483368360803352600 fartcoinonzora
- : -8.026312710472892e+22 TRUMP USRX for 440166055949721670000 fartcoinonzora
- : -15835859772965399000 TRUMP USRX for 86866296872994340 fartcoinonzora
- : 2.0590487589675843e+24 TRUMP USRX for -1.1436743281009815e+22 fartcoinonzora
- : -1.9794824716206748e+21 TRUMP USRX for 10683298600326130000 fartcoinonzora
- : 2.3216548769359993e+25 TRUMP USRX for -1.145025971016913e+23 fartcoinonzora
- : -2.4743530895258435e+23 TRUMP USRX for 1.0223421925922121e+21 fartcoinonzora
- : -3.0992784451370864e+25 TRUMP USRX for 1.556326562503542e+23 fartcoinonzora
| Date | Type | Price (USD) | Price (fartcoinonzora) | TRUMP USRX | fartcoinonzora | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Feb 14 02:45 AM | Sell | $0.064938 | 0.025448 | 16.43K | 88.61 | $0.028111 | 0x2f0...a2c75 |
Feb 14 02:45 AM | Sell | $0.064938 | 0.025449 | 2.06M | 11.20K | $1.02 | 0x2f0...a2c75 |
Feb 14 01:07 AM | Sell | $0.062905 | 0.025539 | 635.34 | 3.48 | $0.031846 | 0x00e...fa3eb |
Feb 14 01:07 AM | Sell | $0.064683 | 0.025539 | 80.26K | 440.17 | $0.0376 | 0x00e...fa3eb |
Feb 13 10:45 PM | Sell | $0.064766 | 0.025541 | 15.84 | 0.0869 | $0.057547 | 0x63c...6b154 |
Feb 13 10:45 PM | Buy | $0.064773 | 0.025541 | 2.06M | 11.44K | $0.9828 | 0x63c...6b154 |
Feb 13 10:42 PM | Sell | $0.064685 | 0.025452 | 1.98K | 10.68 | $0.039274 | 0x693...fa2d4 |
Feb 13 10:42 PM | Buy | $0.064689 | 0.025452 | 23.22M | 114.50K | $10.88 | 0x693...fa2d4 |
Feb 13 10:33 PM | Sell | $0.063584 | 0.024160 | 247.44K | 1.02K | $0.0887 | 0xf75...3224a |
Feb 13 10:33 PM | Sell | $0.063604 | 0.024184 | 30.99M | 155.63K | $11.17 | 0xf75...3224a |
Feb 13 10:28 PM | Sell | $0.064959 | 0.025749 | 4.84K | 27.53 | $0.022399 | 0xe2c...57e71 |
Feb 13 10:28 PM | Sell | $0.064960 | 0.025749 | 600.00K | 3.42K | $0.2975 | 0xe2c...57e71 |
Feb 13 10:23 PM | Sell | $0.064980 | 0.025771 | 4.64K | 26.49 | $0.022310 | 0xa11...0c329 |
Feb 13 10:23 PM | Sell | $0.064980 | 0.025771 | 500.00K | 2.86K | $0.2490 | 0xa11...0c329 |
Feb 13 10:20 PM | Sell | $0.064999 | 0.025790 | 79.65K | 456.66 | $0.0398 | 0x2fc...97b83 |
Feb 13 10:20 PM | Sell | $0.065002 | 0.025793 | 10.00M | 59.13K | $5.00 | 0x2fc...97b83 |
Feb 13 10:16 PM | Sell | $0.065298 | 0.026136 | 2.42 | 0.0147 | $0.051282 | 0x4eb...b7fbb |
Feb 13 10:16 PM | Sell | $0.065298 | 0.026136 | 0.5000 | 0.023037 | $0.062649 | 0x4eb...b7fbb |
Feb 13 09:56 PM | Sell | $0.065297 | 0.026136 | 304.57 | 1.85 | $0.031614 | 0xea2...48f66 |
Feb 13 09:56 PM | Buy | $0.065297 | 0.026136 | 11.30M | 67.90K | $5.99 | 0xea2...48f66 |
