BDXN/USDT Pool
The live BDXN/USDT price today is $0.028004, with a 24-hour trading volume of $5.65K. This pair has changed 0.05% in the last 24 hours on Bsc via PancakeSwap V3.
Pool Statistics
- Price (USD)
- $0.028004
- 24h Volume
- $5.65K
- 24h Buy Volume
- $2.82K
- 24h Sell Volume
- $2.82K
- Liquidity
- No data
- 24h Transactions
- 123
- 24h Buys
- 77
- 24h Sells
- 46
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -0.06%
- 6 Hours
- 0.05%
- 24 Hours
- 0.05%
Tokens in this pool
Bondex Token (BDXN) Tether USD (USDT)Related Pools on Bsc
BinanceAI/WBNBUSDT/CFGUSDT/CFGquq/USDTWBNB/骡子快跑GoogleAI/USDTUSDT/WBNBUSDT/WMTXUSDT/USDCWBNB/SHUSDT/BTCBUSDT/FFMGO/WBNBBNBCLAW/WBNBUSDT/BinanceAIUSDT/KOGEUSDT/USDCUSDC/WBNBUSDT/OpenClawETH/WBNBOther Pools Trading BDXN (Bondex Token)
BDXN/WBNB on PancakeSwap V3BDXN/KABOSU on PancakeSwap V2BDXN/HRC on PancakeSwap V2BDXN/USDT on Uniswap V3BDXN/Arb Inc on PancakeSwap V2Recent Transactions
- : 1.5407017478830638e+22 BDXN for -123305426716214020000 USDT
- : -1.5405476777082755e+22 BDXN for 123317758492063220000 USDT
- : 253236835619173630000 BDXN for -2025619376243999000 USDT
- : 7607122021766610000 BDXN for -60849266960800110 USDT
- : 10436070255107834000 BDXN for -83478039144862270 USDT
- : 70969410963894436000 BDXN for -567685361068344000 USDT
- : 31019153915727220000 BDXN for -248123562282100130 USDT
- : -373231265916392200000 BDXN for 2986054211121217500 USDT
- : 367871820608967200000 BDXN for -2942586551152949000 USDT
- : -367835033426906300000 BDXN for 2942880839236872700 USDT
BDXN / USDT
BDXN/USDT Price on PancakeSwap V3 (Bsc)
| Date | Type | Price (USD) | Price (USDT) | BDXN | USDT | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 17 05:07 AM | Buy | $0.028004 | 0.028004 | 15.41K | 123.31 | $123.31 | 0x3b0...99a2e |
Mar 17 05:07 AM | Sell | $0.028009 | 0.028009 | 15.41K | 123.32 | $123.37 | 0xe60...e225d |
Mar 17 05:02 AM | Buy | $0.028000 | 0.027999 | 253.24 | 2.03 | $2.03 | 0x31e...02b35 |
Mar 17 05:02 AM | Buy | $0.028001 | 0.028000 | 7.61 | 0.0608 | $0.0609 | 0x5bc...03282 |
Mar 17 05:02 AM | Buy | $0.028001 | 0.028000 | 10.44 | 0.0835 | $0.0835 | 0x267...9648c |
Mar 17 05:02 AM | Buy | $0.028001 | 0.028000 | 70.97 | 0.5677 | $0.5678 | 0x267...9648c |
Mar 17 05:02 AM | Buy | $0.028001 | 0.028000 | 31.02 | 0.2481 | $0.2482 | 0x9e0...578db |
Mar 17 05:02 AM | Sell | $0.028001 | 0.028000 | 373.23 | 2.99 | $2.99 | 0x4a2...1687b |
Mar 17 04:47 AM | Buy | $0.028001 | 0.027999 | 367.87 | 2.94 | $2.94 | 0xc47...12cfd |
Mar 17 04:47 AM | Sell | $0.028002 | 0.028000 | 367.84 | 2.94 | $2.94 | 0x171...c36ef |
Mar 17 04:21 AM | Buy | $0.028000 | 0.028000 | 651.33 | 5.21 | $5.21 | 0x737...189b2 |
Mar 17 04:21 AM | Buy | $0.028001 | 0.028001 | 11.91 | 0.0952 | $0.0952 | 0x383...88c7a |
Mar 17 04:21 AM | Sell | $0.028001 | 0.028001 | 663.17 | 5.31 | $5.31 | 0x6f8...63d05 |
Mar 17 01:33 AM | Buy | $0.028000 | 0.027999 | 274.74 | 2.20 | $2.20 | 0xefb...da88d |
Mar 17 01:33 AM | Sell | $0.028001 | 0.028000 | 274.71 | 2.20 | $2.20 | 0x710...6deab |
Mar 16 09:40 PM | Buy | $0.028001 | 0.028000 | 3.19K | 25.55 | $25.55 | 0xe96...b49b0 |
Mar 16 09:39 PM | Sell | $0.028002 | 0.028002 | 3.19K | 25.55 | $25.55 | 0x456...15b2e |
Mar 16 07:27 PM | Buy | $0.028001 | 0.028000 | 3.74K | 29.92 | $29.92 | 0x839...95c20 |
Mar 16 07:27 PM | Sell | $0.028003 | 0.028002 | 3.74K | 29.93 | $29.93 | 0xb80...1c314 |
Mar 16 07:26 PM | Buy | $0.028000 | 0.028000 | 733.72 | 5.87 | $5.87 | 0xbc7...b1ea3 |



