BUDDY/WHYPE Pool
The live BUDDY/WHYPE price today is $0.038538, with a 24-hour trading volume of $1.39. This pair has changed -0.81% in the last 24 hours on Hyperevm via UltraSolid V3.
Pool Statistics
- Price (USD)
- $0.038538
- 24h Volume
- $1.39
- 24h Buy Volume
- $1.39
- 24h Sell Volume
- $0.00
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 2
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.81%
- 24 Hours
- -0.81%
Tokens in this pool
alright buddy (BUDDY) Wrapped HYPE (WHYPE)Related Pools on Hyperevm
WHYPE/USDCWHYPE/USD₮0WHYPE/USD₮0UBTC/USD₮0WHYPE/UBTCWHYPE/kHYPEUSDH/WHYPEWHYPE/UETHUSDH/USDCWHYPE/USDCUSDH/WHYPEWHYPE/USDCUSOL/WHYPEWHYPE/USD₮0USD₮0/XAUt0USD₮0/kHYPEUSDH/USD₮0USDH/USD₮0WHYPE/XAUt0WHYPE/USDCOther Pools Trading BUDDY (alright buddy)
BUDDY/WHYPE on HyperSwap V3BUDDY/WHYPE on UltraSolid V3BUDDY/PURR on HyperSwap V3BUDDY/WHYPE on HyperSwap V3BUDDY/WHYPE on Project XBUDDY/USD₮0 on UltraSolid V3BUDDY/WHYPE on HyperSwap V3Recent Transactions
- : 470710049 BUDDY for -13458933450489132 WHYPE
- : 1155641187 BUDDY for -33209349866090350 WHYPE
- : 1625479608 BUDDY for -47115000625741810 WHYPE
- : -843318777 BUDDY for 25000000000000000 WHYPE
- : -1354482535 BUDDY for 39878001973788670 WHYPE
- : -1106109329 BUDDY for 32316375742549070 WHYPE
- : -101389713 BUDDY for 2951110112011887 WHYPE
- : -101120784 BUDDY for 2941430405929679 WHYPE
- : -101493139 BUDDY for 2950403490134913 WHYPE
- : -764810903 BUDDY for 22173349646405910 WHYPE
BUDDY / WHYPE
BUDDY/WHYPE Price on UltraSolid V3 (Hyperevm)
| Date | Type | Price (USD) | Price (WHYPE) | BUDDY | WHYPE | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 6 05:35 PM | Buy | $0.038538 | 0.042884 | 470.71 | 0.0135 | $0.4018 | 0xffa...ef58f |
Mar 6 02:12 PM | Buy | $0.038608 | 0.042893 | 1.16K | 0.0332 | $0.9947 | 0x330...c111b |
Mar 5 03:35 PM | Buy | $0.039055 | 0.042914 | 1.63K | 0.0471 | $1.47 | 0xd97...e9b50 |
Mar 4 05:29 PM | Sell | $0.039500 | 0.042943 | 843.32 | 0.0250 | $0.8011 | 0x5a0...f68ce |
Mar 4 03:44 PM | Sell | $0.039677 | 0.042928 | 1.35K | 0.0399 | $1.31 | 0x8dc...c494f |
Mar 4 02:52 AM | Sell | $0.039046 | 0.042903 | 1.11K | 0.0323 | $1.00 | 0xd83...e340b |
Mar 3 01:49 PM | Sell | $0.039026 | 0.042883 | 101.39 | 0.022952 | $0.0915 | 0xd37...69d0b |
Mar 3 01:41 PM | Sell | $0.039071 | 0.042881 | 101.12 | 0.022942 | $0.0917 | 0x85b...a94b1 |
Mar 3 08:54 AM | Sell | $0.039182 | 0.042879 | 101.49 | 0.022951 | $0.0932 | 0x390...6d610 |
Mar 1 06:54 PM | Sell | $0.039133 | 0.042878 | 764.81 | 0.0222 | $0.6985 | 0xfdb...af5e9 |
Mar 1 11:18 AM | Buy | $0.038867 | 0.042864 | 378.46 | 0.0107 | $0.3356 | 0x40b...06e45 |
Feb 28 08:51 PM | Buy | $0.038719 | 0.042871 | 1.15K | 0.0327 | $0.9999 | 0x5bf...90082 |
Feb 28 05:31 PM | Buy | $0.038398 | 0.042891 | 795.36 | 0.0228 | $0.6679 | 0xda0...64a1b |
Feb 28 04:24 PM | Buy | $0.038238 | 0.042905 | 1.72K | 0.0497 | $1.42 | 0xcfc...4c9c8 |
Feb 28 07:29 AM | Sell | $0.037746 | 0.042936 | 98.48 | 0.022920 | $0.0763 | 0xdb2...c53d0 |
Feb 28 07:28 AM | Sell | $0.037741 | 0.042934 | 99.49 | 0.022948 | $0.0770 | 0x1af...1ca52 |
Feb 28 03:59 AM | Sell | $0.037882 | 0.042933 | 986.36 | 0.0291 | $0.7774 | 0x39e...ff714 |
Feb 28 03:59 AM | Sell | $0.037834 | 0.042915 | 12.02K | 0.3414 | $9.41 | 0x219...d5236 |
Feb 28 03:59 AM | Buy | $0.037340 | 0.042731 | 16.41K | 0.4630 | $12.05 | 0x5fa...8e4cf |
Feb 28 03:57 AM | Buy | $0.038046 | 0.042993 | 986.19 | 0.0293 | $0.7934 | 0x819...d85d2 |



