SOL/BARRON Pool
The live SOL/BARRON price today is $87.42, with a 24-hour trading volume of $7.55K. This pair has changed 0.14% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $87.42
- 24h Volume
- $7.55K
- 24h Buy Volume
- $365.22
- 24h Sell Volume
- $7.18K
- Liquidity
- No data
- 24h Transactions
- 69
- 24h Buys
- 6
- 24h Sells
- 63
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0.14%
- 24 Hours
- 0.14%
Tokens in this pool
Wrapped SOL (SOL) Official Barron Trump (BARRON)Related Pools on Solana
USDT/USDTSOL/R.S UGOR SOL/U.S OILSOL/R.S UGOR USDT/USDTSOL/U.S OILSOL/U.S OILSOL/COINSOL/R.S UGOR SOL/U.S WAROther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/WAR on PumpSwapSOL/USDC on MeteoraSOL/USDT on Raydium CLMMSOL/WETH on OrcaSOL/USDC on Raydium CLMMSOL/USDC on MeteoraSOL/COIN on PumpSwapSOL/U.S OIL on PumpSwapSOL/U.S OIL on PumpSwapRecent Transactions
- : -809000000 SOL for 730732349867 BARRON
- : -1059000000 SOL for 964163550350 BARRON
- : -609000000 SOL for 558417482992 BARRON
- : -1059000000 SOL for 977994799316 BARRON
- : -1099000000 SOL for 1024385657013 BARRON
- : -1019000000 SOL for 958536363844 BARRON
- : -739000000 SOL for 700465158652 BARRON
- : -609000000 SOL for 580636652159 BARRON
- : -639000000 SOL for 612563328194 BARRON
- : -1109000000 SOL for 1071279536656 BARRON
SOL / BARRON
SOL/BARRON Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (BARRON) | SOL | BARRON | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 11 09:01 PM | Sell | $87.42 | 903.25K | 0.8090 | 730.73K | $70.72 | 4BnN7...oH6jo |
Mar 11 09:01 PM | Sell | $87.42 | 910.45K | 1.06 | 964.16K | $92.58 | So13u...xjrLQ |
Mar 11 09:01 PM | Sell | $87.42 | 916.94K | 0.6090 | 558.42K | $53.24 | 4GChE...mGUcJ |
Mar 11 09:01 PM | Sell | $87.42 | 923.51K | 1.06 | 977.99K | $92.58 | 24R7e...KWsML |
Mar 11 09:01 PM | Sell | $87.42 | 932.11K | 1.10 | 1.02M | $96.08 | 43ES3...tC69V |
Mar 11 09:01 PM | Sell | $87.42 | 940.66K | 1.02 | 958.54K | $89.09 | 47t9w...z4yjz |
Mar 11 09:01 PM | Sell | $87.42 | 947.86K | 0.7390 | 700.47K | $64.61 | 5C22g...x67KX |
Mar 11 09:01 PM | Sell | $87.42 | 953.43K | 0.6090 | 580.64K | $53.24 | 3FrsG...YEWvM |
Mar 11 09:01 PM | Sell | $87.42 | 958.63K | 0.6390 | 612.56K | $55.86 | 5sjLK...cY2bn |
Mar 11 09:01 PM | Sell | $87.42 | 965.99K | 1.11 | 1.07M | $96.94 | 4XgJ3...K8xR7 |
Mar 11 09:01 PM | Sell | $87.37 | 977.30K | 1.54 | 1.51M | $134.56 | 3N2NR...Rs2ij |
Mar 11 09:01 PM | Sell | $87.35 | 988.25K | 0.9800 | 968.48K | $85.60 | 3QzX3...H97Rb |
Mar 11 09:01 PM | Sell | $87.35 | 998.89K | 1.43 | 1.43M | $124.91 | 4iUUN...sXzE8 |
Mar 11 09:00 PM | Sell | $87.37 | 1.01M | 1.01 | 1.02M | $88.25 | ctYWP...fLpxd |
Mar 11 09:00 PM | Sell | $87.37 | 1.02M | 1.35 | 1.38M | $117.96 | 55oEc...GuBNE |
Mar 11 09:00 PM | Sell | $87.38 | 1.03M | 1.32 | 1.36M | $115.26 | 4pqtc...UAZrK |
Mar 11 09:00 PM | Sell | $87.38 | 1.05M | 1.24 | 1.29M | $108.27 | 5ehsy...yNV7n |
Mar 11 09:00 PM | Sell | $87.33 | 1.06M | 1.61 | 1.70M | $140.51 | 22H4C...HFwv3 |
Mar 11 09:00 PM | Sell | $87.32 | 1.08M | 1.71 | 1.84M | $149.23 | 5cks6...35y5V |
Mar 11 09:00 PM | Sell | $87.30 | 1.09M | 1.53 | 1.67M | $133.48 | 4PRBo...93KpA |




