SOLT/USD1 Pool
The live SOLT/USD1 price today is $0.0133, with a 24-hour trading volume of $1.46. This pair has changed -1.16% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.0133
- 24h Volume
- $1.46
- 24h Buy Volume
- $0.4562
- 24h Sell Volume
- $1.00
- Liquidity
- No data
- 24h Transactions
- 4
- 24h Buys
- 1
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -1.16%
- 24 Hours
- -1.16%
Tokens in this pool
Sol Train (SOLT) World Liberty Financial USD (USD1)Related Pools on Solana
SOL/USDCSOL/USDCSOL/USDTSOL/COINSOL/U.S WARSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/COINSOL/COINSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/U.S WARSOL/U.S OILSOL/U.S OILSOL/U.S WARRecent Transactions
- : 33578443243 SOLT for -467592 USD1
- : -37486469586 SOLT for 486578 USD1
- : -20730043703 SOLT for 274483 USD1
- : -17717125808 SOLT for 237622 USD1
- : 64651682697 SOLT for -915779 USD1
- : -74144672275 SOLT for 978549 USD1
- : 117788060832 SOLT for -1643652 USD1
- : -37123962648 SOLT for 468379 USD1
- : -10949051552 SOLT for 140358 USD1
- : -50111620732 SOLT for 656059 USD1
SOLT / USD1
SOLT/USD1 Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (USD1) | SOLT | USD1 | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 08:46 PM | Buy | $0.0133 | 0.0139 | 33.58 | 0.4676 | $0.4449 | 2ZRez...FAbg8 |
Mar 10 08:07 PM | Sell | $0.0133 | 0.0130 | 37.49 | 0.4866 | $0.4967 | 63gDe...uC8iC |
Mar 10 07:55 PM | Sell | $0.0133 | 0.0132 | 20.73 | 0.2745 | $0.2747 | 5iAKn...vwwxs |
Mar 10 06:53 PM | Sell | $0.0134 | 0.0134 | 17.72 | 0.2376 | $0.2375 | 3aRL5...X6pQq |
Mar 9 01:18 AM | Buy | $0.0142 | 0.0142 | 64.65 | 0.9158 | $0.9156 | s6P3j...LS5MJ |
Mar 8 06:27 PM | Sell | $0.0129 | 0.0132 | 74.14 | 0.9785 | $0.9590 | 67Hoi...w7nk7 |
Mar 8 04:52 AM | Buy | $0.0129 | 0.0140 | 117.79 | 1.64 | $1.52 | 4uEUw...Vs7pP |
Mar 8 12:52 AM | Sell | $0.0129 | 0.0126 | 37.12 | 0.4684 | $0.4801 | 5XaRR...xNxAF |
Mar 8 12:50 AM | Sell | $0.0129 | 0.0128 | 10.95 | 0.1404 | $0.1416 | 67ZdS...Qj49J |
Mar 7 08:06 PM | Sell | $0.0131 | 0.0131 | 50.11 | 0.6561 | $0.6559 | 5jcV3...6LLrT |
Mar 7 12:33 AM | Sell | $0.0141 | 0.0134 | 8.68 | 0.1159 | $0.1219 | 2rjdM...Gy77f |
Mar 6 04:30 PM | Sell | $0.0141 | 0.0134 | 10.03 | 0.1349 | $0.1410 | 66eHJ...R6Kx4 |
Mar 6 03:05 PM | Sell | $0.0141 | 0.0136 | 19.92 | 0.2706 | $0.2800 | DBfVz...ydVdk |
Mar 6 02:51 PM | Sell | $0.0141 | 0.0139 | 39.46 | 0.5473 | $0.5544 | 5a6LA...XZVuB |
Mar 6 01:15 PM | Sell | $0.0142 | 0.0142 | 18.46 | 0.2614 | $0.2613 | 2mFJ5...UsZpc |
Mar 6 04:33 AM | Sell | $0.0143 | 0.0143 | 18.83 | 0.2701 | $0.2699 | 4yDwe...6bAB4 |
Mar 5 04:29 PM | Sell | $0.0148 | 0.0148 | 17.84 | 0.2639 | $0.2638 | 2nK5U...bxMKB |
Mar 4 11:15 PM | Buy | $0.0149 | 0.0159 | 7.63 | 0.1216 | $0.1140 | 2LXQ8...m4FqK |
Mar 4 08:21 PM | Buy | $0.0149 | 0.0157 | 31.66 | 0.4971 | $0.4728 | 3nYub...8FfUG |
Mar 4 09:36 AM | Buy | $0.0149 | 0.0153 | 31.53 | 0.4834 | $0.4709 | 3VefQ...LVnTg |
