SOL/Racist Pool
The live SOL/Racist price today is $85.53, with a 24-hour trading volume of $3.65K. This pair has changed 0,00% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $85.53
- 24h Volume
- $3.65K
- 24h Buy Volume
- $129.70
- 24h Sell Volume
- $3.52K
- Liquidity
- No data
- 24h Transactions
- 42
- 24h Buys
- 2
- 24h Sells
- 40
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Wrapped SOL (SOL) Racist Coin (Racist)Related Pools on Solana
USDT/USDTCPM/SPIRESOL/COINSOL/R.S UGOR SOL/U.S WARSOL/COINSOL/R.S UGOR SOL/COINSOL/R.S UGOR SOL/U.S WARSOL/R.S UGOROther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDC on MeteoraSOL/R.S UGOR on PumpSwapSOL/USDT on Raydium CLMMSOL/WETH on OrcaSOL/USDC on MeteoraSOL/USDC on Raydium CLMMSOL/WAR on PumpSwapSOL/COIN on PumpSwapSOL/U.S WAR on PumpSwapRecent Transactions
- : -1119000000 SOL for 1444503703454 Racist
- : -779000000 SOL for 1015341419524 Racist
- : -1039000000 SOL for 1366848260394 Racist
- : -699000000 SOL for 927792710402 Racist
- : -699000000 SOL for 934493445495 Racist
- : -1089000000 SOL for 1469405092855 Racist
- : -1059000000 SOL for 1444960507700 Racist
- : -1189000000 SOL for 1641510334292 Racist
- : -1048999999 SOL for 1465363095667 Racist
- : -799000000 SOL for 1127085743709 Racist
SOL / Racist
SOL/Racist Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (Racist) | SOL | Racist | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 12 09:23 AM | Sell | $85.53 | 1.29M | 1.12 | 1.44M | $95.71 | RQdZF...h25Ge |
Mar 12 09:23 AM | Sell | $85.58 | 1.30M | 0.7790 | 1.02M | $66.67 | 3TkXk...cNiVH |
Mar 12 09:23 AM | Sell | $85.59 | 1.32M | 1.04 | 1.37M | $88.93 | 3X2CL...ez4Je |
Mar 12 09:23 AM | Sell | $85.59 | 1.33M | 0.6990 | 927.79K | $59.83 | 4oGFH...eQGk9 |
Mar 12 09:23 AM | Sell | $85.59 | 1.34M | 0.6990 | 934.49K | $59.83 | fkayx...4UHym |
Mar 12 09:22 AM | Sell | $85.59 | 1.35M | 1.09 | 1.47M | $93.21 | 4S2LU...m5FXa |
Mar 12 09:22 AM | Sell | $85.60 | 1.36M | 1.06 | 1.44M | $90.65 | 46WmE...zepYm |
Mar 12 09:22 AM | Sell | $85.60 | 1.38M | 1.19 | 1.64M | $101.78 | 4aPr7...yUXtC |
Mar 12 09:22 AM | Sell | $85.59 | 1.40M | 1.05 | 1.47M | $89.78 | 5nxJe...g8Vi4 |
Mar 12 09:22 AM | Sell | $85.59 | 1.41M | 0.7990 | 1.13M | $68.39 | 2dnqh...tgWob |
Mar 12 09:22 AM | Sell | $85.59 | 1.42M | 1.04 | 1.48M | $88.93 | 4Rded...A9JUW |
Mar 12 09:22 AM | Sell | $85.59 | 1.44M | 1.15 | 1.66M | $98.42 | TuwYN...3rdJL |
Mar 12 09:22 AM | Sell | $85.57 | 1.46M | 0.9110 | 1.33M | $77.96 | 2SMn6...bocGC |
Mar 12 09:22 AM | Sell | $85.57 | 1.47M | 1.25 | 1.84M | $107.05 | 5Hf9e...etJjV |
Mar 12 09:22 AM | Sell | $85.57 | 1.49M | 0.8110 | 1.21M | $69.40 | 3o5Qp...abhvg |
Mar 12 09:22 AM | Sell | $85.57 | 1.50M | 0.8710 | 1.31M | $74.53 | 52JyC...nRxQf |
Mar 12 09:22 AM | Sell | $85.57 | 1.52M | 0.8610 | 1.31M | $73.67 | 5ZNSd...vBTk2 |
Mar 12 09:22 AM | Sell | $85.57 | 1.54M | 1.34 | 2.06M | $114.75 | 3DzgB...Mu6o4 |
Mar 12 09:22 AM | Sell | $85.55 | 1.56M | 1.32 | 2.06M | $113.01 | 4mGu9...eLNjb |
Mar 12 09:21 AM | Sell | $85.54 | 1.58M | 0.9010 | 1.42M | $77.07 | J1p3M...BAu2w |




