KIMI/SOL Pool
The live KIMI/SOL price today is $0.0105547, with a 24-hour trading volume of $460.22. This pair has changed -84.65% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.0105547
- 24h Volume
- $460.22
- 24h Buy Volume
- $200.58
- 24h Sell Volume
- $259.64
- Liquidity
- No data
- 24h Transactions
- 49
- 24h Buys
- 23
- 24h Sells
- 26
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -84.65%
Tokens in this pool
KIMI AI (KIMI) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/COINSOL/USDCSOL/U.S WARSOL/U.S OILSOL/COINSOL/COINUSDT/USDTSOL/U.S OILSOL/COINSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/U.S WARSOL/U.S OILSOL/U.S WARRecent Transactions
- : -8171609870227 KIMI for 5285 SOL
- : -202178566483287 KIMI for 167253 SOL
- : -362145364132890 KIMI for 730577 SOL
- : 564323930616177 KIMI for -899100 SOL
- : -362145364132890 KIMI for 379622 SOL
- : -159729941589847 KIMI for 368184 SOL
- : 3190595911518 KIMI for -10000 SOL
- : -96471593459759 KIMI for 384057 SOL
- : 362145364132890 KIMI for -899100 SOL
- : 8396137310086 KIMI for -10000 SOL
KIMI / SOL
KIMI/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | KIMI | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 11 01:37 AM | Sell | $0.0105547 | 0.0126468 | 8.17M | 0.055285 | $0.034533 | 3GDSr...CKmJP |
Mar 10 09:42 PM | Sell | $0.0107077 | 0.0128273 | 202.18M | 0.031673 | $0.0143 | cMwxM...GGbes |
Mar 10 09:42 PM | Sell | $0.091727 | 0.0112018 | 362.15M | 0.037306 | $0.0625 | 33Zru...57fLB |
Mar 10 09:42 PM | Buy | $0.091363 | 0.0111594 | 564.32M | 0.038991 | $0.0769 | 3vmkH...f5VHu |
Mar 10 09:42 PM | Sell | $0.0108967 | 0.0111049 | 362.15M | 0.033797 | $0.0325 | 45oj7...7Wr8B |
Mar 10 06:03 PM | Sell | $0.092028 | 0.0112306 | 159.73M | 0.033682 | $0.0324 | 2tfY7...fMRau |
Mar 10 04:48 PM | Buy | $0.092768 | 0.0113135 | 3.19M | 0.041000 | $0.038831 | 2S1Ty...9X3kD |
Mar 10 04:48 PM | Sell | $0.093516 | 0.0113982 | 96.47M | 0.033841 | $0.0339 | 3Rjwt...yFJ55 |
Mar 10 04:42 PM | Buy | $0.092197 | 0.0112483 | 362.15M | 0.038991 | $0.0795 | 2kZMJ...dc4v4 |
Mar 10 04:42 PM | Buy | $0.091054 | 0.0111192 | 8.40M | 0.041000 | $0.038846 | 2uQQT...UKA6Z |
Mar 10 04:42 PM | Buy | $0.0109169 | 0.0111037 | 96.47M | 0.031000 | $0.028846 | 5RgYf...fSfkr |
Mar 10 04:42 PM | Sell | $0.091645 | 0.0111860 | 412.79M | 0.037675 | $0.0679 | 4ouVv...SB2eV |
Mar 10 03:24 PM | Sell | $0.094071 | 0.0114640 | 72.34M | 0.033357 | $0.0294 | 3i1rN...G6mBT |
Mar 10 11:50 AM | Buy | $0.094833 | 0.0115563 | 7.19M | 0.044000 | $0.023476 | 2KSxS...gzmAK |
Mar 10 11:50 AM | Buy | $0.092105 | 0.0112423 | 412.79M | 0.021000 | $0.0869 | 5NGTJ...skvLg |
Mar 10 11:50 AM | Sell | $0.091718 | 0.0111978 | 339.38M | 0.036712 | $0.0583 | 2s5uq...RYvwR |
Mar 10 11:11 AM | Sell | $0.093704 | 0.0114265 | 60.06M | 0.032562 | $0.0222 | 2fTtw...4wXya |
Mar 10 11:07 AM | Buy | $0.093613 | 0.0114147 | 72.34M | 0.033000 | $0.0261 | MQte7...GffEP |
Mar 10 11:07 AM | Buy | $0.092160 | 0.0112480 | 159.73M | 0.033960 | $0.0345 | 2Myba...YnxkQ |
Mar 10 11:07 AM | Sell | $0.091779 | 0.0112043 | 71.51M | 0.031461 | $0.0127 | GRTXa...XhukQ |
