HUGO/SOL Pool
The live HUGO/SOL price today is $0.0105530, with a 24-hour trading volume of $3.52K. This pair has changed -92.80% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.0105530
- 24h Volume
- $3.52K
- 24h Buy Volume
- $1.84K
- 24h Sell Volume
- $1.68K
- Liquidity
- No data
- 24h Transactions
- 179
- 24h Buys
- 71
- 24h Sells
- 108
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -92.80%
Tokens in this pool
The Neuron Quant (HUGO) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/USDTSOL/USDCSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S C0INSOL/U.S C0INSOL/U.S OILSOL/COINSOL/COINSOL/E33 PPL22SOL/OOS ZYYSOL/WETHRecent Transactions
- : -37477517202038 HUGO for 23767 SOL
- : -368649563002686 HUGO for 396638 SOL
- : -71506920420639 HUGO for 143135 SOL
- : -237544855284667 HUGO for 1011828 SOL
- : -17326720299493 HUGO for 147089 SOL
- : -38877167928 HUGO for 351 SOL
- : 37477517202038 HUGO for -297000 SOL
- : 284824104044063 HUGO for -1000000 SOL
- : -194354881596545 HUGO for 520431 SOL
- : -71506920420639 HUGO for 353913 SOL
HUGO / SOL
HUGO/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | HUGO | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 08:34 AM | Sell | $0.0105530 | 0.0126342 | 37.48M | 0.042377 | $0.022073 | e7KiH...ZhsBZ |
Mar 10 04:44 AM | Sell | $0.0109278 | 0.0111076 | 368.65M | 0.033967 | $0.0342 | 5oLwD...DPkGf |
Mar 10 03:59 AM | Sell | $0.091713 | 0.0112002 | 71.51M | 0.031432 | $0.0122 | UGTyq...d7VFU |
Mar 10 12:32 AM | Sell | $0.093646 | 0.0114260 | 237.54M | 0.021012 | $0.0866 | 5tzpN...j1PPy |
Mar 9 11:59 PM | Sell | $0.097214 | 0.0118490 | 17.33M | 0.031471 | $0.0125 | 2rfBN...8v24c |
Mar 9 11:49 PM | Sell | $0.097678 | 0.0119029 | 38.88K | 0.063510 | $0.042985 | yQE2e...Ajhem |
Mar 9 11:49 PM | Buy | $0.096739 | 0.0117925 | 37.48M | 0.032970 | $0.0253 | 4QkX2...8HDeB |
Mar 9 11:49 PM | Buy | $0.092986 | 0.0113511 | 284.82M | 0.021000 | $0.0850 | CKSQh...4mhvq |
Mar 9 11:49 PM | Sell | $0.092278 | 0.0112678 | 194.35M | 0.035205 | $0.0443 | 3i2Nc...tzLsq |
Mar 9 11:48 PM | Sell | $0.094209 | 0.0114950 | 71.51M | 0.033540 | $0.0301 | 23VVs...i36pL |
Mar 9 11:48 PM | Buy | $0.094908 | 0.0115772 | 17.33M | 0.031000 | $0.028504 | 4fGH2...28EkM |
Mar 9 11:48 PM | Sell | $0.081054 | 0.0101240 | 185.10M | 0.022295 | $0.1951 | 2oXk2...r5V27 |
Mar 9 11:48 PM | Buy | $0.081522 | 0.0101790 | 83.83M | 0.021500 | $0.1275 | 2jZvt...ETRsU |
Mar 9 11:48 PM | Buy | $0.095946 | 0.0116993 | 143.01M | 0.021000 | $0.0850 | 6rmih...RnHyC |
Mar 9 11:48 PM | Buy | $0.091379 | 0.0111621 | 617.00M | 0.021000 | $0.0850 | CdiCx...NVGoP |
Mar 9 11:48 PM | Sell | $0.061604 | 0.081887 | 990.00M | 1.87 | $158.78 | 36YFK...nkQVo |
Mar 9 11:48 PM | Buy | $0.034939 | 0.055808 | 26.57K | 0.1543 | $13.12 | 5kqir...3hAxJ |
Mar 9 11:48 PM | Sell | $0.034894 | 0.055755 | 3.62K | 0.0208 | $1.77 | 3jpEQ...VuzKj |
Mar 9 11:48 PM | Sell | $0.035024 | 0.055908 | 79.77K | 0.4712 | $40.07 | 2yiph...bYzhS |
Mar 9 11:48 PM | Sell | $0.035211 | 0.056128 | 36.06K | 0.2210 | $18.79 | 62x1P...TqNqp |
