SOL/SPL Pool
The live SOL/SPL price today is $84.99, with a 24-hour trading volume of $4.13K. This pair has changed -0.73% in the last 24 hours on Solana via Pump.fun.
Pool Statistics
- Price (USD)
- $84.99
- 24h Volume
- $4.13K
- 24h Buy Volume
- $2.11K
- 24h Sell Volume
- $2.02K
- Liquidity
- No data
- 24h Transactions
- 75
- 24h Buys
- 37
- 24h Sells
- 38
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.73%
Tokens in this pool
Wrapped SOL (SOL) SPL Token (SPL)Related Pools on Solana
USDT/USDTSOL/COINSOL/R.S UGOR SOL/U.S WARSOL/COINSOL/R.S UGOR SOL/COINSOL/R.S UGOR SOL/U.S WAROther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDC on MeteoraSOL/USDT on Raydium CLMMSOL/R.S UGOR on PumpSwapSOL/COIN on PumpSwapSOL/WETH on OrcaSOL/USDC on MeteoraSOL/USDC on Raydium CLMMSOL/WAR on PumpSwapSOL/COIN on PumpSwapRecent Transactions
- : 27758846 SOL for -991910039887 SPL
- : 11105609 SOL for -396324572688 SPL
- : 152627648 SOL for -5417266342067 SPL
- : 9898236 SOL for -349430978994 SPL
- : 11808119 SOL for -416554830073 SPL
- : -11442683 SOL for 403658418345 SPL
- : -14814814 SOL for 523070171610 SPL
- : 6380898 SOL for -225354855144 SPL
- : -11792591 SOL for 416554830073 SPL
- : -13261758 SOL for 468839868277 SPL
SOL / SPL
SOL/SPL Price on Pump.fun (Solana)
| Date | Type | Price (USD) | Price (SPL) | SOL | SPL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 12 04:35 AM | Buy | $84.99 | 35.73M | 0.0278 | 991.91K | $2.36 | 5zbSx...7fSoF |
Mar 12 02:47 AM | Buy | $85.55 | 35.69M | 0.0111 | 396.32K | $0.9501 | 5vqVm...cGRhK |
Mar 12 02:45 AM | Buy | $85.63 | 35.49M | 0.1526 | 5.42M | $13.07 | 3Nbok...JWMGN |
Mar 12 02:45 AM | Buy | $85.66 | 35.30M | 0.029899 | 349.43K | $0.8478 | 3b82w...UWb4z |
Mar 12 02:45 AM | Buy | $85.67 | 35.28M | 0.0118 | 416.55K | $1.01 | 3yEUW...8risX |
Mar 12 02:45 AM | Sell | $85.62 | 35.28M | 0.0114 | 403.66K | $0.9797 | 2wa3W...MhoNp |
Mar 12 02:44 AM | Sell | $85.62 | 35.31M | 0.0148 | 523.07K | $1.27 | 41tCa...U5mtw |
Mar 12 02:44 AM | Buy | $85.62 | 35.32M | 0.026381 | 225.35K | $0.5463 | 2qAMF...69v8k |
Mar 12 02:44 AM | Sell | $85.61 | 35.32M | 0.0118 | 416.55K | $1.01 | kvp7G...cMmve |
Mar 12 02:44 AM | Sell | $85.61 | 35.35M | 0.0133 | 468.84K | $1.14 | 52zRb...haRLv |
Mar 12 02:44 AM | Sell | $85.61 | 35.38M | 0.029877 | 349.43K | $0.8455 | 4brz7...F2QYU |
Mar 12 02:44 AM | Buy | $85.61 | 35.31M | 0.0709 | 2.50M | $6.07 | 5zhkc...72TXp |
Mar 12 02:44 AM | Buy | $85.61 | 35.22M | 0.026878 | 242.20K | $0.5888 | 4rXeb...f4kpb |
Mar 12 02:44 AM | Buy | $85.61 | 35.20M | 0.026884 | 242.32K | $0.5893 | 2FBDY...Vb6nm |
Mar 12 02:44 AM | Buy | $85.61 | 34.22M | 0.8571 | 29.33M | $73.38 | 4eeWY...Q3sWq |
Mar 12 02:44 AM | Buy | $85.61 | 32.26M | 0.9839 | 31.74M | $84.23 | 3L6JX...TDogy |
Mar 12 02:44 AM | Buy | $85.61 | 30.36M | 0.9663 | 29.33M | $82.73 | 3EaRa...QuivL |
Mar 12 02:44 AM | Buy | $85.61 | 28.51M | 1.11 | 31.74M | $95.32 | 337Ye...SET3K |
Mar 12 02:44 AM | Buy | $85.61 | 27.55M | 0.0398 | 1.10M | $3.41 | QU9dY...Em3Ho |
Mar 12 02:44 AM | Sell | $85.61 | 27.52M | 0.028800 | 242.20K | $0.7534 | 3LzSv...9Qa5W |




