WAVEX/Mirabel Pool
The live WAVEX/Mirabel price today is $0.052560, with a 24-hour trading volume of $17.04. This pair has changed -7.37% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.052560
- 24h Volume
- $17.04
- 24h Buy Volume
- $6.86
- 24h Sell Volume
- $10.18
- Liquidity
- No data
- 24h Transactions
- 51
- 24h Buys
- 19
- 24h Sells
- 32
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -7.37%
Tokens in this pool
WaveX (WAVEX) Mirabel (Mirabel)Related Pools on Solana
SOL/USDCSOL/WARSOL/USDTSOL/COINSOL/USDCSOL/U.S WARSOL/R.S UGOR SOL/U.S OILSOL/COINSOL/COINUSDT/USDTSOL/COINSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S WARRecent Transactions
- : -62702082976599 WAVEX for 1985897650 Mirabel
- : -72193971933978 WAVEX for 2317594702 Mirabel
- : -107471040534805 WAVEX for 3512927849 Mirabel
- : -226498472693368 WAVEX for 7661060235 Mirabel
- : -79441097863802 WAVEX for 2773162417 Mirabel
- : -69370602542613 WAVEX for 2459029870 Mirabel
- : -122802729478588 WAVEX for 4443039085 Mirabel
- : -133957433920175 WAVEX for 4981221098 Mirabel
- : -160716834747248 WAVEX for 6171543879 Mirabel
- : -93395222872764 WAVEX for 3873681849 Mirabel
WAVEX / Mirabel
WAVEX/Mirabel Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (Mirabel) | WAVEX | Mirabel | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 11 05:14 PM | Sell | $0.052560 | 0.0317 | 62.70K | 1.99K | $0.1605 | 59H2H...Bqzff |
Mar 11 05:14 PM | Sell | $0.052560 | 0.0321 | 72.19K | 2.32K | $0.1848 | EKh4a...rwvh8 |
Mar 11 05:14 PM | Sell | $0.052560 | 0.0327 | 107.47K | 3.51K | $0.2751 | 655AN...bxbUB |
Mar 11 05:14 PM | Sell | $0.052560 | 0.0338 | 226.50K | 7.66K | $0.5798 | zh4ak...q8TUA |
Mar 11 05:14 PM | Sell | $0.052560 | 0.0349 | 79.44K | 2.77K | $0.2034 | 3msZa...mEY26 |
Mar 11 05:14 PM | Sell | $0.052560 | 0.0354 | 69.37K | 2.46K | $0.1776 | 3m2V8...aTuFt |
Mar 11 05:11 PM | Sell | $0.052560 | 0.0362 | 122.80K | 4.44K | $0.3144 | B3gQg...pujx1 |
Mar 11 05:11 PM | Sell | $0.052560 | 0.0372 | 133.96K | 4.98K | $0.3429 | 46PMR...nLSsd |
Mar 11 05:11 PM | Sell | $0.052560 | 0.0384 | 160.72K | 6.17K | $0.4114 | 5KPp7...qADM9 |
Mar 11 05:10 PM | Sell | $0.052560 | 0.0415 | 93.40K | 3.87K | $0.2391 | KHvDh...djCkL |
Mar 11 04:51 PM | Sell | $0.052560 | 0.0426 | 139.94K | 5.96K | $0.3582 | 5TCNX...9PtoR |
Mar 11 03:48 PM | Sell | $0.052560 | 0.0438 | 95.65K | 4.19K | $0.2448 | 3rg7z...QZk1B |
Mar 11 03:46 PM | Sell | $0.052560 | 0.0451 | 148.77K | 6.70K | $0.3808 | 457NT...ctgTZ |
Mar 11 02:00 PM | Sell | $0.052560 | 0.0464 | 94.62K | 4.39K | $0.2422 | 7feJr...mLDUg |
Mar 11 01:59 PM | Sell | $0.052560 | 0.0474 | 94.68K | 4.49K | $0.2424 | 9P5hG...snc7t |
Mar 11 11:57 AM | Sell | $0.052560 | 0.0522 | 659.84K | 34.46K | $1.69 | 4SH8e...k1b4Z |
Mar 11 11:16 AM | Sell | $0.052560 | 0.0579 | 146.78K | 8.51K | $0.3757 | 5CTFC...8mmyw |
Mar 11 11:15 AM | Sell | $0.052560 | 0.0598 | 91.60K | 5.48K | $0.2345 | 3NJRP...k1Z1P |
Mar 11 10:32 AM | Buy | $0.052560 | 0.0620 | 94.58K | 5.86K | $0.2421 | PY7BJ...yHTQG |
Mar 11 10:29 AM | Buy | $0.052560 | 0.0603 | 95.38K | 5.75K | $0.2442 | 62Joq...ouQGf |
