ZECFI/USDC Pool
The live ZECFI/USDC price today is $0.032078, with a 24-hour trading volume of $46.01. This pair has changed 484.70% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.032078
- 24h Volume
- $46.01
- 24h Buy Volume
- $41.30
- 24h Sell Volume
- $4.71
- Liquidity
- No data
- 24h Transactions
- 5
- 24h Buys
- 1
- 24h Sells
- 4
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 484.70%
Tokens in this pool
ZecFi Capital (ZECFI) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/USDCSOL/COINSOL/USDTSOL/U.S WARSOL/U.S OILSOL/U.S OILSOL/COINSOL/COINUSDT/USDTSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/U.S WARSOL/U.S OILSOL/U.S WARRecent Transactions
- : -74245560045 ZECFI for 2338708 USDC
- : -76127768757 ZECFI for 2338635 USDC
- : -11353705 ZECFI for 2359 USDC
- : 1338526357558 ZECFI for -41303035 USDC
- : -1426210240 ZECFI for 50681 USDC
- : -1474851 ZECFI for 148 USDC
- : -1420300 ZECFI for 142 USDC
- : -1552652588 ZECFI for 53871 USDC
- : -129753637380 ZECFI for 4430985 USDC
- : 44079541357 ZECFI for -1463380 USDC
ZECFI / USDC
ZECFI/USDC Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (USDC) | ZECFI | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 02:30 PM | Sell | $0.043086 | 0.043150 | 74.25K | 2.34 | $2.29 | YDQWQ...nRc9y |
Mar 10 02:30 PM | Sell | $0.043072 | 0.043072 | 76.13K | 2.34 | $2.34 | KN3dw...ubha5 |
Mar 10 02:30 PM | Sell | $0.032078 | 0.032078 | 11.35 | 0.022359 | $0.022359 | 2yAdB...YMZqW |
Mar 10 02:30 PM | Buy | $0.043086 | 0.043086 | 1.34M | 41.30 | $41.30 | 4XERE...VqTQg |
Mar 10 10:42 AM | Sell | $0.043554 | 0.043554 | 1.43K | 0.0507 | $0.0507 | 2kBRc...JcGd2 |
Mar 9 07:30 PM | Sell | $0.044058 | 0.031004 | 1.47 | 0.031480 | $0.045985 | 2hExG...36SP1 |
Mar 9 06:30 PM | Sell | $0.044058 | 0.049998 | 1.42 | 0.031420 | $0.045764 | 2cWGm...veaNh |
Mar 9 06:21 PM | Sell | $0.044058 | 0.043470 | 1.55K | 0.0539 | $0.0630 | 3sXLj...nhTyR |
Mar 9 05:28 PM | Sell | $0.044058 | 0.043415 | 129.75K | 4.43 | $5.27 | KvZN1...2tbrY |
Mar 9 03:35 PM | Buy | $0.044058 | 0.043320 | 44.08K | 1.46 | $1.79 | jnG7g...VjXZX |
Mar 9 03:28 PM | Buy | $0.044058 | 0.043347 | 43.74K | 1.46 | $1.78 | 2ti3A...FAC3z |
Mar 9 03:03 PM | Buy | $0.044058 | 0.043374 | 43.24K | 1.46 | $1.75 | 3sbFu...gY47S |
Mar 9 03:01 PM | Sell | $0.044058 | 0.031001 | 22.16K | 2.22 | $0.8993 | 4omN7...MUbao |
Mar 9 01:34 PM | Sell | $0.044058 | 0.043551 | 5.38K | 0.1911 | $0.2184 | 1TMzR...WzvD8 |
Mar 9 01:12 PM | Sell | $0.044058 | 0.043526 | 26.45K | 0.9324 | $1.07 | 5t1vE...atATs |
Mar 9 05:46 AM | Sell | $0.044058 | 0.043526 | 4.01K | 0.1414 | $0.1627 | 3sAju...7Ejfv |
Mar 9 02:14 AM | Buy | $0.044058 | 0.043468 | 8.17K | 0.2832 | $0.3314 | 23GNb...TnUPT |
Mar 8 11:04 PM | Sell | $0.044058 | 0.043470 | 13.14K | 0.4561 | $0.5334 | 3mJZb...66HdG |
Mar 8 10:05 PM | Buy | $0.044058 | 0.043389 | 43.04K | 1.46 | $1.75 | 2bcQr...xSx9Z |
Mar 8 10:03 PM | Buy | $0.044058 | 0.043419 | 42.69K | 1.46 | $1.73 | 5FFjB...LdbJN |
