SOL/YourNotHim Pool
The live SOL/YourNotHim price today is $85.77, with a 24-hour trading volume of $7.34K. This pair has changed -0.02% in the last 24 hours on Solana via Pump.fun.
Pool Statistics
- Price (USD)
- $85.77
- 24h Volume
- $7.34K
- 24h Buy Volume
- $3.51K
- 24h Sell Volume
- $3.83K
- Liquidity
- No data
- 24h Transactions
- 422
- 24h Buys
- 182
- 24h Sells
- 240
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.02%
Tokens in this pool
Wrapped SOL (SOL) YOUR NOT HIM (YourNotHim)Related Pools on Solana
SOL/USDCSOL/WARSOL/USDCSOL/USDTSOL/COINSOL/U.S WARSOL/R.S UGOR SOL/U.S OILSOL/COINSOL/COINUSDT/USDTSOL/COINSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S WARRecent Transactions
- : -159391967 SOL for 8883781157375 YourNotHim
- : -9876542 SOL for 569064053499 YourNotHim
- : -311842960 SOL for 19331150315778 YourNotHim
- : -9876542 SOL for 654535016917 YourNotHim
- : -703782477 SOL for 56317614040077 YourNotHim
- : -275039067 SOL for 28347614786043 YourNotHim
- : -98765431 SOL for 11282787583293 YourNotHim
- : 263691006 SOL for -28437934543591 YourNotHim
- : 506368043 SOL for -43980960147392 YourNotHim
- : -446975611 SOL for 38854686474012 YourNotHim
SOL / YourNotHim
SOL/YourNotHim Price on Pump.fun (Solana)
| Date | Type | Price (USD) | Price (YourNotHim) | SOL | YourNotHim | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 11 06:04 AM | Sell | $85.77 | 55.74M | 0.1594 | 8.88M | $13.67 | 4Rwrf...VcFrS |
Mar 11 06:04 AM | Sell | $85.77 | 57.62M | 0.029877 | 569.06K | $0.8471 | 5WKf8...xGaAp |
Mar 11 06:04 AM | Sell | $85.77 | 61.99M | 0.3118 | 19.33M | $26.75 | 5s4PT...kqMKH |
Mar 11 06:04 AM | Sell | $85.77 | 66.27M | 0.029877 | 654.54K | $0.8471 | 4YaHG...iq1s1 |
Mar 11 06:04 AM | Sell | $85.73 | 80.02M | 0.7038 | 56.32M | $60.34 | 39Dm8...4627E |
Mar 11 06:04 AM | Sell | $85.73 | 103.07M | 0.2750 | 28.35M | $23.58 | q4k69...kB27n |
Mar 11 06:04 AM | Sell | $85.73 | 114.24M | 0.0988 | 11.28M | $8.47 | K7Lgs...ho7Wj |
Mar 11 06:03 AM | Buy | $85.73 | 107.85M | 0.2637 | 28.44M | $22.61 | 3NcaT...WRwxd |
Mar 11 06:03 AM | Buy | $85.73 | 86.86M | 0.5064 | 43.98M | $43.41 | 5oPko...zwEFA |
Mar 11 06:03 AM | Sell | $85.73 | 86.93M | 0.4470 | 38.85M | $38.32 | 269fz...ZGZDN |
Mar 11 06:03 AM | Sell | $85.73 | 97.32M | 0.029778 | 951.61K | $0.8383 | MPmfP...L43zv |
Mar 11 06:03 AM | Sell | $85.73 | 106.96M | 0.2876 | 30.76M | $24.65 | 3DsML...8RmwC |
Mar 11 06:03 AM | Sell | $85.73 | 134.91M | 0.4938 | 66.62M | $42.34 | LbZdS...oCvoo |
Mar 11 06:03 AM | Sell | $85.73 | 197.53M | 0.4712 | 93.07M | $40.39 | 66W1c...LGEt1 |
Mar 11 06:03 AM | Sell | $85.72 | 248.53M | 0.0835 | 20.76M | $7.16 | 4ECYs...25zJs |
Mar 11 06:03 AM | Buy | $85.72 | 231.84M | 0.1858 | 43.08M | $15.93 | 4PME4...nhjqH |
Mar 11 06:03 AM | Buy | $85.70 | 190.02M | 0.2489 | 47.30M | $21.33 | 54G2i...wP7gi |
Mar 11 06:03 AM | Buy | $85.70 | 163.26M | 0.1381 | 22.54M | $11.83 | Zyvfp...2i5gn |
Mar 11 06:03 AM | Buy | $85.70 | 141.33M | 0.2464 | 34.83M | $21.12 | 5YhDM...kE2nM |
Mar 11 06:03 AM | Sell | $85.69 | 134.33M | 0.0690 | 9.27M | $5.92 | 3irGb...455eb |
