Lido Staked SOL (stSOL)
The live Lido Staked SOL price today is $101.90, with a 24-hour trading volume of $14.17K. stSOL has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $101.90
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $248.63K
- 24h Volume
- $14.17K
- 24h Transactions
- 2071
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
USD Coin (USDC) USDT (USDT) SPX6900 (Wormhole) (SPX) USDH Hubble Stablecoin (USDH) Wrapped SOL (SOL) Wrapped Bitcoin (Sollet) (BTC) RETARDIO (RETARDIO) BlazeStake Staked SOL (bSOL) (bSOL) Wrapped Ether (Wormhole) (WETH) UST (Portal) (UST) Lido Wrapped Staked ETH (wstETH)Liquidity Pools
stSOL/USDC on OrcastSOL/USDC on RaydiumstSOL/USDT on RaydiumstSOL/SPX on Raydium CLMMstSOL/USDH on RaydiumSOL/stSOL on Raydium CLMMSOL/stSOL on OrcaBTC/stSOL on RaydiumRETARDIO/stSOL on Raydium CLMMbSOL/stSOL on OrcaWETH/stSOL on RaydiumstSOL/SOL on RaydiumstSOL/UST on OrcastSOL/USDT on OrcaSOL/stSOL on Raydium CLMMstSOL/USDC on MeteorawstETH/stSOL on OrcaSOL/stSOL on Raydium CLMMRecent Transactions
- : -145560243 stSOL for 14833397 USDC
- : -22919784 stSOL for 2344189 USDH
- : -52066967 stSOL for 5308933 USDT
- : -185563569 stSOL for 18918941 USDC
- : -20833052 stSOL for 698121499 SPX
- : -32592342 stSOL for 3319846 USDC
- : -224470827 stSOL for 22877937 USDC
- : -44312986 stSOL for 4521137 USDT
- : -145633943 stSOL for 14855458 USDC
- : 241048028 stSOL for -8096686835 SPX
Lido Staked SOL
Lido Staked SOL Price (stSOL)
| Date | Market | Type | Price (USD) | Price | stSOL | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 9 10:43 AM | stSOL / USDC | Sell | $101.92 | 101.91 USDC | 0.1456 | 14.83 USDC | $14.83 | 3MUFn...fY4sD |
Mar 9 10:43 AM | stSOL / USDH | Sell | $101.99 | 102.28 USDH | 0.0229 | 2.34 USDH | $2.34 | hpScU...2YYJF |
Mar 9 10:43 AM | stSOL / USDT | Sell | $101.95 | 101.96 USDT | 0.0521 | 5.31 USDT | $5.31 | YS75F...kMj6k |
Mar 9 10:43 AM | stSOL / USDC | Sell | $101.96 | 101.95 USDC | 0.1856 | 18.92 USDC | $18.92 | 5LBa6...eo4Yw |
Mar 9 10:43 AM | stSOL / SPX | Sell | $101.66 | 335.10 SPX | 0.0208 | 6.98 SPX | $2.12 | 52487...Rgh9R |
Mar 9 10:43 AM | stSOL / USDC | Sell | $101.87 | 101.86 USDC | 0.0326 | 3.32 USDC | $3.32 | 2jwr7...8N45c |
Mar 9 10:43 AM | stSOL / USDC | Sell | $101.93 | 101.92 USDC | 0.2245 | 22.88 USDC | $22.88 | 32sEg...dfo6V |
Mar 9 10:43 AM | stSOL / USDT | Sell | $102.02 | 102.03 USDT | 0.0443 | 4.52 USDT | $4.52 | 35oh5...19hbL |
Mar 9 10:43 AM | stSOL / USDC | Sell | $102.01 | 102.01 USDC | 0.1456 | 14.86 USDC | $14.86 | 2r7uo...FZaKh |
Mar 9 10:42 AM | stSOL / SPX | Buy | $102.16 | 335.90 SPX | 0.2410 | 80.97 SPX | $24.63 | 32iHp...1rU6s |
Mar 9 10:36 AM | stSOL / SPX | Buy | $102.07 | 334.92 SPX | 0.038180 | 0.2739 SPX | $0.0835 | 2x6DN...98Bmp |
Mar 9 10:19 AM | stSOL / SOL | Buy | $102.14 | 1.22 SOL | 0.021547 | 0.021885 SOL | $0.1579 | 3sZvd...vPNyg |
Mar 9 10:19 AM | stSOL / SOL | Buy | $102.14 | 1.22 SOL | 0.022410 | 0.022936 SOL | $0.2461 | 22SU9...rNEr9 |
Mar 9 10:19 AM | stSOL / USDC | Sell | $102.07 | 102.06 USDC | 0.0898 | 9.17 USDC | $9.17 | 5Hu8A...dbMzV |
Mar 9 10:19 AM | stSOL / USDC | Sell | $102.11 | 102.10 USDC | 0.0877 | 8.96 USDC | $8.96 | 3HfNv...u8sJu |
Mar 9 10:19 AM | stSOL / USDH | Sell | $102.16 | 102.46 USDH | 0.0197 | 2.02 USDH | $2.01 | 3C3jw...4ohxH |
Mar 9 10:19 AM | stSOL / USDT | Sell | $102.13 | 102.14 USDT | 0.0394 | 4.03 USDT | $4.03 | 4yz8T...AhaSf |
Mar 9 10:19 AM | stSOL / USDC | Sell | $102.12 | 102.11 USDC | 0.1455 | 14.86 USDC | $14.86 | 4rygd...Xfcap |
Mar 9 10:19 AM | stSOL / USDC | Sell | $102.16 | 102.15 USDC | 0.1250 | 12.77 USDC | $12.77 | 4GRUu...viW2e |
Mar 9 10:19 AM | stSOL / USDC | Sell | $102.15 | 102.15 USDC | 0.3618 | 36.95 USDC | $36.96 | 2xXzb...Te5ca |
Mar 9 10:19 AM | stSOL / USDT | Sell | $102.18 | 102.19 USDT | 0.0385 | 3.94 USDT | $3.94 | 5DEub...GA23Q |
Mar 9 10:16 AM | stSOL / SPX | Buy | $102.36 | 334.87 SPX | 0.0109 | 3.64 SPX | $1.11 | mPPxx...P6Bm7 |
Mar 9 10:16 AM | stSOL / USDC | Sell | $102.21 | 102.20 USDC | 0.0774 | 7.91 USDC | $7.91 | 4rSp4...nqLhV |
Mar 9 10:15 AM | stSOL / USDC | Sell | $102.23 | 102.22 USDC | 0.0195 | 2.00 USDC | $2.00 | mwrzm...9VTtN |
Mar 9 10:03 AM | stSOL / SPX | Buy | $102.32 | 334.71 SPX | 0.0293 | 9.81 SPX | $3.00 | 3DdXi...T8vFH |
Mar 9 10:03 AM | stSOL / SPX | Buy | $102.24 | 334.48 SPX | 0.0293 | 9.80 SPX | $3.00 | 6nczn...DGaRN |
Mar 9 10:01 AM | stSOL / SPX | Buy | $102.37 | 334.24 SPX | 0.0293 | 9.79 SPX | $3.00 | 4Th3o...Nb8pi |
Mar 9 10:00 AM | stSOL / SPX | Buy | $102.35 | 333.94 SPX | 0.0476 | 15.90 SPX | $4.87 | 5TWkR...BCLmn |
Mar 9 09:57 AM | stSOL / USDH | Sell | $102.34 | 102.62 USDH | 0.0197 | 2.02 USDH | $2.02 | 3NwCZ...HkLmt |
Mar 9 09:57 AM | stSOL / USDC | Sell | $102.25 | 102.25 USDC | 0.0876 | 8.96 USDC | $8.96 | 5sjmt...Nx77p |
Mar 9 09:57 AM | stSOL / USDT | Sell | $102.26 | 102.27 USDT | 0.0579 | 5.92 USDT | $5.92 | 5vtzU...REKYG |
Mar 9 09:57 AM | stSOL / USDC | Sell | $102.28 | 102.28 USDC | 0.0410 | 4.20 USDC | $4.20 | WnVFC...AASkm |
Mar 9 09:57 AM | stSOL / SPX | Buy | $102.72 | 333.66 SPX | 0.0203 | 6.79 SPX | $2.09 | 5Zzj9...HK8R9 |
Mar 9 09:57 AM | stSOL / USDC | Sell | $102.30 | 102.29 USDC | 0.0361 | 3.69 USDC | $3.69 | cjKhc...MPZ4d |
Mar 9 09:57 AM | stSOL / USDC | Sell | $102.33 | 102.32 USDC | 0.0877 | 8.98 USDC | $8.98 | 2HaPT...oZmsh |
Mar 9 09:57 AM | stSOL / SPX | Buy | $102.59 | 333.25 SPX | 0.0827 | 27.57 SPX | $8.49 | 5haaP...mi2g2 |
Mar 9 09:57 AM | stSOL / USDC | Sell | $102.36 | 102.35 USDC | 0.0290 | 2.97 USDC | $2.97 | 3RRHa...H53m3 |
Mar 9 09:57 AM | stSOL / USDC | Sell | $102.38 | 102.37 USDC | 0.0727 | 7.45 USDC | $7.45 | 4J985...Reks6 |
Mar 9 09:57 AM | stSOL / USDC | Sell | $102.37 | 102.36 USDC | 0.0876 | 8.96 USDC | $8.97 | erKp5...YuDY6 |
Mar 9 09:56 AM | stSOL / SOL | Buy | $102.39 | 1.22 SOL | 0.025846 | 0.027124 SOL | $0.5985 | 3zZYy...Wweb4 |
Mar 9 09:55 AM | stSOL / USDC | Sell | $102.41 | 102.40 USDC | 0.1060 | 10.85 USDC | $10.85 | 4XLRW...d74qK |
Mar 9 09:55 AM | stSOL / USDC | Sell | $102.42 | 102.41 USDC | 0.0736 | 7.54 USDC | $7.54 | EfPYS...tFoqi |
Mar 9 09:55 AM | stSOL / USDC | Sell | $102.44 | 102.43 USDC | 0.0239 | 2.44 USDC | $2.44 | 2hUBi...PgEAv |
Mar 9 09:55 AM | stSOL / USDT | Sell | $102.46 | 102.46 USDT | 0.0477 | 4.89 USDT | $4.89 | 5qpLP...my23h |
Mar 9 09:55 AM | stSOL / USDC | Sell | $102.46 | 102.45 USDC | 0.0728 | 7.46 USDC | $7.46 | 5jzXv...bopQi |
Mar 9 09:54 AM | stSOL / SPX | Buy | $102.58 | 332.92 SPX | 0.021935 | 0.6440 SPX | $0.1984 | 2nCes...mthba |
Mar 9 09:54 AM | stSOL / SPX | Buy | $102.58 | 332.90 SPX | 0.039673 | 0.3220 SPX | $0.0992 | 3Lnts...pbtpL |
Mar 9 09:54 AM | stSOL / SPX | Buy | $102.57 | 332.89 SPX | 0.023070 | 1.02 SPX | $0.3148 | 2wq61...2FHgR |
Mar 9 09:54 AM | stSOL / SPX | Buy | $102.56 | 332.84 SPX | 0.029675 | 3.22 SPX | $0.9922 | 3NSXL...qCpwR |
Mar 9 09:54 AM | stSOL / SOL | Sell | $102.54 | 1.22 SOL | 0.0241 | 0.0294 SOL | $2.47 | dbggi...n6qbu |
Mar 9 09:54 AM | stSOL / SPX | Buy | $102.62 | 332.76 SPX | 0.029678 | 3.22 SPX | $0.9930 | 5vwSD...NrRvf |
Mar 9 09:54 AM | stSOL / SPX | Buy | $102.55 | 332.54 SPX | 0.0449 | 14.94 SPX | $4.61 | 4jZ2X...TmqHa |
Mar 9 09:53 AM | stSOL / SPX | Buy | $102.61 | 332.33 SPX | 0.029670 | 3.21 SPX | $0.9922 | c5DwK...qw6Mc |
Mar 9 09:53 AM | stSOL / SOL | Sell | $102.57 | 1.22 SOL | 0.024964 | 0.026047 SOL | $0.5091 | 5QaZ1...WxxTz |
Mar 9 09:53 AM | stSOL / SPX | Buy | $102.59 | 332.27 SPX | 0.024964 | 1.65 SPX | $0.5092 | 5QaZ1...WxxTz |
Mar 9 09:52 AM | stSOL / SPX | Buy | $102.69 | 332.18 SPX | 0.0166 | 5.51 SPX | $1.70 | 4ezJV...MnwsQ |
Mar 9 09:40 AM | stSOL / SPX | Sell | $102.31 | 330.46 SPX | 0.038207 | 0.2712 SPX | $0.0840 | 28QcA...xNSj2 |
Mar 9 09:40 AM | stSOL / SOL | Buy | $102.67 | 1.22 SOL | 0.038207 | 0.021000 SOL | $0.0843 | 28QcA...xNSj2 |
Mar 9 09:40 AM | stSOL / SPX | Sell | $102.36 | 330.62 SPX | 0.0389 | 12.86 SPX | $3.98 | 3iGn4...cwHS1 |
Mar 9 09:40 AM | stSOL / SPX | Sell | $102.22 | 330.84 SPX | 0.0185 | 6.13 SPX | $1.89 | 4Kmym...bvxZ5 |
Mar 9 09:37 AM | stSOL / SPX | Sell | $102.21 | 330.95 SPX | 0.029463 | 3.13 SPX | $0.9672 | 5KgdN...uwALA |
Mar 9 09:36 AM | stSOL / SPX | Sell | $102.17 | 330.99 SPX | 0.038207 | 0.2716 SPX | $0.0838 | 41b8J...JJ7ZN |
Mar 9 09:36 AM | stSOL / SOL | Buy | $102.67 | 1.22 SOL | 0.038207 | 0.021000 SOL | $0.0843 | 41b8J...JJ7ZN |
Mar 9 09:36 AM | stSOL / SPX | Sell | $102.13 | 331.00 SPX | 0.038208 | 0.2717 SPX | $0.0838 | 4YgA9...3Go1y |
Mar 9 09:36 AM | stSOL / SOL | Buy | $102.67 | 1.22 SOL | 0.038208 | 0.021000 SOL | $0.0843 | 4YgA9...3Go1y |
Mar 9 09:35 AM | stSOL / USDC | Buy | $103.08 | 103.06 USDC | 0.1032 | 10.64 USDC | $10.64 | 35W7F...hf7YR |
Mar 9 09:35 AM | stSOL / USDT | Buy | $102.98 | 102.99 USDT | 0.0242 | 2.50 USDT | $2.50 | 2cYST...14R9f |
Mar 9 09:35 AM | stSOL / USDH | Buy | $102.90 | 103.17 USDH | 0.0124 | 1.28 USDH | $1.28 | 5Vk3N...JDcbK |
Mar 9 09:35 AM | stSOL / USDC | Buy | $103.03 | 103.02 USDC | 0.0723 | 7.45 USDC | $7.45 | fDtb8...ojXRs |
Mar 9 09:35 AM | stSOL / USDC | Buy | $103.01 | 103.00 USDC | 0.0411 | 4.23 USDC | $4.23 | 3GNH5...yuKXR |
Mar 9 09:35 AM | stSOL / USDC | Buy | $102.98 | 102.97 USDC | 0.0685 | 7.06 USDC | $7.06 | 3n4Sb...uXJvo |
Mar 9 09:35 AM | stSOL / USDC | Buy | $102.94 | 102.93 USDC | 0.0907 | 9.34 USDC | $9.34 | 4d6jt...sQwym |
Mar 9 09:35 AM | stSOL / SOL | Sell | $102.55 | 1.22 SOL | 0.024181 | 0.025094 SOL | $0.4288 | XT2Me...pQVXd |
Mar 9 09:35 AM | stSOL / bSOL | Sell | $102.55 | 0.9516 bSOL | 0.0244 | 0.0232 bSOL | $2.50 | 5rmfY...Jqpg6 |
Mar 9 09:35 AM | stSOL / USDT | Buy | $102.90 | 102.92 USDT | 0.0883 | 9.08 USDT | $9.08 | 2QWUH...pGXkm |
Mar 9 09:35 AM | stSOL / USDC | Buy | $102.92 | 102.90 USDC | 0.0427 | 4.40 USDC | $4.40 | 2PZD5...op9xR |
Mar 9 09:35 AM | stSOL / USDC | Buy | $102.90 | 102.88 USDC | 0.0427 | 4.40 USDC | $4.40 | 3m7W2...3qBU5 |
Mar 9 09:35 AM | stSOL / USDC | Buy | $102.90 | 102.89 USDC | 0.2636 | 27.12 USDC | $27.12 | 5VRUp...wNpcK |
Mar 9 09:35 AM | stSOL / USDC | Buy | $102.88 | 102.86 USDC | 0.0427 | 4.39 USDC | $4.39 | 5i95p...rYxLu |
Mar 9 09:34 AM | stSOL / USDC | Buy | $102.86 | 102.84 USDC | 0.0249 | 2.56 USDC | $2.56 | 5so5T...xjM3a |
Mar 9 09:33 AM | stSOL / USDC | Buy | $102.85 | 102.83 USDC | 0.0427 | 4.39 USDC | $4.39 | 443Vs...y11UF |
Mar 9 09:33 AM | stSOL / SOL | Sell | $102.53 | 1.22 SOL | 0.021638 | 0.021996 SOL | $0.1679 | 2i2Qz...4YbBH |
Mar 9 09:33 AM | stSOL / USDC | Buy | $102.82 | 102.81 USDC | 0.0564 | 5.80 USDC | $5.80 | SbRbd...JJoLC |
Mar 9 09:33 AM | stSOL / USDC | Buy | $102.78 | 102.76 USDC | 0.1419 | 14.58 USDC | $14.58 | 2PSNw...ooMDB |
Mar 9 09:33 AM | stSOL / USDH | Buy | $102.74 | 103.01 USDH | 0.0249 | 2.56 USDH | $2.56 | 3FoU3...1P21H |
Mar 9 09:33 AM | stSOL / USDC | Buy | $102.73 | 102.72 USDC | 0.0427 | 4.39 USDC | $4.39 | 5anbC...6Unnz |
Mar 9 09:33 AM | stSOL / USDC | Buy | $102.71 | 102.70 USDC | 0.0427 | 4.39 USDC | $4.39 | 5QjTZ...ZHfL6 |
Mar 9 09:33 AM | stSOL / USDC | Buy | $102.69 | 102.68 USDC | 0.0427 | 4.38 USDC | $4.39 | 4qfox...6WLJ3 |
Mar 9 09:32 AM | stSOL / USDC | Buy | $102.67 | 102.65 USDC | 0.0644 | 6.61 USDC | $6.61 | cQnv4...RQYfP |
Mar 9 09:32 AM | stSOL / USDC | Buy | $102.63 | 102.61 USDC | 0.0971 | 9.96 USDC | $9.96 | 492tK...m5XuG |
Mar 9 09:32 AM | stSOL / USDH | Buy | $102.56 | 102.82 USDH | 0.0188 | 1.94 USDH | $1.93 | 5m7d7...XC7EE |
Mar 9 09:32 AM | stSOL / USDC | Buy | $102.57 | 102.55 USDC | 0.1655 | 16.98 USDC | $16.98 | QcccT...BwRBr |
Mar 9 09:32 AM | stSOL / SPX | Buy | $102.43 | 332.59 SPX | 0.0181 | 6.01 SPX | $1.85 | 5MLtz...Jyo3F |
Mar 9 09:32 AM | stSOL / USDT | Buy | $102.55 | 102.56 USDT | 0.0361 | 3.70 USDT | $3.70 | 4qqEh...gcZRP |
Mar 9 09:32 AM | stSOL / USDH | Buy | $102.42 | 102.69 USDH | 0.0130 | 1.34 USDH | $1.34 | 4VpZw...ZDtEA |
Mar 9 09:32 AM | stSOL / USDT | Buy | $102.49 | 102.51 USDT | 0.0462 | 4.73 USDT | $4.73 | 3iSx3...Hfj1L |
Mar 9 09:32 AM | stSOL / SPX | Buy | $102.42 | 332.44 SPX | 0.0196 | 6.50 SPX | $2.00 | 2EJYP...88eBe |
Mar 9 09:32 AM | stSOL / SPX | Buy | $102.37 | 332.28 SPX | 0.0213 | 7.09 SPX | $2.19 | 4EmZS...6x5rP |
Mar 9 09:31 AM | stSOL / SPX | Buy | $102.33 | 332.15 SPX | 0.0113 | 3.75 SPX | $1.16 | 4iVCH...NBMBz |
Mar 9 09:31 AM | stSOL / SPX | Buy | $102.31 | 332.05 SPX | 0.0140 | 4.63 SPX | $1.43 | 4Ui9T...md9fo |
stSOL/USDC on OrcastSOL/USDC on RaydiumstSOL/USDT on RaydiumstSOL/SPX on Raydium CLMMstSOL/USDH on RaydiumSOL/stSOL on Raydium CLMMSOL/stSOL on OrcaBTC/stSOL on RaydiumRETARDIO/stSOL on Raydium CLMMbSOL/stSOL on OrcaWETH/stSOL on RaydiumstSOL/SOL on RaydiumstSOL/UST on OrcastSOL/USDT on OrcaSOL/stSOL on Raydium CLMMstSOL/USDC on MeteorawstETH/stSOL on OrcaSOL/stSOL on Raydium CLMM
