DAG/USDC Pool
The live DAG/USDC price today is $0.039905, with a 24-hour trading volume of $1.90K. This pair has changed 12.19% in the last 24 hours on Base via Uniswap V4.
Pool Statistics
- Price (USD)
- $0.039905
- 24h Volume
- $1.90K
- 24h Buy Volume
- $1.00K
- 24h Sell Volume
- $904.26
- Liquidity
- No data
- 24h Transactions
- 136
- 24h Buys
- 53
- 24h Sells
- 83
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 1.05%
- 24 Hours
- 12.19%
Tokens in this pool
Constellation (DAG) USD Coin (USDC)Related Pools on Base
WETH/USDCWETH/USDCWETH/cbBTCUSDC/cbBTCWETH/USDCWETH/cbBTCWETH/USDCWETH/USDCUSDC/cbBTCVIRTUAL/WETHWETH/cbBTCUSDC/cbBTCUSDC/cbBTCWETH/VVVVIRTUAL/WETHUSDC/USDTWETH/ButtfishWETH/USDCEURC/USDCWETH/cbBTCOther Pools Trading DAG (Constellation)
DAG/USDC on Uniswap V4DAG/USDC on Uniswap V4DAG/USDC on Uniswap V4DAG/HEU on Uniswap V2Frequently Asked Questions
What is the 24-hour high and low price of DAG/USDC?
The 24-hour high price of DAG/USDC is $0.021010 and the 24-hour low price is $0.038315.
What is the liquidity of DAG/USDC today?
The total liquidity in the DAG/USDC pool on Uniswap V4 is No data.
When was the DAG/USDC pool created?
The DAG/USDC pool was created on February 8, 2026 on Uniswap V4 (Base).
What is the exchange rate of Constellation to USD Coin?
1 DAG = 0.0009898579757226867 USDC ($0.039905 USD).
How much Constellation can I purchase with 1 USD?
With 1 USD you can purchase approximately 1009.664948 DAG.
Recent Transactions
- : 789502141014 DAG for -7977348 USDC
- : -8522481813 DAG for 81477 USDC
- : 364196875387 DAG for -3654882 USDC
- : -413954543374 DAG for 3950041 USDC
- : -321932448382 DAG for 3085206 USDC
- : -894150000000 DAG for 8630437 USDC
- : 1010641275865 DAG for -10252922 USDC
- : -854206922596 DAG for 8229173 USDC
- : 2334055278571 DAG for -23441956 USDC
- : -18734853417 DAG for 176404 USDC
| Date | Type | Price (USD) | Price (USDC) | DAG | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Feb 14 11:46 AM | Buy | $0.039905 | 0.039899 | 7.90K | 7.98 | $7.82 | 0x97e...e3ec8 |
Feb 14 10:34 AM | Sell | $0.039811 | 0.039805 | 85.22 | 0.0815 | $0.0836 | 0x336...4c0aa |
Feb 14 09:02 AM | Buy | $0.039812 | 0.039806 | 3.64K | 3.65 | $3.57 | 0x226...2b830 |
Feb 14 08:47 AM | Sell | $0.039769 | 0.039764 | 4.14K | 3.95 | $4.04 | 0x767...14995 |
Feb 14 08:45 AM | Sell | $0.039816 | 0.039811 | 3.22K | 3.09 | $3.16 | 0x14a...59b8f |
Feb 14 08:43 AM | Sell | $0.039853 | 0.039848 | 8.94K | 8.63 | $8.81 | 0x3a2...757c9 |
Feb 14 08:40 AM | Buy | $0.039958 | 0.039952 | 10.11K | 10.25 | $10.06 | 0xdde...70999 |
Feb 14 08:36 AM | Sell | $0.039837 | 0.039832 | 8.54K | 8.23 | $8.40 | 0xa35...c6b98 |
Feb 14 08:36 AM | Buy | $0.039936 | 0.039931 | 23.34K | 23.44 | $23.19 | 0x2a6...bf470 |
Feb 14 08:34 AM | Sell | $0.039662 | 0.039657 | 187.35 | 0.1764 | $0.1810 | 0x641...0243d |
Feb 14 08:21 AM | Sell | $0.039664 | 0.039659 | 10.93K | 10.36 | $10.56 | 0x764...dc50e |
Feb 14 08:20 AM | Buy | $0.039788 | 0.039783 | 4.15K | 4.15 | $4.06 | 0x5a1...7bc61 |
Feb 14 08:19 AM | Sell | $0.039740 | 0.039734 | 5.46K | 5.20 | $5.32 | 0x4e4...d72f5 |
Feb 14 08:05 AM | Buy | $0.039802 | 0.039796 | 55.63K | 54.08 | $54.52 | 0xa0b...63e4f |
Feb 14 06:07 AM | Sell | $0.039179 | 0.039174 | 22.88K | 20.73 | $21.00 | 0x264...8e0df |
Feb 14 05:47 AM | Sell | $0.039422 | 0.039416 | 7.58K | 6.99 | $7.14 | 0x009...65ef6 |
Feb 14 05:44 AM | Buy | $0.039504 | 0.039499 | 7.23K | 7.01 | $6.87 | 0x331...3cef2 |
Feb 14 05:40 AM | Buy | $0.039423 | 0.039418 | 7.11K | 6.84 | $6.70 | 0x89d...5c369 |
Feb 14 05:38 AM | Buy | $0.039345 | 0.039340 | 10.51K | 10.01 | $9.82 | 0x7a3...ce66c |
Feb 14 05:30 AM | Buy | $0.039231 | 0.039226 | 530.22 | 0.5015 | $0.4894 | 0x1ab...c7137 |


