CLASH-VERGE-REV/ADS Pool
The live CLASH-VERGE-REV/ADS price today is $0.053814, with a 24-hour trading volume of $536.40. This pair has changed 0.88% in the last 24 hours on Base via Uniswap V3.
Pool Statistics
- Price (USD)
- $0.053814
- 24h Volume
- $536.40
- 24h Buy Volume
- $315.56
- 24h Sell Volume
- $220.84
- Liquidity
- No data
- 24h Transactions
- 5
- 24h Buys
- 3
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0.88%
Tokens in this pool
CLASH-VERGE-REV github.com/clash-verge-rev/CLASH-VERGE-REV (CLASH-VERGE-REV) Adshares (ADS)Related Pools on Base
WETH/USDCWETH/USDCUSDC/cbBTCWETH/USDCWETH/cbBTCWETH/cbBTCUSDC/cbBTCWETH/USDCWETH/cbBTCUSDC/cbBTCEURC/USDCWETH/USDCUSDC/cbBTCWETH/USDCVIRTUAL/WETHUSDC/cbBTCWETH/cbBTCWETH/msETHUSDC/AEROWETH/VVVRecent Transactions
- : 21529662189827 CLASH-VERGE-REV for -14654602009680 ADS
- : -21529662189827 CLASH-VERGE-REV for 14741813491688 ADS
- : 33513980754809 CLASH-VERGE-REV for -23140085427492 ADS
- : -33513980754809 CLASH-VERGE-REV for 23276816846229 ADS
- : 26906532664731 CLASH-VERGE-REV for -18425768632363 ADS
- : -26906532664731 CLASH-VERGE-REV for 18535073581395 ADS
- : 4594502644701 CLASH-VERGE-REV for -3063498087681 ADS
- : -4594502644701 CLASH-VERGE-REV for 3081912464178 ADS
- : 17120002634328 CLASH-VERGE-REV for -11584843253197 ADS
- : -17120002634329 CLASH-VERGE-REV for 11653966668644 ADS
CLASH-VERGE-REV / ADS
CLASH-VERGE-REV/ADS Price on Uniswap V3 (Base)
| Date | Type | Price (USD) | Price (ADS) | CLASH-VERGE-REV | ADS | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 25 01:16 AM | Buy | $0.053814 | 0.056656 | 21.53M | 146.55 | $82.11 | 0x2bf...dbd92 |
Mar 24 11:10 PM | Sell | $0.053996 | 0.057003 | 21.53M | 147.42 | $86.02 | 0x5d0...aac0c |
Mar 24 02:12 PM | Buy | $0.053788 | 0.056655 | 33.51M | 231.40 | $126.93 | 0x8cd...94016 |
Mar 24 09:00 AM | Sell | $0.054127 | 0.057207 | 33.51M | 232.77 | $138.29 | 0x425...abf45 |
Mar 24 05:54 AM | Buy | $0.053781 | 0.056654 | 26.91M | 184.26 | $101.72 | 0x9d9...6de2a |
Mar 24 01:48 AM | Sell | $0.054031 | 0.057092 | 26.91M | 185.35 | $108.46 | 0xcbe...44d0a |
Mar 22 07:45 PM | Buy | $0.053682 | 0.056652 | 4.59M | 30.63 | $16.91 | 0xc13...2deda |
Mar 22 06:11 PM | Sell | $0.053744 | 0.056724 | 4.59M | 30.82 | $17.20 | 0xe01...fbe40 |
Mar 22 09:37 AM | Buy | $0.053705 | 0.056652 | 17.12M | 115.85 | $63.43 | 0x59c...277ae |
Mar 22 08:47 AM | Sell | $0.053855 | 0.056926 | 17.12M | 116.54 | $65.98 | 0x11d...4fb30 |
Mar 22 01:49 AM | Buy | $0.053703 | 0.056651 | 37.45M | 259.67 | $138.66 | 0xb1d...08b1a |
Mar 21 09:21 PM | Buy | $0.054140 | 0.057272 | 1.66M | 12.09 | $6.89 | 0x1d4...1956f |
Mar 21 06:31 PM | Buy | $0.054151 | 0.057302 | 39.39M | 301.25 | $163.49 | 0xca5...1b2e8 |
Mar 21 06:17 PM | Buy | $0.054581 | 0.058059 | 40.00M | 338.73 | $183.22 | 0x6e9...c5f6c |
Mar 21 04:24 PM | Sell | $0.055102 | 0.058954 | 39.39M | 335.80 | $200.95 | 0x878...1ac98 |
Mar 21 09:55 AM | Sell | $0.054602 | 0.058069 | 41.66M | 320.00 | $191.72 | 0x76c...b0447 |
Mar 21 08:14 AM | Buy | $0.054159 | 0.057268 | 2.65M | 19.25 | $11.02 | 0xc2e...9669b |
Mar 21 07:57 AM | Sell | $0.054186 | 0.057315 | 2.65M | 19.37 | $11.09 | 0x471...72bac |
Mar 21 12:22 AM | Buy | $0.054139 | 0.057268 | 2.93M | 21.28 | $12.11 | 0x6d5...6e003 |
Mar 20 11:42 PM | Sell | $0.054169 | 0.057320 | 2.93M | 21.40 | $12.20 | 0x16b...f3943 |
