GRAPHENEOS.ORG/ADS Pool
The live GRAPHENEOS.ORG/ADS price today is $0.054270, with a 24-hour trading volume of $607.75. This pair has changed 2.01% in the last 24 hours on Base via Uniswap V3.
Pool Statistics
- Price (USD)
- $0.054270
- 24h Volume
- $607.75
- 24h Buy Volume
- $226.15
- 24h Sell Volume
- $381.59
- Liquidity
- No data
- 24h Transactions
- 5
- 24h Buys
- 2
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 2.01%
Tokens in this pool
GRAPHENEOS.ORG github.com/grapheneos/GRAPHENEOS.ORG (GRAPHENEOS.ORG) Adshares (ADS)Related Pools on Base
WETH/USDCWETH/USDCUSDC/cbBTCWETH/USDCWETH/cbBTCWETH/cbBTCUSDC/cbBTCWETH/USDCWETH/cbBTCUSDC/cbBTCEURC/USDCWETH/USDCUSDC/cbBTCWETH/USDCVIRTUAL/WETHUSDC/cbBTCWETH/cbBTCWETH/msETHUSDC/AEROWETH/VVVRecent Transactions
- : 27168313706613 GRAPHENEOS.ORG for -20979930978650 ADS
- : -35330096186500 GRAPHENEOS.ORG for 27169333491219 ADS
- : -27168313706613 GRAPHENEOS.ORG for 19341694954229 ADS
- : 27353663457968 GRAPHENEOS.ORG for -19359437259751 ADS
- : -27353663457968 GRAPHENEOS.ORG for 19474220342702 ADS
- : 27407775309332 GRAPHENEOS.ORG for -19395174628227 ADS
- : 2201888175516 GRAPHENEOS.ORG for -1614792656401 ADS
- : -27407775309332 GRAPHENEOS.ORG for 19614026444172 ADS
- : -2201888175516 GRAPHENEOS.ORG for 1520340319911 ADS
- : 21159507664363 GRAPHENEOS.ORG for -14856756781665 ADS
GRAPHENEOS.ORG / ADS
GRAPHENEOS.ORG/ADS Price on Uniswap V3 (Base)
| Date | Type | Price (USD) | Price (ADS) | GRAPHENEOS.ORG | ADS | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 24 09:07 PM | Buy | $0.054270 | 0.057486 | 27.17M | 209.80 | $115.98 | 0x826...b9bf9 |
Mar 24 05:02 PM | Sell | $0.054548 | 0.058015 | 35.33M | 271.69 | $160.66 | 0x4a8...2aebc |
Mar 24 04:44 PM | Sell | $0.054162 | 0.057335 | 27.17M | 193.42 | $113.06 | 0x4ec...5bc7b |
Mar 24 02:41 PM | Buy | $0.053902 | 0.056869 | 27.35M | 193.59 | $106.71 | 0xc08...65d44 |
Mar 24 07:45 AM | Sell | $0.054185 | 0.057337 | 27.35M | 194.74 | $114.47 | 0x601...10213 |
Mar 23 07:40 PM | Buy | $0.053942 | 0.056868 | 27.41M | 193.95 | $108.03 | 0x442...6e888 |
Mar 23 07:33 PM | Buy | $0.054211 | 0.057336 | 2.20M | 16.15 | $9.27 | 0xf2b...069a6 |
Mar 23 07:27 PM | Sell | $0.054234 | 0.057376 | 27.41M | 196.14 | $116.03 | 0xeee...bb21e |
Mar 23 07:21 PM | Sell | $0.053962 | 0.056903 | 2.20M | 15.20 | $8.72 | 0xbe7...ca07d |
Mar 23 05:59 PM | Buy | $0.053908 | 0.056866 | 21.16M | 148.57 | $82.69 | 0xaae...5ba4d |
Mar 23 05:49 PM | Buy | $0.054112 | 0.057224 | 22.87M | 169.41 | $94.03 | 0x473...1755e |
Mar 23 09:32 AM | Sell | $0.054216 | 0.057643 | 21.16M | 158.00 | $89.20 | 0xbef...f296c |
Mar 23 08:19 AM | Sell | $0.054002 | 0.057253 | 22.87M | 161.85 | $91.51 | 0xb68...1937d |
Mar 23 05:27 AM | Buy | $0.053803 | 0.056864 | 37.48M | 268.41 | $142.53 | 0xc78...712f5 |
Mar 23 01:48 AM | Sell | $0.054153 | 0.057517 | 37.48M | 269.99 | $155.63 | 0x9db...338ff |
Mar 22 08:45 PM | Buy | $0.053816 | 0.056863 | 7.13M | 49.21 | $27.21 | 0x3f5...02c24 |
Mar 22 08:29 PM | Sell | $0.053881 | 0.056980 | 7.13M | 49.50 | $27.67 | 0x679...ca994 |
Mar 22 04:33 PM | Buy | $0.053820 | 0.056862 | 2.41M | 16.53 | $9.20 | 0x21f...5516c |
Mar 22 04:32 PM | Sell | $0.053842 | 0.056901 | 2.41M | 16.63 | $9.26 | 0x12b...83ab8 |
Mar 22 05:53 AM | Buy | $0.053857 | 0.056862 | 46.94M | 340.00 | $181.04 | 0xe66...29c82 |
