MODE/WETH Pool
The live MODE/WETH price today is $0.031669, with a 24-hour trading volume of $736.65. This pair has changed 1.09% in the last 24 hours on Base via Aerodrome.
Pool Statistics
- Price (USD)
- $0.031669
- 24h Volume
- $736.65
- 24h Buy Volume
- $349.04
- 24h Sell Volume
- $387.61
- Liquidity
- No data
- 24h Transactions
- 30
- 24h Buys
- 25
- 24h Sells
- 5
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -1.51%
- 6 Hours
- 2.49%
- 24 Hours
- 1.09%
Tokens in this pool
MODE (MODE) Wrapped Ether (WETH)Related Pools on Base
WETH/USDCWETH/USDCUSDC/cbBTCWETH/USDCWETH/cbBTCWETH/cbBTCUSDC/cbBTCWETH/USDCWETH/cbBTCUSDC/cbBTCEURC/USDCWETH/USDCUSDC/cbBTCWETH/USDCVIRTUAL/WETHUSDC/cbBTCWETH/cbBTCWETH/msETHUSDC/AEROWETH/VVVOther Pools Trading MODE (MODE)
MODE/WETH on Velodrome V2MODE/FRAX on Velodrome V2Recent Transactions
- : -5.08383729011e+23 MODE for 39061156951713256 WETH
- : -5.1982831871e+23 MODE for 40711802936464220 WETH
- : 120162747454809650000 MODE for -9560013570037 WETH
- : 5.032500715156746e+22 MODE for -4000000000000000 WETH
- : 1.6041622900302248e+23 MODE for -12700000000000000 WETH
- : -5.81685476571e+23 MODE for 46139892097040450 WETH
- : 1.242431726855342e+23 MODE for -10000000000000000 WETH
- : 1.2483021579217982e+23 MODE for -10000000000000000 WETH
- : 1.254214293777971e+23 MODE for -10000000000000000 WETH
- : 1.2601685304011467e+23 MODE for -10000000000000000 WETH
MODE / WETH
MODE/WETH Price on Aerodrome (Base)
| Date | Type | Price (USD) | Price (WETH) | MODE | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 25 05:29 AM | Sell | $0.031669 | 0.077684 | 508.38K | 0.0391 | $84.80 | 0x625...e24b7 |
Mar 25 04:58 AM | Sell | $0.031694 | 0.077832 | 519.83K | 0.0407 | $88.04 | 0x010...e0c4f |
Mar 25 03:43 AM | Buy | $0.031717 | 0.077956 | 120.16 | 0.059561 | $0.0206 | 0x4d8...dbe9a |
Mar 25 02:12 AM | Buy | $0.031713 | 0.077949 | 50.33K | 0.024000 | $8.62 | 0x1c6...f58f9 |
Mar 25 02:08 AM | Buy | $0.031708 | 0.077917 | 160.42K | 0.0127 | $27.39 | 0xa6a...0a172 |
Mar 25 02:07 AM | Sell | $0.031711 | 0.077933 | 581.69K | 0.0461 | $99.49 | 0x374...6c499 |
Mar 25 02:07 AM | Buy | $0.031736 | 0.078049 | 124.24K | 0.0100 | $21.56 | 0xc6f...a736a |
Mar 25 02:07 AM | Buy | $0.031727 | 0.078011 | 124.83K | 0.0100 | $21.55 | 0x833...d384b |
Mar 25 02:07 AM | Buy | $0.031719 | 0.077974 | 125.42K | 0.0100 | $21.55 | 0xd7d...23063 |
Mar 25 02:07 AM | Buy | $0.031711 | 0.077936 | 126.02K | 0.0100 | $21.55 | 0xb51...c86ba |
Mar 25 02:06 AM | Buy | $0.031702 | 0.077898 | 126.62K | 0.0100 | $21.55 | 0x83e...ac7a4 |
Mar 25 02:06 AM | Buy | $0.031694 | 0.077861 | 127.22K | 0.0100 | $21.55 | 0x972...dc704 |
Mar 25 02:06 AM | Buy | $0.031686 | 0.077823 | 127.83K | 0.0100 | $21.55 | 0x589...fe739 |
Mar 25 01:45 AM | Buy | $0.031683 | 0.077786 | 128.44K | 0.0100 | $21.61 | 0x7de...4524e |
Mar 25 01:45 AM | Buy | $0.031675 | 0.077749 | 129.06K | 0.0100 | $21.61 | 0x1de...68e62 |
Mar 25 01:45 AM | Buy | $0.031667 | 0.077712 | 129.68K | 0.0100 | $21.61 | 0x144...8190b |
Mar 25 01:44 AM | Buy | $0.031660 | 0.077675 | 130.31K | 0.0100 | $21.62 | 0xf79...90726 |
Mar 25 01:44 AM | Buy | $0.031652 | 0.077638 | 130.94K | 0.0100 | $21.63 | 0xca0...d8d21 |
Mar 25 01:44 AM | Buy | $0.031644 | 0.077601 | 131.57K | 0.0100 | $21.63 | 0x230...75282 |
Mar 25 01:44 AM | Buy | $0.031637 | 0.077564 | 132.21K | 0.0100 | $21.64 | 0xcba...fe51c |

