UGOR/USDC Pool
The live UGOR/USDC price today is $0.031249, with a 24-hour trading volume of $1.17K. This pair has changed -1.72% in the last 24 hours on Base via Uniswap V4.
Pool Statistics
- Price (USD)
- $0.031249
- 24h Volume
- $1.17K
- 24h Buy Volume
- $435.64
- 24h Sell Volume
- $735.77
- Liquidity
- No data
- 24h Transactions
- 106
- 24h Buys
- 21
- 24h Sells
- 85
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -1.02%
- 6 Hours
- -1.84%
- 24 Hours
- -1.72%
Tokens in this pool
UGOR (UGOR) USD Coin (USDC)Related Pools on Base
WETH/USDCWETH/USDCUSDC/cbBTCWETH/USDCWETH/cbBTCWETH/cbBTCUSDC/cbBTCWETH/USDCWETH/cbBTCUSDC/cbBTCEURC/USDCWETH/USDCUSDC/cbBTCWETH/USDCVIRTUAL/WETHUSDC/cbBTCWETH/cbBTCWETH/msETHEURC/USDCUSDC/AERORecent Transactions
- : -1.141506967275017e+22 UGOR for 1411389 USDC
- : -1.4655181242261111e+24 UGOR for 182105565 USDC
- : -392753055157265000000 UGOR for 49045 USDC
- : -4.9292827040396526e+22 UGOR for 6156556 USDC
- : -1.1272542566277107e+21 UGOR for 140815 USDC
- : -1.4457373963448411e+23 UGOR for 18068906 USDC
- : -138696119395905360000 UGOR for 17342 USDC
- : -1.7400156560507082e+22 UGOR for 2175876 USDC
- : -405101791266045000000 UGOR for 50660 USDC
- : -4.954487e+22 UGOR for 6196969 USDC
UGOR / USDC
UGOR/USDC Price on Uniswap V4 (Base)
| Date | Type | Price (USD) | Price (USDC) | UGOR | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 25 01:24 AM | Sell | $0.031249 | 0.031249 | 11.42K | 1.41 | $1.43 | 0x136...6e04f |
Mar 25 01:24 AM | Sell | $0.031249 | 0.031249 | 1.47M | 182.11 | $183.04 | 0x136...6e04f |
Mar 25 01:24 AM | Sell | $0.031262 | 0.031262 | 392.75 | 0.0490 | $0.0495 | 0x720...4920f |
Mar 25 01:24 AM | Sell | $0.031262 | 0.031262 | 49.29K | 6.16 | $6.22 | 0x720...4920f |
Mar 25 01:15 AM | Sell | $0.031262 | 0.031262 | 1.13K | 0.1408 | $0.1422 | 0x759...8b5da |
Mar 25 01:15 AM | Sell | $0.031262 | 0.031262 | 144.57K | 18.07 | $18.24 | 0x759...8b5da |
Mar 24 11:55 PM | Sell | $0.031264 | 0.031264 | 138.70 | 0.0173 | $0.0175 | 0x770...8f9f0 |
Mar 24 11:55 PM | Sell | $0.031264 | 0.031264 | 17.40K | 2.18 | $2.20 | 0x770...8f9f0 |
Mar 24 11:52 PM | Sell | $0.031264 | 0.031264 | 405.10 | 0.0507 | $0.0512 | 0xb3d...5ba6e |
Mar 24 11:52 PM | Sell | $0.031264 | 0.031264 | 49.54K | 6.20 | $6.26 | 0xb3d...5ba6e |
Mar 24 11:06 PM | Sell | $0.031264 | 0.031264 | 2.46K | 0.3078 | $0.3109 | 0x14e...9b5eb |
Mar 24 11:06 PM | Sell | $0.031264 | 0.031264 | 315.87K | 39.56 | $39.92 | 0x14e...9b5eb |
Mar 24 10:52 PM | Sell | $0.00 | 0.00 | 0.031504 | 0.00 | $0.00 | 0xf38...da2a3 |
Mar 24 10:52 PM | Buy | $0.031267 | 0.031267 | 39.72K | 5.08 | $5.03 | 0xf38...da2a3 |
Mar 24 10:47 PM | Sell | $0.031267 | 0.031267 | 0.0193 | 0.052000 | $0.052443 | 0xbab...cec09 |
Mar 24 10:47 PM | Buy | $0.031267 | 0.031267 | 106.94K | 13.67 | $13.54 | 0xbab...cec09 |
Mar 24 10:45 PM | Sell | $0.031266 | 0.031266 | 2.48 | 0.033100 | $0.033134 | 0xb18...c2fb8 |
Mar 24 10:45 PM | Buy | $0.031266 | 0.031266 | 76.48K | 9.77 | $9.68 | 0xb18...c2fb8 |
Mar 24 10:33 PM | Sell | $0.031265 | 0.031265 | 317.99 | 0.0398 | $0.0402 | 0xbaa...0180b |
Mar 24 10:33 PM | Sell | $0.031265 | 0.031265 | 40.82K | 5.11 | $5.16 | 0xbaa...0180b |
