WPFUI/ADS Pool
The live WPFUI/ADS price today is $0.054489, with a 24-hour trading volume of $2.06K. This pair has changed -16.55% in the last 24 hours on Base via Uniswap V3.
Pool Statistics
- Price (USD)
- $0.054489
- 24h Volume
- $2.06K
- 24h Buy Volume
- $1.07K
- 24h Sell Volume
- $989.30
- Liquidity
- No data
- 24h Transactions
- 19
- 24h Buys
- 10
- 24h Sells
- 9
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -1.72%
- 24 Hours
- -16.55%
Tokens in this pool
WPFUI github.com/lepoco/WPFUI (WPFUI) Adshares (ADS)Related Pools on Base
WETH/USDCWETH/USDCUSDC/cbBTCWETH/USDCWETH/cbBTCWETH/cbBTCUSDC/cbBTCWETH/cbBTCWETH/USDCUSDC/cbBTCPete/PedobearWETH/USDCEURC/USDCUSDC/cbBTCWETH/USDCVIRTUAL/WETHBrain/FLWETH/PHANPYUSDC/cbBTCWETH/cbBTCRecent Transactions
- : 1354371875222 WPFUI for -1067846908581 ADS
- : 5433000153704 WPFUI for -4320855004357 ADS
- : -1354371875222 WPFUI for 1089266368097 ADS
- : 34524067714176 WPFUI for -28824303397120 ADS
- : -5433000153704 WPFUI for 4739555296995 ADS
- : -34524067714176 WPFUI for 28585251230630 ADS
- : -14762731176113 WPFUI for 11470306784118 ADS
- : 44403759169805 WPFUI for -35632835842381 ADS
- : -44403759169805 WPFUI for 35841631549577 ADS
- : 27555431659557 WPFUI for -21624432553919 ADS
WPFUI / ADS
WPFUI/ADS Price on Uniswap V3 (Base)
| Date | Type | Price (USD) | Price (ADS) | WPFUI | ADS | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 24 04:08 PM | Buy | $0.054489 | 0.057895 | 1.35M | 10.68 | $6.08 | 0xee5...46f1b |
Mar 24 03:58 PM | Buy | $0.054505 | 0.057922 | 5.43M | 43.21 | $24.47 | 0x9e4...70da6 |
Mar 24 03:42 PM | Sell | $0.054568 | 0.058033 | 1.35M | 10.89 | $6.19 | 0x845...39b0f |
Mar 24 01:57 PM | Buy | $0.054556 | 0.058005 | 34.52M | 288.24 | $157.28 | 0x660...8b453 |
Mar 24 01:44 PM | Sell | $0.054999 | 0.058761 | 5.43M | 47.40 | $27.16 | 0xe72...ace5b |
Mar 24 01:40 PM | Sell | $0.054937 | 0.058635 | 34.52M | 285.85 | $170.42 | 0x0b4...288bf |
Mar 24 12:44 PM | Sell | $0.054529 | 0.057893 | 14.76M | 114.70 | $66.86 | 0x4b1...dcf10 |
Mar 24 11:34 AM | Buy | $0.054351 | 0.057604 | 44.40M | 356.33 | $193.17 | 0x8c4...6007e |
Mar 24 10:46 AM | Sell | $0.054874 | 0.058521 | 44.40M | 358.42 | $216.42 | 0xa69...35c70 |
Mar 24 10:32 AM | Buy | $0.054348 | 0.057602 | 27.56M | 216.24 | $119.81 | 0xace...60f04 |
Mar 24 09:12 AM | Buy | $0.054665 | 0.058152 | 20.92M | 174.74 | $97.59 | 0x9f7...49e73 |
Mar 24 07:36 AM | Buy | $0.054912 | 0.058610 | 39.61M | 358.88 | $194.55 | 0x149...77e7f |
Mar 24 07:18 AM | Sell | $0.055473 | 0.059591 | 20.92M | 195.52 | $114.50 | 0x870...a8686 |
Mar 24 06:42 AM | Buy | $0.055144 | 0.059052 | 41.97M | 401.63 | $215.84 | 0x90f...94506 |
Mar 24 03:54 AM | Buy | $0.055793 | 0.041018 | 5.74M | 58.71 | $33.23 | 0x9a4...57fdd |
Mar 24 02:37 AM | Buy | $0.055882 | 0.041036 | 993.29K | 10.26 | $5.84 | 0x999...d68c2 |
Mar 24 01:48 AM | Sell | $0.055901 | 0.041039 | 5.74M | 59.24 | $33.85 | 0x482...b374d |
Mar 24 01:12 AM | Sell | $0.055817 | 0.041021 | 27.56M | 271.32 | $160.26 | 0x926...d911e |
Mar 24 12:42 AM | Sell | $0.055380 | 0.059440 | 39.61M | 355.46 | $213.08 | 0xd69...60f89 |
Mar 23 01:10 PM | Sell | $0.054822 | 0.058479 | 41.97M | 338.17 | $202.33 | 0x9a4...f9a15 |
