USDC/666 Pool
The live USDC/666 price today is $1.00, with a 24-hour trading volume of $0.0802. This pair has changed 0,00% in the last 24 hours on Base via Uniswap V4.
Pool Statistics
- Price (USD)
- $1.00
- 24h Volume
- $0.0802
- 24h Buy Volume
- $0.041118
- 24h Sell Volume
- $0.0802
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 1
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
USD Coin (USDC) 666 (666)Related Pools on Base
WETH/USDCWETH/cbBTCWETH/USDCWETH/USDCWETH/cbBTCWETH/USDCWETH/USDCWETH/VVVWETH/cbBTCcbETH/WETHWETH/PUMPIDWETH/USDCEURC/USDCVIRTUAL/WETHWETH/msETHOther Pools Trading USDC (USD Coin)
USDC/cbBTC on Aerodrome SlipStreamUSDC/cbBTC on PancakeSwap V3USDC/USDT on Aerodrome SlipStreamUSDC/cbBTC on Aerodrome SlipStreamUSDC/cbBTC on Uniswap V3Frequently Asked Questions
What is the 24-hour high and low price of USDC/666?
The 24-hour high price of USDC/666 is $1.00 and the 24-hour low price is $1.00.
What is the liquidity of USDC/666 today?
The total liquidity in the USDC/666 pool on Uniswap V4 is No data.
When was the USDC/666 pool created?
The USDC/666 pool was created on February 11, 2026 on Uniswap V4 (Base).
What is the exchange rate of USD Coin to 666?
1 USDC = 10632788.192506386 666 ($1.00 USD).
How much USD Coin can I purchase with 1 USD?
With 1 USD you can purchase approximately 0.999394 USDC.
Recent Transactions
- : 11 USDC for -120524707579447360000 666
- : -76168 USDC for 8.94654417768239e+23 666
- : 1097 USDC for -1.5065588447429567e+22 666
- : 178506 USDC for -1.8683026986089398e+24 666
- : 1809 USDC for -1.48958573197548e+22 666
- : 274058 USDC for -1.868302697e+24 666
- : -151079 USDC for 9.31576490258403e+23 666
- : -314324 USDC for 2.877538663504836e+24 666
- : -49975 USDC for 8.590667321041038e+23 666
USDC / 666
USDC/666 Price on Uniswap V4 (Base)
| Date | Type | Price (USD) | Price (666) | USDC | 666 | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Feb 15 10:39 PM | Buy | $1.00 | 10.63M | 0.041100 | 120.52 | $0.041101 | 0x91c...199c4 |
Feb 15 10:39 PM | Sell | $1.00 | 10.63M | 0.0762 | 894.65K | $0.0762 | 0x91c...199c4 |
Feb 11 09:01 PM | Buy | $1.89 | 13.64M | 0.021097 | 15.07K | $0.022073 | 0x116...7e5f8 |
Feb 11 09:01 PM | Buy | $1.87 | 13.54M | 0.1785 | 1.87M | $0.3346 | 0x116...7e5f8 |
Feb 11 08:56 PM | Buy | $1.00 | 8.17M | 0.021809 | 14.90K | $0.021810 | 0x17d...ba7d3 |
Feb 11 08:56 PM | Buy | $1.00 | 8.13M | 0.2741 | 1.87M | $0.2742 | 0x17d...ba7d3 |
Feb 11 08:38 PM | Sell | $1.00 | 5.70M | 0.1511 | 931.58K | $0.1512 | 0xbf1...418b1 |
Feb 11 07:51 PM | Sell | $1.00 | 6.80M | 0.3143 | 2.88M | $0.3145 | 0x6c9...a6fff |
Feb 11 07:45 PM | Sell | $1.00 | 14.26M | 0.0500 | 859.07K | $0.0500 | 0xf07...abbb0 |



