ROLLDOWN/ADS Pool
The live ROLLDOWN/ADS price today is $0.041946, with a 24-hour trading volume of $6.15K. This pair has changed 100.55% in the last 24 hours on Base via Uniswap V3.
Pool Statistics
- Price (USD)
- $0.041946
- 24h Volume
- $6.15K
- 24h Buy Volume
- $2.02K
- 24h Sell Volume
- $4.13K
- Liquidity
- No data
- 24h Transactions
- 25
- 24h Buys
- 10
- 24h Sells
- 15
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 38.14%
- 24 Hours
- 100.55%
Tokens in this pool
ROLLDOWN github.com/rolldown/ROLLDOWN (ROLLDOWN) Adshares (ADS)Related Pools on Base
WETH/USDCWETH/USDCUSDC/cbBTCWETH/USDCWETH/cbBTCWETH/cbBTCUSDC/cbBTCWETH/USDCUSDC/cbBTCWETH/cbBTCWETH/USDCEURC/USDCUSDC/cbBTCUSDC/cbBTCWETH/USDCVIRTUAL/WETHWETH/cbBTCWETH/MiroSharkWETH/VVVmsUSD/USDCRecent Transactions
- : -41277346681645 ROLLDOWN for 128873129088330 ADS
- : -23025356282885 ROLLDOWN for 61373818401824 ADS
- : -1986801629235 ROLLDOWN for 4995868298613 ADS
- : -8781974452946 ROLLDOWN for 21554563377298 ADS
- : -37996191822954 ROLLDOWN for 84326370098681 ADS
- : 18000000000000 ROLLDOWN for -38016458105959 ADS
- : 24855893606428 ROLLDOWN for -57529012153927 ADS
- : -2581364654147 ROLLDOWN for 6308249415785 ADS
- : 17054994003723 ROLLDOWN for -42814176019986 ADS
- : -894469873839 ROLLDOWN for 2343181485747 ADS
ROLLDOWN / ADS
ROLLDOWN/ADS Price on Uniswap V3 (Base)
| Date | Type | Price (USD) | Price (ADS) | ROLLDOWN | ADS | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 26 05:41 PM | Sell | $0.041946 | 0.043456 | 41.28M | 1.29K | $803.25 | 0xff3...1e948 |
Mar 26 01:27 PM | Sell | $0.041569 | 0.042805 | 23.03M | 613.74 | $361.06 | 0xb78...6a2c1 |
Mar 26 12:41 PM | Sell | $0.041409 | 0.042519 | 1.99M | 49.96 | $27.99 | 0xea7...717c4 |
Mar 26 11:14 AM | Sell | $0.041399 | 0.042496 | 8.78M | 215.55 | $122.80 | 0x664...c6950 |
Mar 26 10:40 AM | Sell | $0.041348 | 0.042400 | 38.00M | 843.26 | $512.09 | 0x163...83eea |
Mar 26 09:25 AM | Buy | $0.041164 | 0.042041 | 18.00M | 380.16 | $209.46 | 0xb68...a5c95 |
Mar 26 08:36 AM | Buy | $0.041255 | 0.042200 | 24.86M | 575.29 | $311.73 | 0xa82...49e03 |
Mar 26 07:52 AM | Sell | $0.041398 | 0.042451 | 2.58M | 63.08 | $36.07 | 0xcca...3d430 |
Mar 26 07:36 AM | Buy | $0.041382 | 0.042423 | 17.05M | 428.14 | $235.60 | 0x4ee...7b325 |
Mar 26 07:33 AM | Sell | $0.041493 | 0.042618 | 894.47K | 23.43 | $13.35 | 0x0d7...ea313 |
Mar 26 06:48 AM | Sell | $0.041491 | 0.042607 | 425.93K | 11.12 | $6.35 | 0x108...05ad9 |
Mar 26 06:44 AM | Sell | $0.041488 | 0.042602 | 7.66M | 196.30 | $113.87 | 0x8ca...17aab |
Mar 26 04:34 AM | Sell | $0.041445 | 0.042512 | 30.88M | 726.91 | $446.19 | 0xc3e...3cf0b |
Mar 26 03:33 AM | Sell | $0.041263 | 0.042194 | 31.54M | 650.27 | $398.24 | 0x234...b4d04 |
Mar 26 03:28 AM | Buy | $0.041110 | 0.041927 | 33.49M | 688.99 | $371.44 | 0x34c...a9dae |
Mar 25 11:54 PM | Sell | $0.041280 | 0.042211 | 23.18M | 489.73 | $296.68 | 0xc0a...85229 |
Mar 25 09:56 PM | Sell | $0.041162 | 0.042008 | 33.49M | 631.28 | $388.98 | 0xeab...81282 |
Mar 25 09:20 PM | Buy | $0.041019 | 0.041760 | 18.00M | 326.96 | $183.30 | 0x64b...f7ddc |
Mar 25 09:17 PM | Sell | $0.041092 | 0.041887 | 35.32M | 624.71 | $385.48 | 0x388...8c9f3 |
Mar 25 09:07 PM | Buy | $0.059547 | 0.041650 | 25.38M | 437.60 | $242.28 | 0xd0e...1469b |
