ETH/bobocoin Pool
The live ETH/bobocoin price today is $2.17K, with a 24-hour trading volume of $106.41. This pair has changed -1.33% in the last 24 hours on Ethereum via Uniswap V4.
Pool Statistics
- Price (USD)
- $2.17K
- 24h Volume
- $106.41
- 24h Buy Volume
- $86.21
- 24h Sell Volume
- $20.20
- Liquidity
- No data
- 24h Transactions
- 6
- 24h Buys
- 4
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.26%
- 24 Hours
- -1.33%
Tokens in this pool
Ether (ETH) bobocoin (bobocoin)Related Pools on Ethereum
USDC/WETHUSDC/USDTUSDC/USDTPYUSD/USDSUSDC/USDTWBTC/WETHwstETH/ETHWETH/USDTsUSDS/USDTWBTC/USDTUSDC/USDTUSDC/USDTWETH/USDTWETH/USDTUSDC/RLUSDUSDC/WETHUSDC/USDTUSDC/USDTUSDC/crvUSDOther Pools Trading ETH (Ether)
MON/USDC on Uniswap V4ETH/WBTC on Uniswap V4ETH/USDT on Uniswap V4ETH/USDC on Uniswap V4ETH/USDC on Uniswap V4ETH/WBTC on Uniswap V4ETH/USDC on Uniswap V4ETH/USDC on Uniswap V4ETH/USDT on Uniswap V4ETH/ESPORTS on Uniswap V4Recent Transactions
- : -4500000000000000 ETH for 4.328089269438372e+28 bobocoin
- : -4969928000012288 ETH for 4.848283699114832e+28 bobocoin
- : 15316544626901560 ETH for -1.5950642349622495e+29 bobocoin
- : 7749210531335329 ETH for -7.788025299436694e+28 bobocoin
- : 5618644932828471 ETH for -5.533394783269049e+28 bobocoin
- : 10421615933615724 ETH for -1.002e+29 bobocoin
- : 531920972058722 ETH for -4.9376636988591007e+27 bobocoin
- : 1060778705574190 ETH for -9.295970512880178e+27 bobocoin
- : 582612913068902 ETH for -4.8168036852645417e+27 bobocoin
- : 1433889778075802 ETH for -1.1070609674655005e+28 bobocoin
ETH / bobocoin
ETH/bobocoin Price on Uniswap V4 (Ethereum)
| Date | Type | Price (USD) | Price (bobocoin) | ETH | bobocoin | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 12:06 PM | Sell | $2.17K | 9.95T | 0.024500 | 43.28B | $9.75 | 0xe19...51a4b |
Mar 19 11:43 AM | Sell | $2.17K | 10.09T | 0.024970 | 48.48B | $10.79 | 0x571...1c013 |
Mar 19 11:41 AM | Buy | $2.17K | 10.24T | 0.0153 | 159.51B | $33.26 | 0x05a...91e9c |
Mar 19 07:22 AM | Buy | $2.16K | 9.76T | 0.027750 | 77.88B | $16.71 | 0x0e1...1ffbb |
Mar 19 05:29 AM | Buy | $2.19K | 9.53T | 0.025619 | 55.33B | $12.33 | 0xb89...6f7fa |
Mar 19 05:28 AM | Buy | $2.20K | 9.37T | 0.0104 | 100.20B | $22.88 | 0xd6d...5e5dd |
Mar 18 04:58 AM | Buy | $2.33K | 9.09T | 0.035320 | 4.94B | $1.24 | 0xf6c...8071a |
Mar 18 04:57 AM | Buy | $2.33K | 8.74T | 0.021061 | 9.30B | $2.47 | 0xebd...6f9af |
Mar 17 08:48 PM | Buy | $2.33K | 8.10T | 0.035827 | 4.82B | $1.36 | 0xcbb...5cd12 |
Mar 17 04:39 PM | Buy | $2.33K | 7.78T | 0.021434 | 11.07B | $3.34 | 0xf28...901bb |
Mar 17 03:51 PM | Buy | $2.31K | 7.06T | 0.021257 | 8.88B | $2.90 | 0x94e...947b6 |
Mar 17 11:02 AM | Sell | $2.31K | 6.52T | 0.024740 | 29.73B | $10.95 | 0x25f...a30c5 |
Mar 17 10:02 AM | Sell | $2.32K | 6.55T | 0.029872 | 62.47B | $22.87 | 0xcb2...48217 |
Mar 17 09:15 AM | Sell | $2.32K | 6.63T | 0.0176 | 113.26B | $40.75 | 0x208...9094c |
Mar 17 08:27 AM | Sell | $2.33K | 6.78T | 0.0466 | 311.80B | $108.33 | 0xa0a...c478d |
Mar 17 05:43 AM | Sell | $2.31K | 7.18T | 0.0532 | 380.07B | $122.94 | 0x2d1...c1adf |
Mar 17 04:52 AM | Sell | $2.31K | 7.70T | 0.0121 | 90.27B | $27.98 | 0xf9d...0332c |
Mar 17 04:51 AM | Sell | $2.31K | 7.82T | 0.024791 | 36.07B | $11.06 | 0x94b...a8ba6 |
Mar 17 03:18 AM | Sell | $2.35K | 7.87T | 0.1049 | 851.63B | $246.06 | 0x1ca...bfb45 |
Mar 16 10:16 PM | Buy | $2.38K | 9.09T | 0.024765 | 44.97B | $11.33 | 0xb89...a618e |

