SPL/SOL Pool
The live SPL/SOL price today is No data, with a 24-hour trading volume of No data. This pair has changed 0,00% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- No data
- 24h Volume
- No data
- 24h Buy Volume
- No data
- 24h Sell Volume
- No data
- Liquidity
- No data
- 24h Transactions
- 0
- 24h Buys
- 0
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
SPL Token (SPL) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/WARSOL/USDTSOL/COINSOL/USDCSOL/U.S WARSOL/R.S UGOR SOL/U.S OILSOL/COINSOL/COINUSDT/USDTSOL/COINSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S WARRecent Transactions
- : -73409442012622 SPL for 195844 SOL
- : -364404741514271 SPL for 1889189 SOL
- : -62713954906889 SPL for 671058 SOL
- : 73409442012622 SPL for -769230 SOL
- : -51311417651090 SPL for 508511 SOL
- : 114025372557979 SPL for -1000000 SOL
- : 364404741514271 SPL for -1500000 SOL
- : -900000000000000 SPL for 789906210 SOL
- : -255761273328 SPL for 79891779 SOL
- : -222541507256 SPL for 69050293 SOL
SPL / SOL
SPL/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | SPL | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 12:08 AM | Sell | $0.092268 | 0.0112668 | 73.41M | 0.031959 | $0.0166 | ggvUE...egCpo |
Mar 10 12:04 AM | Sell | $0.094410 | 0.0115185 | 364.40M | 0.021890 | $0.1607 | 3Ezfg...Z8pSi |
Mar 9 07:52 PM | Sell | $0.099196 | 0.0101071 | 62.71M | 0.036711 | $0.0577 | 23JTQ...MXWLw |
Mar 9 07:08 PM | Buy | $0.098932 | 0.0101048 | 73.41M | 0.037693 | $0.0656 | 5jJiw...aPaGV |
Mar 9 07:08 PM | Sell | $0.098446 | 0.0119911 | 51.31M | 0.035086 | $0.0433 | 2vXUy...FfKfM |
Mar 9 07:08 PM | Buy | $0.097474 | 0.0118770 | 114.03M | 0.021000 | $0.0852 | 3KEwv...DPnKm |
Mar 9 07:08 PM | Buy | $0.093508 | 0.0114117 | 364.40M | 0.021500 | $0.1278 | 2R8RZ...HLTKK |
Mar 9 07:08 PM | Sell | $0.077480 | 0.098777 | 900.00M | 0.7899 | $67.32 | n17W5...p1K6K |
Mar 9 07:08 PM | Sell | $0.042663 | 0.063124 | 255.76K | 0.0799 | $6.81 | 3Ye2a...KRjm4 |
Mar 9 07:08 PM | Sell | $0.042644 | 0.063103 | 222.54K | 0.0691 | $5.88 | 3Py9r...7T6wk |
Mar 9 07:08 PM | Sell | $0.042699 | 0.063168 | 295.67K | 0.0936 | $7.98 | PsBK8...KvtGj |
Mar 9 07:08 PM | Sell | $0.042748 | 0.063225 | 289.93K | 0.0935 | $7.97 | 2tm6h...RP4qE |
Mar 9 07:08 PM | Sell | $0.042727 | 0.063200 | 85.02K | 0.0272 | $2.32 | 2K6Du...57jBp |
Mar 9 07:08 PM | Sell | $0.042750 | 0.063227 | 121.17K | 0.0391 | $3.33 | 2MwYf...cBuuk |
Mar 9 07:08 PM | Sell | $0.042694 | 0.063162 | 84.35K | 0.0267 | $2.27 | 4m9uW...8npGt |
Mar 9 07:08 PM | Sell | $0.042693 | 0.063160 | 278.89K | 0.0881 | $7.51 | jzYQ9...ALbmZ |
Mar 9 07:08 PM | Sell | $0.042754 | 0.063232 | 282.83K | 0.0914 | $7.79 | 2gojD...avaUi |
Mar 9 07:08 PM | Sell | $0.042750 | 0.063227 | 112.66K | 0.0364 | $3.10 | LoeGN...jfdG4 |
Mar 9 07:08 PM | Sell | $0.042791 | 0.063276 | 256.89K | 0.0841 | $7.17 | 4ULYo...wp5yE |
Mar 9 07:08 PM | Sell | $0.042870 | 0.063368 | 420.34K | 0.1415 | $12.06 | 2os6a...xpsTQ |
