SOL/VeryAI Pool
The live SOL/VeryAI price today is $89.20, with a 24-hour trading volume of $11.20M. This pair has changed 3.66% in the last 24 hours on Solana via Raydium CLMM.
Pool Statistics
- Price (USD)
- $89.20
- 24h Volume
- $11.20M
- 24h Buy Volume
- $5.59M
- 24h Sell Volume
- $5.61M
- Liquidity
- No data
- 24h Transactions
- 43288
- 24h Buys
- 19203
- 24h Sells
- 24085
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0.09%
- 24 Hours
- 3.66%
Tokens in this pool
Wrapped SOL (SOL) VeryAI (VeryAI)Related Pools on Solana
TRUMP/USDCSOL/U.S OILSOL/R.S UGOR SOL/COINSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/COINSOL/COINSOL/COINSOL/UXRSOL/COINOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDC on MeteoraSOL/U.S WAR on PumpSwapSOL/USDT on Raydium CLMMSOL/COIN on PumpSwapSOL/WETH on OrcaSOL/USDC on MeteoraSOL/USDC on Raydium CLMMSOL/R.S UGOR on PumpSwapSOL/WAR on PumpSwapRecent Transactions
- : 15173 SOL for -13351022416907 VeryAI
- : 5570 SOL for -4155245622398 VeryAI
- : 32993 SOL for -19006549529048 VeryAI
- : 133234 SOL for -34579138400000 VeryAI
- : -236514 SOL for 157333497083368 VeryAI
- : -19362 SOL for 83480068960849 VeryAI
- : -10000 SOL for 77628582893175 VeryAI
- : 591286 SOL for -341244123158362 VeryAI
- : 278661 SOL for -6505933503454 VeryAI
- : -385515 SOL for 10843222505757 VeryAI
SOL / VeryAI
SOL/VeryAI Price on Raydium CLMM (Solana)
| Date | Type | Price (USD) | Price (VeryAI) | SOL | VeryAI | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 13 09:05 AM | Buy | $89.20 | 879.92B | 0.041518 | 13.35M | $0.021354 | 2AZ6f...399tY |
Mar 13 08:59 AM | Buy | $89.12 | 746.00B | 0.055570 | 4.16M | $0.034964 | 2wPJD...fhDpx |
Mar 13 04:38 AM | Buy | $89.33 | 576.08B | 0.043300 | 19.01M | $0.022948 | 5bEP6...7KgrA |
Mar 13 12:49 AM | Buy | $90.08 | 259.54B | 0.031333 | 34.58M | $0.0120 | 4Q92Q...dBHED |
Mar 13 12:49 AM | Sell | $90.08 | 665.22B | 0.032366 | 157.33M | $0.0213 | 436kL...FDCyB |
Mar 13 12:49 AM | Sell | $90.08 | 4.31T | 0.041937 | 83.48M | $0.021745 | 4BCni...BModD |
Mar 13 12:49 AM | Sell | $90.08 | 7.76T | 0.041000 | 77.63M | $0.039008 | 2bjej...jcJrq |
Mar 13 12:49 AM | Buy | $90.08 | 577.12B | 0.035913 | 341.24M | $0.0533 | 3pYNM...ChDq5 |
Mar 13 12:38 AM | Buy | $90.40 | 23.35B | 0.032787 | 6.51M | $0.0252 | 4dvYq...aN5Xs |
Mar 13 12:38 AM | Sell | $90.40 | 28.13B | 0.033856 | 10.84M | $0.0348 | 36jSG...tuMfD |
Mar 13 12:38 AM | Buy | $90.40 | 48.44B | 0.055421 | 262.59K | $0.034901 | 62Ti5...ExvNq |
Mar 13 12:38 AM | Sell | $90.40 | 48.86B | 0.041000 | 488.56K | $0.039040 | 2mqXy...7XW4F |
Mar 13 12:38 AM | Buy | $90.40 | 38.99B | 0.031435 | 5.59M | $0.0130 | 2Q7ue...gL9nj |
Mar 13 12:38 AM | Sell | $90.40 | 49.98B | 0.032573 | 12.86M | $0.0233 | 4oMUM...nFzoU |
Mar 13 12:38 AM | Buy | $90.40 | 31.55B | 0.036432 | 20.29M | $0.0581 | 5F41L...K6GjY |
Mar 13 12:38 AM | Sell | $90.40 | 14.18B | 0.031500 | 2.13M | $0.0136 | ChtmT...SnCPG |
Mar 13 12:38 AM | Sell | $90.40 | 51.72B | 0.036093 | 31.51M | $0.0551 | 2Gj7V...s1svb |
Mar 13 12:38 AM | Sell | $90.40 | 338.80B | 0.031500 | 50.82M | $0.0136 | 4zCQo...TSQnp |
Mar 13 12:38 AM | Sell | $90.40 | 1.00T | 0.044005 | 40.21M | $0.023620 | 49VVN...uw1ac |
Mar 13 12:38 AM | Buy | $90.40 | 84.82B | 0.021524 | 129.19M | $0.1377 | 4DwJx...VKHqS |




