kolwaii/SOL Pool
The live kolwaii/SOL price today is $0.049277, with a 24-hour trading volume of $2.20. This pair has changed -78.58% in the last 24 hours on Solana via Raydium.
Pool Statistics
- Price (USD)
- $0.049277
- 24h Volume
- $2.20
- 24h Buy Volume
- $1.80
- 24h Sell Volume
- $0.4043
- Liquidity
- No data
- 24h Transactions
- 5
- 24h Buys
- 3
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -89.48%
- 24 Hours
- -78.58%
Tokens in this pool
Penguin Empress (kolwaii) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/WARSOL/USDCSOL/USDTSOL/COINSOL/U.S WARSOL/R.S UGOR SOL/U.S OILSOL/COINSOL/COINUSDT/USDTSOL/COINSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S WARRecent Transactions
- : -965136954473 kolwaii for 1052720 SOL
- : 965136954473 kolwaii for -10000000 SOL
- : 566006760181 kolwaii for -800000 SOL
- : -2028831517345 kolwaii for 3587047 SOL
- : 2028831517345 kolwaii for -10000000 SOL
- : -974855593269 kolwaii for 586088 SOL
- : -505052584425 kolwaii for 651629 SOL
- : 974855593269 kolwaii for -1000000 SOL
- : -685374606280 kolwaii for 4042152 SOL
- : 685374606280 kolwaii for -10000000 SOL
kolwaii / SOL
kolwaii/SOL Price on Raydium (Solana)
| Date | Type | Price (USD) | Price (SOL) | kolwaii | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 11 11:37 AM | Sell | $0.049277 | 0.051091 | 965.14 | 0.021053 | $0.0895 | 39Vfa...wMhiw |
Mar 11 11:33 AM | Buy | $0.038818 | 0.041037 | 965.14 | 0.0100 | $0.8510 | 5x6Mx...RGuSx |
Mar 10 08:00 PM | Buy | $0.031217 | 0.051414 | 566.01 | 0.038000 | $0.0688 | 2fok7...yUqdA |
Mar 10 03:56 PM | Sell | $0.031552 | 0.051769 | 2.03K | 0.023588 | $0.3148 | 5DWi6...npkXG |
Mar 10 03:48 PM | Buy | $0.034331 | 0.054929 | 2.03K | 0.0100 | $0.8786 | 3E5E6...ZWay6 |
Mar 10 02:39 PM | Sell | $0.045179 | 0.066013 | 974.86 | 0.035861 | $0.0505 | ZhGNk...AoWBB |
Mar 10 01:25 PM | Sell | $0.031125 | 0.051291 | 505.05 | 0.036517 | $0.0568 | 3P4SW...EUggJ |
Mar 10 12:43 PM | Buy | $0.048877 | 0.051026 | 974.86 | 0.021000 | $0.0865 | 4zwAe...ZYSX4 |
Mar 10 09:20 AM | Sell | $0.035124 | 0.055898 | 685.37 | 0.024043 | $0.3511 | 5R67a...WB76C |
Mar 10 06:48 AM | Buy | $0.021260 | 0.041460 | 685.37 | 0.0100 | $0.8632 | 61xwR...BLS8N |
Mar 9 06:58 PM | Buy | $0.036747 | 0.057920 | 505.05 | 0.024000 | $0.3408 | 4U6Zt...jV5HX |
Mar 7 09:03 PM | Sell | $0.034321 | 0.055212 | 980.55 | 0.025110 | $0.4236 | SG3Ja...fk7E7 |
Mar 7 08:58 PM | Sell | $0.0274 | 0.033302 | 600.27 | 0.1982 | $16.46 | 1yZvJ...cWXtq |
Mar 7 08:58 PM | Buy | $0.0169 | 0.032040 | 980.55 | 0.2000 | $16.61 | 2qygm...a8o3G |
Mar 6 11:34 AM | Sell | $0.031145 | 0.051305 | 8.50 | 0.041110 | $0.039735 | tukrQ...WdLGZ |
Mar 6 11:09 AM | Sell | $0.034938 | 0.055633 | 2.14K | 0.0120 | $1.06 | Vjo73...bTW9P |
Mar 6 11:07 AM | Buy | $0.025155 | 0.045880 | 8.50 | 0.035000 | $0.0438 | 2wQoX...2k542 |
Mar 6 11:06 AM | Buy | $0.022047 | 0.042339 | 2.14K | 0.0500 | $4.38 | 2Bmgs...SamQ6 |
Mar 5 06:44 PM | Sell | $0.044492 | 0.065066 | 1.19K | 0.036051 | $0.0537 | Hg3wE...Ej78P |
Mar 5 06:36 PM | Sell | $0.031992 | 0.052250 | 1.01K | 0.022262 | $0.2002 | j5TZn...1EBLb |
