SOL/01001000 Pool
The live SOL/01001000 price today is $89.93, with a 24-hour trading volume of $9.45M. This pair has changed 0.24% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $89.93
- 24h Volume
- $9.45M
- 24h Buy Volume
- $4.74M
- 24h Sell Volume
- $4.71M
- Liquidity
- No data
- 24h Transactions
- 356
- 24h Buys
- 176
- 24h Sells
- 180
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0.24%
- 24 Hours
- 0.24%
Tokens in this pool
Wrapped SOL (SOL) Binary Code (01001000)Related Pools on Solana
TRUMP/USDCTRUMP/USDCSOL/U.S OILSOL/R.S UGOR SOL/COINSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/COINSOL/COINSOL/COINSOL/UXROther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDC on MeteoraSOL/U.S WAR on PumpSwapSOL/WETH on OrcaSOL/USDT on Raydium CLMMSOL/COIN on PumpSwapSOL/USDC on MeteoraSOL/USDC on Raydium CLMMSOL/R.S UGOR on PumpSwapSOL/WAR on PumpSwapRecent Transactions
- : -9000000000 SOL for 128006739700 01001000
- : -9000000000 SOL for 12083838643429 01001000
- : -18000000000 SOL for 2301339159347327 01001000
- : -10000000000 SOL for 25252837374427190 01001000
- : 300000000000 SOL for -49073607559422290 01001000
- : -300000000000 SOL for 45405778776996870 01001000
- : 300000000000 SOL for -45546077037801736 01001000
- : -300000000000 SOL for 42141900728091280 01001000
- : 300000000000 SOL for -42272114007951550 01001000
- : -300000000000 SOL for 39112638188600170 01001000
SOL / 01001000
SOL/01001000 Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (01001000) | SOL | 01001000 | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 13 10:35 AM | Sell | $89.93 | 14.22K | 9.00 | 128.01K | $809.40 | bNuvT...QH9Ek |
Mar 13 10:28 AM | Sell | $89.80 | 1.34M | 9.00 | 12.08M | $808.21 | 4VsfJ...43e8U |
Mar 13 10:27 AM | Sell | $89.71 | 127.85M | 18.00 | 2.30B | $1.61K | 3UVhK...nPZ2H |
Mar 13 10:27 AM | Sell | $89.71 | 2.53B | 10.00 | 25.25B | $897.09 | X4Qhj...dv5qQ |
Mar 13 10:24 AM | Buy | $89.72 | 163.58M | 300.00 | 49.07B | $26.92K | 5QZkA...B3Z6Q |
Mar 13 10:24 AM | Sell | $89.72 | 151.35M | 300.00 | 45.41B | $26.92K | 5QZkA...B3Z6Q |
Mar 13 10:24 AM | Buy | $89.72 | 151.82M | 300.00 | 45.55B | $26.92K | 57Fb5...rCRzN |
Mar 13 10:24 AM | Sell | $89.72 | 140.47M | 300.00 | 42.14B | $26.92K | 57Fb5...rCRzN |
Mar 13 10:24 AM | Buy | $89.72 | 140.91M | 300.00 | 42.27B | $26.92K | M3GZR...4WZvt |
Mar 13 10:24 AM | Sell | $89.72 | 130.38M | 300.00 | 39.11B | $26.92K | M3GZR...4WZvt |
Mar 13 10:24 AM | Buy | $89.72 | 130.78M | 300.00 | 39.23B | $26.92K | 2Mgv8...Jz1ay |
Mar 13 10:24 AM | Sell | $89.72 | 121.00M | 300.00 | 36.30B | $26.92K | 2Mgv8...Jz1ay |
Mar 13 10:24 AM | Buy | $89.72 | 121.38M | 300.00 | 36.41B | $26.92K | 5dfQg...ebYEz |
Mar 13 10:24 AM | Sell | $89.72 | 112.31M | 300.00 | 33.69B | $26.92K | 5dfQg...ebYEz |
Mar 13 10:24 AM | Buy | $89.72 | 112.65M | 300.00 | 33.80B | $26.92K | 5xaF6...XULbH |
Mar 13 10:24 AM | Sell | $89.72 | 104.23M | 300.00 | 31.27B | $26.92K | 5xaF6...XULbH |
Mar 13 10:24 AM | Buy | $89.72 | 104.55M | 300.00 | 31.37B | $26.92K | 2UJA2...Hvu5j |
Mar 13 10:24 AM | Sell | $89.72 | 96.74M | 300.00 | 29.02B | $26.92K | 2UJA2...Hvu5j |
Mar 13 10:23 AM | Buy | $89.72 | 97.04M | 300.00 | 29.11B | $26.92K | 5ecLG...GL5An |
Mar 13 10:23 AM | Sell | $89.72 | 89.79M | 300.00 | 26.94B | $26.92K | 5ecLG...GL5An |




