Chud/SOL Pool
The live Chud/SOL price today is $0.0105428, with a 24-hour trading volume of $326.16. This pair has changed -75.51% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.0105428
- 24h Volume
- $326.16
- 24h Buy Volume
- $156.14
- 24h Sell Volume
- $170.02
- Liquidity
- No data
- 24h Transactions
- 86
- 24h Buys
- 48
- 24h Sells
- 38
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -75.51%
Tokens in this pool
Chud (Chud) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/WARSOL/COINSOL/USDCSOL/U.S WARSOL/U.S OILSOL/COINSOL/COINUSDT/USDTSOL/USDTSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S WARRecent Transactions
- : -73619424015446 Chud for 46438 SOL
- : -101986305451409 Chud for 80584 SOL
- : -6272030342865 Chud for 5734 SOL
- : 46169013162580 Chud for -40000 SOL
- : 12526738279135 Chud for -10000 SOL
- : -377227469512707 Chud for 596457 SOL
- : 33783642839815 Chud for -99000 SOL
- : 15466878570481 Chud for -40000 SOL
- : -84271933015359 Chud for 262114 SOL
- : -29912787246 Chud for 115 SOL
Chud / SOL
Chud/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | Chud | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 11 07:02 AM | Sell | $0.0105428 | 0.0126308 | 73.62M | 0.044644 | $0.023997 | 45etj...XG8ZH |
Mar 11 04:43 AM | Sell | $0.0106828 | 0.0127902 | 101.99M | 0.048059 | $0.026964 | 2sMJF...aAZ1P |
Mar 11 01:42 AM | Sell | $0.0107849 | 0.0129143 | 6.27M | 0.055734 | $0.034923 | fWCaM...jSEwn |
Mar 11 12:26 AM | Buy | $0.0107445 | 0.0128664 | 46.17M | 0.044000 | $0.023438 | 5r5dD...SuZ3j |
Mar 11 12:26 AM | Buy | $0.0106860 | 0.0127983 | 12.53M | 0.041000 | $0.038593 | 5RsuH...UiFbj |
Mar 11 12:26 AM | Sell | $0.091359 | 0.0111582 | 377.23M | 0.035965 | $0.0513 | 4EnVq...TxTXb |
Mar 10 11:52 PM | Buy | $0.092515 | 0.0112931 | 33.78M | 0.049900 | $0.028495 | 2zBzL...oCc18 |
Mar 10 11:44 PM | Buy | $0.092217 | 0.0112587 | 15.47M | 0.044000 | $0.023428 | xAv73...pbDDg |
Mar 10 11:43 PM | Sell | $0.092666 | 0.0113111 | 84.27M | 0.032622 | $0.0225 | 2Yo1j...VZvpK |
Mar 10 11:43 PM | Sell | $0.093295 | 0.0113845 | 29.91K | 0.061150 | $0.059854 | 2C5Rz...cd7uQ |
Mar 10 11:43 PM | Sell | $0.094455 | 0.0115199 | 84.27M | 0.034382 | $0.0375 | 52FF8...VCV89 |
Mar 10 11:43 PM | Buy | $0.094610 | 0.0115380 | 73.62M | 0.033960 | $0.0339 | 4sRbm...FnxAz |
Mar 10 11:43 PM | Sell | $0.094574 | 0.0115338 | 72.23M | 0.033856 | $0.0330 | hcwEY...MGvN2 |
Mar 10 11:43 PM | Buy | $0.094197 | 0.0114898 | 101.99M | 0.034995 | $0.0428 | 2BNz4...kGdub |
Mar 10 11:43 PM | Buy | $0.091780 | 0.0112077 | 240.78M | 0.035000 | $0.0428 | 61uyf...nAixu |
Mar 10 11:43 PM | Sell | $0.091181 | 0.0111378 | 62.13M | 0.048559 | $0.027334 | 5b2LK...7WqZ1 |
Mar 10 11:43 PM | Sell | $0.093127 | 0.0113649 | 308.64M | 0.021127 | $0.0965 | 2Rvfv...9JmPJ |
Mar 10 11:43 PM | Sell | $0.081025 | 0.0101197 | 62.13M | 0.037431 | $0.0637 | 5dStp...8EbQy |
Mar 10 11:43 PM | Buy | $0.081367 | 0.0101595 | 6.27M | 0.031000 | $0.028569 | 4r3Nh...k5ee4 |
Mar 10 11:43 PM | Buy | $0.081291 | 0.0101506 | 3.32M | 0.045000 | $0.024285 | 22Stx...maK9E |
