SOL/hikikomori Pool
The live SOL/hikikomori price today is $89.98, with a 24-hour trading volume of $4.50M. This pair has changed 0.02% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $89.98
- 24h Volume
- $4.50M
- 24h Buy Volume
- $2.24M
- 24h Sell Volume
- $2.26M
- Liquidity
- No data
- 24h Transactions
- 6130
- 24h Buys
- 2540
- 24h Sells
- 3590
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0.02%
Tokens in this pool
Wrapped SOL (SOL) hikikomori (hikikomori)Related Pools on Solana
TRUMP/USDCTRUMP/USDCSOL/U.S OILSOL/R.S UGOR SOL/COINSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/COINSOL/COINSOL/COINSOL/UXROther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDC on MeteoraSOL/U.S WAR on PumpSwapSOL/WETH on OrcaSOL/USDT on Raydium CLMMSOL/COIN on PumpSwapSOL/USDC on MeteoraSOL/USDC on Raydium CLMMSOL/R.S UGOR on PumpSwapSOL/WAR on PumpSwapRecent Transactions
- : 9585138112 SOL for -14525525059443 hikikomori
- : -10670772944 SOL for 16121733631326 hikikomori
- : 8865671834 SOL for -13523310991153 hikikomori
- : -9350201302 SOL for 14199421360792 hikikomori
- : -6672000 SOL for 10353695402 hikikomori
- : -60382000 SOL for 93716209234 hikikomori
- : -46051000 SOL for 71491457408 hikikomori
- : -2979000 SOL for 4625251240 hikikomori
- : 9805602782 SOL for -14964756201845 hikikomori
- : -8911141370 SOL for 13496160891861 hikikomori
SOL / hikikomori
SOL/hikikomori Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (hikikomori) | SOL | hikikomori | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 13 01:27 AM | Buy | $89.98 | 1.52M | 9.59 | 14.53M | $862.46 | 2cKxU...c9m4X |
Mar 13 01:27 AM | Sell | $89.98 | 1.51M | 10.67 | 16.12M | $960.14 | 2cKxU...c9m4X |
Mar 13 01:27 AM | Buy | $89.98 | 1.53M | 8.87 | 13.52M | $797.72 | 31sJo...UrK54 |
Mar 13 01:27 AM | Sell | $89.98 | 1.52M | 9.35 | 14.20M | $841.32 | 31sJo...UrK54 |
Mar 13 01:27 AM | Sell | $89.98 | 1.55M | 0.026672 | 10.35K | $0.6003 | 5axXV...kMiL4 |
Mar 13 01:27 AM | Sell | $89.98 | 1.55M | 0.0604 | 93.72K | $5.43 | 4d8ga...m8sSx |
Mar 13 01:27 AM | Sell | $89.98 | 1.55M | 0.0461 | 71.49K | $4.14 | e7xsu...wHQRu |
Mar 13 01:27 AM | Sell | $89.98 | 1.55M | 0.022979 | 4.63K | $0.2680 | 5pKLt...MaAMQ |
Mar 13 01:27 AM | Buy | $89.98 | 1.53M | 9.81 | 14.96M | $882.29 | 5gfDN...Bra9j |
Mar 13 01:27 AM | Sell | $89.98 | 1.51M | 8.91 | 13.50M | $801.81 | 5gfDN...Bra9j |
Mar 13 01:27 AM | Buy | $89.98 | 1.52M | 10.20 | 15.49M | $917.81 | 3QXuS...3Q4gj |
Mar 13 01:27 AM | Sell | $89.98 | 1.51M | 10.45 | 15.79M | $940.66 | 3QXuS...3Q4gj |
Mar 13 01:27 AM | Buy | $89.94 | 1.52M | 9.24 | 14.08M | $831.29 | 4Qop8...Fp5uw |
Mar 13 01:27 AM | Sell | $89.94 | 1.52M | 9.52 | 14.43M | $856.19 | 4Qop8...Fp5uw |
Mar 13 01:27 AM | Buy | $89.94 | 1.52M | 11.10 | 16.85M | $998.06 | 5aaPv...ThzZk |
Mar 13 01:27 AM | Sell | $89.94 | 1.51M | 11.90 | 18.01M | $1.07K | 5aaPv...ThzZk |
Mar 13 01:27 AM | Sell | $89.94 | 1.56M | 0.025436 | 8.45K | $0.4889 | 3f8jo...mSsBm |
Mar 13 01:27 AM | Sell | $89.94 | 1.56M | 0.026531 | 10.16K | $0.5874 | 52ggS...qP513 |
Mar 13 01:27 AM | Buy | $89.94 | 1.53M | 8.65 | 13.26M | $778.00 | 3EQyu...XJcDM |
Mar 13 01:27 AM | Sell | $89.94 | 1.53M | 8.89 | 13.55M | $799.18 | 3EQyu...XJcDM |




