REXTH/USDC Pool
The live REXTH/USDC price today is $0.091184, with a 24-hour trading volume of $3.80. This pair has changed -0.06% in the last 24 hours on Solana via Raydium.
Pool Statistics
- Price (USD)
- $0.091184
- 24h Volume
- $3.80
- 24h Buy Volume
- $0.7303
- 24h Sell Volume
- $3.07
- Liquidity
- No data
- 24h Transactions
- 12
- 24h Buys
- 2
- 24h Sells
- 10
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.50%
- 24 Hours
- -0.06%
Tokens in this pool
Trannysaurus Rexth (REXTH) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/COINSOL/USDCSOL/U.S WARSOL/U.S OILSOL/COINSOL/COINUSDT/USDTSOL/U.S OILSOL/COINSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/U.S WARSOL/U.S OILSOL/U.S WARRecent Transactions
- : -263895114749034 REXTH for 312238 USDC
- : -252808157722197 REXTH for 299608 USDC
- : 293571743053929 REXTH for -349060 USDC
- : -239263727099665 REXTH for 283017 USDC
- : -261899539484985 REXTH for 310905 USDC
- : -258446995505677 REXTH for 307311 USDC
- : -254386874730833 REXTH for 303618 USDC
- : -296867592927683 REXTH for 354939 USDC
- : 320652609636447 REXTH for -382856 USDC
- : -246834421186182 REXTH for 291920 USDC
REXTH / USDC
REXTH/USDC Price on Raydium (Solana)
| Date | Type | Price (USD) | Price (USDC) | REXTH | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 11 07:38 AM | Sell | $0.091184 | 0.091184 | 2.64B | 0.3122 | $0.3122 | 29r91...YuGkR |
Mar 11 07:35 AM | Sell | $0.091185 | 0.091186 | 2.53B | 0.2996 | $0.2996 | 7ALFC...qdqCh |
Mar 11 04:34 AM | Buy | $0.091190 | 0.091190 | 2.94B | 0.3491 | $0.3491 | 5W5dk...mYthF |
Mar 10 10:11 PM | Sell | $0.091183 | 0.091183 | 2.39B | 0.2830 | $0.2830 | 54Ugu...CQdmM |
Mar 10 07:11 PM | Sell | $0.091184 | 0.091188 | 2.62B | 0.3109 | $0.3100 | 4AwcF...vtZfb |
Mar 10 06:44 PM | Sell | $0.091184 | 0.091190 | 2.58B | 0.3073 | $0.3059 | 3ZCHM...1rcWV |
Mar 10 06:14 PM | Sell | $0.091184 | 0.091194 | 2.54B | 0.3036 | $0.3011 | oJ4F6...KQhpF |
Mar 10 06:13 PM | Sell | $0.091184 | 0.091196 | 2.97B | 0.3549 | $0.3514 | 4jSZR...Z4qZr |
Mar 10 02:53 PM | Buy | $0.091184 | 0.091194 | 3.21B | 0.3829 | $0.3796 | 5FGL7...ZL7A8 |
Mar 10 02:15 PM | Sell | $0.091184 | 0.091183 | 2.47B | 0.2919 | $0.2922 | 4MUbV...nScUf |
Mar 10 01:38 PM | Sell | $0.091184 | 0.091188 | 2.74B | 0.3250 | $0.3241 | 5oQGZ...scgVz |
Mar 10 01:36 PM | Sell | $0.091184 | 0.091190 | 2.43B | 0.2889 | $0.2876 | 2zhoV...KwyJa |
Mar 10 05:26 AM | Buy | $0.091184 | 0.091191 | 1.70B | 0.2028 | $0.2016 | 4qiBx...jsBAE |
Mar 10 03:47 AM | Sell | $0.091184 | 0.091186 | 2.44B | 0.2889 | $0.2886 | 2iHHv...rHSxz |
Mar 9 11:45 PM | Sell | $0.091184 | 0.091183 | 2.68B | 0.3172 | $0.3176 | 37xAs...tF5fM |
Mar 9 08:34 PM | Sell | $0.091185 | 0.091185 | 2.78B | 0.3287 | $0.3287 | 4QMkY...B9rw7 |
Mar 9 07:25 PM | Buy | $0.091188 | 0.091188 | 3.16B | 0.3754 | $0.3753 | 42jYP...4j76F |
Mar 9 07:22 PM | Buy | $0.091186 | 0.091186 | 2.61B | 0.3090 | $0.3090 | Bx6ou...WxNda |
Mar 9 01:26 PM | Buy | $0.091179 | 0.091179 | 3.82B | 0.4499 | $0.4499 | wgUou...gBFQK |
Mar 9 11:18 AM | Sell | $0.091168 | 0.091173 | 2.43B | 0.2845 | $0.2832 | 26mV7...9f3Ge |
