SOL/龙虾 Pool
The live SOL/龙虾 price today is $86.91, with a 24-hour trading volume of $5.57M. This pair has changed 3.76% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $86.91
- 24h Volume
- $5.57M
- 24h Buy Volume
- $2.77M
- 24h Sell Volume
- $2.80M
- Liquidity
- No data
- 24h Transactions
- 11321
- 24h Buys
- 5091
- 24h Sells
- 6230
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 3.76%
Tokens in this pool
Wrapped SOL (SOL) 龙虾 (龙虾)Related Pools on Solana
SOL/U.S OILSOL/U.S C0INSOL/OILSOL/C0INSOL/C0INSOL/RCC0INSOL/C0INSOL/U.S C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/C0IN on PumpSwapSOL/USDT on Raydium CLMMSOL/U.S OIL on PumpSwapSOL/U.S OIL on PumpSwapSOL/WETH on OrcaSOL/C0IN on PumpSwapSOL/RC0INlli on PumpSwapSOL/RCC0IN on PumpSwapSOL/COIN on PumpSwapRecent Transactions
- : -5000 SOL for 64563865 龙虾
- : -7000000 SOL for 5160027225 龙虾
- : 6459434903 SOL for -4760196236149 龙虾
- : -6702677292 SOL for 4913349585367 龙虾
- : 5687756173 SOL for -4196114655728 龙虾
- : -5708544413 SOL for 4188370352809 龙虾
- : 7060042176 SOL for -5202184023712 龙虾
- : -6311582917 SOL for 4621998185827 龙虾
- : 7357736529 SOL for -5412686793094 龙虾
- : -7025319480 SOL for 5138179237276 龙虾
SOL / 龙虾
SOL/龙虾 Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (龙虾) | SOL | 龙虾 | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 07:30 PM | Sell | $86.91 | 12.91M | 0.055000 | 64.56 | $0.034346 | uw69k...rD2AC |
Mar 9 06:22 AM | Sell | $83.92 | 737.15K | 0.027000 | 5.16K | $0.5875 | 3Jz23...wnqMq |
Mar 9 06:22 AM | Buy | $83.92 | 736.94K | 6.46 | 4.76M | $542.06 | 3T7dT...MevSg |
Mar 9 06:22 AM | Sell | $83.92 | 733.04K | 6.70 | 4.91M | $562.47 | 3T7dT...MevSg |
Mar 9 06:22 AM | Buy | $83.92 | 737.75K | 5.69 | 4.20M | $477.30 | 2Cah8...atjx4 |
Mar 9 06:22 AM | Sell | $83.92 | 733.70K | 5.71 | 4.19M | $479.04 | 2Cah8...atjx4 |
Mar 9 06:22 AM | Buy | $83.92 | 736.85K | 7.06 | 5.20M | $592.46 | 3rEFu...ShHzk |
Mar 9 06:22 AM | Sell | $83.92 | 732.30K | 6.31 | 4.62M | $529.65 | 3rEFu...ShHzk |
Mar 9 06:22 AM | Buy | $83.92 | 735.65K | 7.36 | 5.41M | $617.44 | VGoUL...M6Rrh |
Mar 9 06:22 AM | Sell | $83.92 | 731.38K | 7.03 | 5.14M | $589.54 | VGoUL...M6Rrh |
Mar 9 06:21 AM | Buy | $83.92 | 735.54K | 6.81 | 5.01M | $571.84 | 2xnGE...UFRPD |
Mar 9 06:21 AM | Sell | $83.92 | 730.75K | 5.68 | 4.15M | $476.51 | 2xnGE...UFRPD |
Mar 9 06:21 AM | Buy | $83.92 | 733.88K | 7.04 | 5.17M | $590.76 | 4ka19...ERbdj |
Mar 9 06:21 AM | Sell | $83.92 | 730.09K | 7.42 | 5.42M | $622.47 | 4ka19...ERbdj |
Mar 9 06:21 AM | Sell | $83.92 | 734.94K | 0.021036 | 761.40 | $0.0869 | 3HFCR...z7WL6 |
Mar 9 06:21 AM | Buy | $83.92 | 734.95K | 6.13 | 4.51M | $514.72 | 2XKzR...sR7zZ |
Mar 9 06:21 AM | Sell | $83.92 | 730.75K | 5.89 | 4.30M | $494.04 | 2XKzR...sR7zZ |
Mar 9 06:21 AM | Buy | $83.92 | 734.13K | 6.87 | 5.04M | $576.10 | 5F4n8...j9Grp |
Mar 9 06:21 AM | Sell | $83.92 | 729.63K | 6.16 | 4.49M | $516.81 | 5F4n8...j9Grp |
Mar 9 06:21 AM | Buy | $83.92 | 733.50K | 6.38 | 4.68M | $535.00 | 55kn4...Xy45K |



